Daily Usenet report

Apr 14 06:01:39 -- Apr 15 05:15:20



Log entries by program:

Program nameLines%LinesSize%Size
inn 99489 57.0%11.0 MB 55.0%
innd 47429 27.2%5.2 MB 25.7%
nnrpd 12994 7.4%1.2 MB 6.2%
cnfsstat 11815 6.8%2.3 MB 11.5%
batcher 1840 1.1%206.3 KB 1.0%
innfeed 1103 0.6%134.7 KB 0.7%
TOTAL: 6 174670 100.0%20.1 MB100.0%


History cache:

ReasonCount%Count
Negative hits 130211 45.9%
Do not exist 98033 34.5%
Positive hits 55226 19.4%
Cache misses 512 0.2%
TOTAL: 4 283982 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:10.109 0.0%1362 0.000 7.422 105.000
article control00:00:09.520 0.0%1342 0.000 7.094 105.000
article link00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:01:31.079 0.1%72559 0.000 1.255 146.667
history grep00:00:03.057 0.0%1337 0.000 2.286 40.000
history lookup00:14:26.329 1.0%283972 0.000 3.051 20.261
history sync00:00:00.669 0.0%11784 0.000 0.057 9.000
history write00:13:48.063 1.0%97969 0.000 8.452 33.400
idle22:21:54.792 96.3%1135390 5.362 70.914 23666.000
overview write00:11:14.521 0.8%72559 0.000 9.296 166.000
perl filter00:06:15.627 0.4%97950 0.750 3.835 112.000
site send00:00:04.120 0.0%143143 0.000 0.029 2.000
TOTAL: 23:13:34.22023:09:37.886 99.7%----


Control commands to INND:

CommandNumber
flush 2336
flushlogs 1
paused 1
TOTAL: 3 2338


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1nntp.noris.net 1 86907 39987 23592 23328 46%23:31:28
2newsfeed0.freenet.de 302 23297 12492 10079 726 53%22:59:15
3newsfeed1.freenet.de 279 21349 10354 10210 785 48%22:59:27
4news.nl.linux.org 12 4695 54 4639 2 1%24:09:06
5localhost 25 23 23 0 0 100%00:00:01
6finalfrontier.franken.de 279 0 0 0 0 0%00:00:03
7newsfeed.fu-berlin.de 1 1 0 1 0 0%00:10:00
TOTAL: 7 899 136272 62910 48521 24841 46%93:49:20


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 14 06:01:39 - 06:59:59 1468 2.0% 0.426.9 MB 1.8% 2.03
Apr 14 07:00:00 - 07:59:59 1407 1.9% 0.395.1 MB 1.4% 1.46
Apr 14 08:00:00 - 08:59:59 1559 2.1% 0.436.3 MB 1.7% 1.78
Apr 14 09:00:00 - 09:59:59 1480 2.0% 0.417.9 MB 2.1% 2.26
Apr 14 10:00:00 - 10:59:59 1689 2.3% 0.474.7 MB 1.2% 1.33
Apr 14 11:00:00 - 11:59:59 1964 2.7% 0.557.8 MB 2.1% 2.21
Apr 14 12:00:00 - 12:59:59 1978 2.7% 0.558.6 MB 2.3% 2.43
Apr 14 13:00:00 - 13:59:59 2821 3.9% 0.7842.4 MB 11.2% 12.05
Apr 14 14:00:00 - 14:59:59 2863 3.9% 0.8033.2 MB 8.8% 9.46
Apr 14 15:00:00 - 15:59:59 4333 6.0% 1.2017.2 MB 4.5% 4.90
Apr 14 16:00:00 - 16:59:59 4002 5.5% 1.1115.7 MB 4.2% 4.48
Apr 14 17:00:00 - 17:59:59 3597 5.0% 1.0011.5 MB 3.0% 3.26
Apr 14 18:00:00 - 18:59:59 3468 4.8% 0.9611.9 MB 3.2% 3.40
Apr 14 19:00:00 - 19:59:59 4027 5.5% 1.1214.3 MB 3.8% 4.05
Apr 14 20:00:00 - 20:59:59 3608 5.0% 1.0014.4 MB 3.8% 4.08
Apr 14 21:00:00 - 21:59:59 3573 4.9% 0.9918.2 MB 4.8% 5.17
Apr 14 22:00:00 - 22:59:59 3359 4.6% 0.9313.1 MB 3.5% 3.72
Apr 14 23:00:00 - 23:59:59 3727 5.1% 1.0447.5 MB 12.5% 13.50
Apr 15 00:00:00 - 00:59:59 4824 6.6% 1.3417.1 MB 4.5% 4.87
Apr 15 01:00:00 - 01:59:59 4458 6.1% 1.2412.7 MB 3.4% 3.62
Apr 15 02:00:00 - 02:59:59 2230 3.1% 0.626.6 MB 1.7% 1.88
Apr 15 03:00:00 - 03:59:59 7355 10.1% 2.0445.0 MB 11.9% 12.80
Apr 15 04:00:00 - 04:59:59 2244 3.1% 0.629.1 MB 2.4% 2.60
Apr 15 05:00:00 - 05:15:20 526 0.7% 0.571.3 MB 0.3% 1.46
TOTAL: 23:13:41 72560 100.0% 0.87378.5 MB 100.0% 4.63


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BUF001MDEU1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF002MDEU1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF003MDEU1.9 GB1.6 GB 86.3% 0 0.17 134.03
BUF004MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF005MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF006MSUP1.9 GB491.5 KB 0.0% 3 0.00 0.00
BUF007MSUP1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF008MSUP1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF009MSUP1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF010MSUP1.9 GB1.1 GB 56.9% 1 0.52 44.25
BUF011MBIN1.9 GB491.5 KB 0.0% 20 0.00 0.00
BUF012MBIN1.9 GB1.8 GB 93.6% 19 1.80 12.88
BUF013MBIN1.9 GB491.5 KB 0.0% 19 0.00 0.00
BUF014MBIN1.9 GB491.5 KB 0.0% 19 0.00 0.00
BUF015MBIN1.9 GB491.5 KB 0.0% 19 0.00 0.00
BUF016MBIN1.9 GB491.5 KB 0.0% 19 0.00 0.00
BUF017MBIN1.9 GB491.5 KB 0.0% 19 0.00 0.00
BUF018MBIN1.9 GB491.5 KB 0.0% 19 0.00 0.00
BUF019MBIN1.9 GB491.5 KB 0.0% 19 0.00 0.00
BUF020MBIN1.9 GB491.5 KB 0.0% 19 0.00 0.00
BUF021MBIN1.9 GB491.5 KB 0.0% 17 0.00 0.00
BUF022MBIN1.9 GB491.5 KB 0.0% 19 0.00 0.00
BUF023MBIN1.9 GB491.5 KB 0.0% 19 0.00 0.00
BUF024MBIN1.9 GB491.5 KB 0.0% 19 0.00 0.00
BUF025MBIN1.9 GB491.5 KB 0.0% 19 0.00 0.00
BUF026MALT1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF027MALT1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF028MALT1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF029MALT1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF030MALT1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF031MALT1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF032MALT1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF033MALT1.9 GB1.8 GB 93.8% 8 2.75 8.40
BUF034MALT1.9 GB491.5 KB 0.0% 8 0.00 0.00
BUF035MALT1.9 GB491.5 KB 0.0% 8 0.00 0.00
BUF036MALT1.9 GB491.5 KB 0.0% 8 0.00 0.00
BUF037MALT1.9 GB491.5 KB 0.0% 8 0.00 0.00
BUF038MALT1.9 GB491.5 KB 0.0% 8 0.00 0.00
BUF039MALT1.9 GB491.5 KB 0.0% 8 0.00 0.00
BUF040MALT1.9 GB491.5 KB 0.0% 8 0.00 0.00
BUF041MALL1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF042MALL1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF043MALL1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF044MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF045MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF046MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF047MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF048MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF049MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF050MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF051MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF052MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF053MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF054MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF055MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF056MALL1.9 GB1.1 GB 60.1% 0 0.86 26.85
BUF057MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF058MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF059MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF060MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF061MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF062MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF063MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF064MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF065MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF066MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF067MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF068MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF069MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF070MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF071MALT1.9 GB491.5 KB 0.0% 8 0.00 0.00
BUF072MALT1.9 GB491.5 KB 0.0% 7 0.00 0.00
BUF073MALT1.9 GB491.5 KB 0.0% 8 0.00 0.00
BUF074MALT1.9 GB491.5 KB 0.0% 8 0.00 0.00
BUF075MALT1.9 GB491.5 KB 0.0% 8 0.00 0.00
BUF076MALT1.9 GB491.5 KB 0.0% 8 0.00 0.00
BUF077MALT1.9 GB491.5 KB 0.0% 8 0.00 0.00
BUF078MALT1.9 GB491.5 KB 0.0% 8 0.00 0.00
BUF079MALT1.9 GB491.5 KB 0.0% 8 0.00 0.00
BUF080MALT1.9 GB491.5 KB 0.0% 7 0.00 0.00
BUF086MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF088MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF089MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUFCTLMCTL500.0 MB202.7 MB 40.5% 11 0.00 0.00
BUFNOCMNOC500.0 MB353.6 MB 70.7% 1 0.05 122.93
TOTAL: 85-159.3 GB8.0 GB 5.0% 531 1.02-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.noris.net 24909 1027 0 20 11 0 0 023851
2newsfeed0.freenet.de 1039 72 0 58 1 0 0 0 908
3newsfeed1.freenet.de 977 54 0 41 2 0 0 0 880
4news.nl.linux.org 2 1 0 0 0 0 0 0 1
5news-out.odn.de 2 0 0 0 0 0 0 0 2
TOTAL: 5 26929 1154 0 119 14 0 0 025642


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.sex.pictures.nospam 169
alt.sex.telephone 104
alt.flame.cincinnati 73
talk.us.rhode-island 64
alt.sex.telephone.ads 51
alt.sex.erotica.market.place 50
sci.physics.foundations 44
microsoft.public.windows.live.sync 37
microsoft.public.internetexplorer.beta 33
alt.sex.erotica.marketplace 33
alt.sex.femdom 31
novell.support.identity-manager.engine-drivers 22
talk.current-events 21
alt.sex.fetish.feet 21
comp.lang.xharbour 20
alt.sex.phone.ads 19
novell.support.identity-manager.userapp-workflow 13
alt.sex.marketplace 13
novell.support.groupwise.8x.clients 12
microsoft.public.it.windows7 11
TOTAL: 139 1154


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
gnu.bash.bug 4
alt.bigfoot.research 4
gnu.emacs.bug 2
rec.guns 1
alt.christnet.religion 1
rec.music.beatles.moderated 1
comp.lang.python.announce 1
TOTAL: 7 14


INND perl filter [Top 20]:

ReasonCount
EMP (md5) 12250
Binary in non-binary group 5585
EMP (phl) 2796
Poison newsgroup 2064
EMP (fsl) 427
PFM bot misc 301
Cancel for rejected article 246
Scoring filter (8) 133
Scoring filter (9) 108
Scoring filter (11) 82
Scoring filter (10) 65
Scoring filter (12) 39
Adult group ECP 32
Scoring filter (13) 25
Scoring filter (14) 21
Scoring filter (15) 15
HTML post 13
Attached HTML file 5
Scoring filter (19) 4
Scoring filter (16) 3
TOTAL: 26 24224


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Huge articles
nntp.noris.net 1
TOTAL: 1 1
Including strange strings
nntp.noris.net 67
newsfeed1.freenet.de 13
newsfeed0.freenet.de 10
TOTAL: 3 90
TOTAL: 2 91


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news-in.odn.de 25 25 0 0 0 0100%02:45:52
2nntp.noris.net 61 11 50 0 0 1 18%04:19:55
3newsfeed.freenet.de 50 8 38 4 0 22 16%03:14:55
4news.hometree.net 1 1 0 0 0 0100%00:10:00
5fu-berlin.de 1 0 1 0 0 0 0%00:10:00
TOTAL: 5 138 45 89 4 0 50931 32%82:50:41


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news-in.odn.de49.4 KB0.0 KB49.4 KB0.0 KB/s2.0 KB02:45:52
2nntp.noris.net19.6 KB0.0 KB19.6 KB0.0 KB/s1.8 KB04:19:55
3newsfeed.freenet.de14.6 KB6.2 KB20.8 KB0.0 KB/s1.7 KB03:14:55
4news.hometree.net1.1 KB0.0 KB1.1 KB0.0 KB/s1.1 KB00:10:00
5fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
TOTAL: 584.8 KB6.2 KB91.0 KB0.0 KB/s1.9 KB82:50:41


UUCP batches created:

ServerOfferedArticlesSizeElapsed
aquanews 99 10142.2 MB00:01:33
billix 9 371890.3 KB00:00:05
chi 8 5381.2 MB00:00:04
classic 7 42105.4 KB00:00:04
crei 80 149301.7 KB00:01:11
duffy1 1 11.8 KB00:00:00
gjbsd 6 1443.3 KB00:00:03
hektor 8 42193.0 KB00:00:03
hph 1 11.1 KB00:00:00
karnickel 144 687020.9 MB00:01:45
kaschber 61 110227.3 KB00:00:32
knilch 9 141456.0 KB00:00:05
mbsks 55 88246.5 KB00:00:38
memotech 4 68.8 KB00:00:02
moldy 7 1535.3 KB00:00:04
passau 1 11.1 KB00:00:00
polaris 7 1836.3 KB00:00:03
sammy 74 22956.5 MB00:00:49
schul1 1 35.0 KB00:00:00
seefeld 1 116480.0 KB00:00:02
silesia 140 17909.8 MB00:01:45
solid 10 12133.5 MB00:00:07
swzcomm 8 209477.5 KB00:00:04
teebox 117 618132.9 MB00:01:12
tmb 2 23.7 KB00:00:00
tychen 108 256660.8 KB00:01:33
unicorn 26 110208.4 KB00:00:15
watari 8 275584.4 KB00:00:05
TOTAL: 28 1002 2187182.0 MB00:12:17


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
177-20-163-116-dynip.superkabel.de 17 7751.7 MB 422 11 000:02:44
2r38df.r.pppool.de 7 222434.2 KB 12 0 001:06:26
3213.185.132.10 104 184403.7 KB 2156 0 000:04:23
4dslb-088-074-009-203.pools.arcor-ip.net 17 120276.4 KB 4194 7 015:10:33
5r17a3.r.pppool.de 5 119229.2 KB 17 1 000:57:28
6p4ff20d45.dip0.t-ipconnect.de 5 75153.1 KB 15 0 001:43:25
7r2af3.r.pppool.de 8 53108.8 KB 15 2 000:43:24
8dslb-088-065-222-169.pools.arcor-ip.net 1 5191.0 KB 13 0 000:06:49
9pd9e22e63.dip.t-dialin.net 5 4074.5 KB 10 0 000:26:58
10colorado.franken.de 2 24550.1 KB 8 0 000:09:28
11p5493e898.dip.t-dialin.net 2 1526.9 KB 13 2 000:40:46
12p4ff20516.dip0.t-ipconnect.de 1 915.4 KB 8 0 000:01:45
13finalfrontier.franken.de 279 611.4 KB 4 0 000:00:16
14dsl01.83.171.187.130.ip-pool.nefkom.net 2 514.1 KB 6 0 000:00:37
15ppp-88-217-98-239.dynamic.mnet-online.de 1 5675.2 KB 4 0 000:00:51
16r4a4a.r.pppool.de 3 58.3 KB 8 0 000:15:25
17p4ff206d5.dip0.t-ipconnect.de 5 45.6 KB 8 0 000:35:25
18r0999.r.pppool.de 2 48.0 KB 5 0 001:00:06
19r3d81.r.pppool.de 4 34.0 KB 3 0 001:10:12
20r4c66.r.pppool.de 3 23.7 KB 5 0 000:15:47
21dsl01.83.171.171.65.ip-pool.nefkom.net 1 12.8 KB 6 0 000:00:08
TOTAL: 21 474 17224.8 MB 6932 23 052:09:21


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.superkabel.de 17 7751.7 MB 422 11 000:02:44
2*.r.pppool.de 32 408796.2 KB 65 3 005:28:51
3unresolved 104 184403.7 KB 2156 0 000:04:23
4*.pools.arcor-ip.net 18 171367.4 KB 4207 7 015:17:22
5*.dip0.t-ipconnect.de 13 88174.2 KB 31 0 002:50:46
6*.dip.t-dialin.net 7 55101.4 KB 23 2 001:07:44
7*.franken.de 281 30561.6 KB 12 0 000:09:44
8*.dynamic.mnet-online.de 1 5675.2 KB 4 0 000:00:51
9*.83.171.187.130.ip-pool.nefkom.net 2 514.1 KB 6 0 000:00:37
10*.83.171.171.65.ip-pool.nefkom.net 1 12.8 KB 6 0 000:00:08
11*.83.171.158.236.ip-pool.nefkom.net 1 00.0 KB 0 0 000:00:21
12*.212.114.234.238.ip-pool.nefkom.net 2 00.0 KB 0 0 000:00:24
13*.83.171.190.16.ip-pool.nefkom.net 5 00.0 KB 0 0 000:33:59
14*.83.171.157.158.ip-pool.nefkom.net 32 00.0 KB 0 0 015:49:33
15*.83.171.188.124.ip-pool.nefkom.net 39 00.0 KB 0 0 006:14:58
16*.bad.pppool.de 8 00.0 KB 0 0 003:31:07
17*.83.171.166.26.ip-pool.nefkom.net 2 00.0 KB 0 0 000:39:58
18*.pool.einsundeins.de 1 00.0 KB 0 0 000:15:42
TOTAL: 18 566 17224.8 MB 6932 23 052:09:21


Curious NNRP server explorers [Top 20]:

SystemConn
dsl01.83.171.188.124.ip-pool.nefkom.net 39
dsl01.83.171.157.158.ip-pool.nefkom.net 32
badb5f5.bad.pppool.de 8
dsl01.83.171.190.16.ip-pool.nefkom.net 5
dsl01.83.171.166.26.ip-pool.nefkom.net 2
dsl01.212.114.234.238.ip-pool.nefkom.net 2
dsl01.83.171.158.236.ip-pool.nefkom.net 1
p50819481.dip0.t-ipconnect.de 1
krlh-5f727b61.pool.einsundeins.de 1
p50818973.dip0.t-ipconnect.de 1
TOTAL: 10 92


NNRP gethostbyaddr failures [Top 20]:

SystemConn
213.185.132.10 104
TOTAL: 1 104


NNRP client timeouts [Top 20]:

SystemConnPeer
badb5f5.bad.pppool.de 7 0
dslb-088-074-009-203.pools.arcor-ip.net 3 0
r3d81.r.pppool.de 2 0
dsl01.83.171.157.158.ip-pool.nefkom.net 2 0
r0999.r.pppool.de 2 0
p4ff20d45.dip0.t-ipconnect.de 2 0
r38df.r.pppool.de 1 0
dsl01.83.171.166.26.ip-pool.nefkom.net 1 0
r17a3.r.pppool.de 1 0
p4ff206d5.dip0.t-ipconnect.de 1 0
p50819481.dip0.t-ipconnect.de 1 0
p5493e898.dip.t-dialin.net 1 0
TOTAL: 12 24 0


Newsgroup request counts (by category):

CategoryCountPct
1de 1466 85.1%
2ger 151 8.8%
3comp 61 3.5%
4rec 26 1.5%
5alt 18 1.0%
TOTAL: 5 1722100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.soc.recht.misc 355
2ger.ct 151
3de.alt.sysadmin.recovery 135
4de.etc.fahrzeug.auto 116
5de.rec.fahrrad 107
6de.rec.motorrad 89
7de.comp.sys.mac.misc 76
8de.soc.recht.strafrecht 57
9comp.lang.javascript 47
10de.comp.hardware.laufwerke.festplatten 44
11de.etc.beruf.selbstaendig 38
12de.comp.lang.php.misc 32
13de.comp.tv+video 32
14de.alt.fan.aldi 32
15de.rec.mampf 30
16de.comp.os.unix.shell 28
17de.comm.infosystems.www.authoring.misc 27
18de.soc.familie.kinder 24
19de.alt.netdigest 21
20de.rec.sport.laufen.misc 20
21rec.sport.soccer 20
22de.alt.fan.tabak 19
23de.comp.lang.javascript 16
24de.markt.comp.hardware.misc 15
25de.soc.recht.strassenverkehr 14
26alt.teens.gay 13
27de.comp.sys.mac.lokale-netze 13
28de.etc.haushalt 11
29de.soc.recht.steuern+buchfuehrung 10
30de.sci.electronics 10
31de.admin.net-abuse.mail 10
32de.etc.bahn.bahnpolitik 9
33comp.lang.prolog 8
34de.test 8
35de.rec.buecher 7
36rec.games.go 6
37de.markt.comp.hardware.graphik 6
38de.alt.soc.verschwoerung 6
39alt.fan.prettyboy 5
40de.comp.datenbanken.mysql 5
41de.soc.recht.wohnen 5
42de.etc.post 5
43de.rec.sport.laufen.trainingswoche 4
44de.alt.recovery.webauthor 4
45comp.lang.objective-c 4
46de.etc.sprache.deutsch 3
47de.rec.sport.fussball 3
48de.etc.bahn.tarif+service 3
49de.soc.weltanschauung.christentum 3
50de.markt.comp.hardware.laufwerke 2
51de.rec.sport.laufen.veranstaltungen 2
52de.rec.film.misc 2
53comp.sys.mac.programmer.help 2
54de.rec.tv.lindenstrasse 2
55de.comm.provider.misc 1
56de.comm.provider.tarife 1
57de.alt.mud 1
58de.comp.sys.mac.soc 1
59de.comm.provider.suche 1
60de.rec.tiere.aquaristik 1
TOTAL: 60 1722


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.