Daily Usenet report

Sep 19 05:34:15 -- Sep 20 05:30:50



Log entries by program:

Program nameLines%LinesSize%Size
inn 107155 47.2%11.8 MB 48.1%
nnrpd 52756 23.2%4.4 MB 18.0%
innd 51909 22.9%5.6 MB 22.8%
cnfsstat 12155 5.4%2.4 MB 9.6%
batcher 1826 0.8%202.6 KB 0.8%
innfeed 1328 0.6%169.2 KB 0.7%
TOTAL: 6 227129 100.0%24.6 MB100.0%


History cache:

ReasonCount%Count
Negative hits 140038 46.1%
Do not exist 106218 34.9%
Positive hits 57300 18.8%
Cache misses 522 0.2%
TOTAL: 4 304078 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:04.294 0.0%292 0.000 14.705 99.000
article control00:00:03.218 0.0%241 0.000 13.353 99.000
article link00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:04:23.133 0.3%76030 0.000 3.461 753.000
history grep00:00:00.581 0.0%288 0.000 2.017 15.000
history lookup00:05:59.022 0.4%304091 0.000 1.181 26.500
history sync00:00:00.767 0.0%12405 0.000 0.062 5.800
history write00:09:18.532 0.6%106152 0.000 5.262 950.250
idle23:10:20.982 96.8%2973631 0.000 28.054 21580.000
overview write00:10:07.017 0.7%76030 0.000 7.984 255.375
perl filter00:09:03.647 0.6%106142 1.000 5.122 111.136
site send00:00:07.642 0.0%156493 0.000 0.049 1.608
TOTAL: 23:56:37.36223:49:28.835 99.5%----


Control commands to INND:

CommandNumber
flush 2235
flushlogs 1
paused 1
TOTAL: 3 2237


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1nntp.noris.net 16 112495 56536 30070 25889 50%28:22:51
2newsfeed0.freenet.de 312 24405 12430 11074 901 50%23:44:12
3newsfeed1.freenet.de 288 23410 11836 10690 884 50%23:44:25
4news.nl.linux.org 12 4360 225 4131 4 5%24:59:08
5localhost 14 12 12 0 0 100%00:00:02
6finalfrontier.franken.de 288 0 0 0 0 0%00:00:01
TOTAL: 6 930 164682 81039 55965 27678 49%100:50:39


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 19 05:34:15 - 05:59:59 1017 1.3% 0.6612.8 MB 0.6% 8.50
Sep 19 06:00:00 - 06:59:59 2588 3.4% 0.72140.8 MB 6.5% 40.06
Sep 19 07:00:00 - 07:59:59 2108 2.8% 0.5995.0 MB 4.4% 27.02
Sep 19 08:00:00 - 08:59:59 2079 2.7% 0.58102.2 MB 4.7% 29.07
Sep 19 09:00:00 - 09:59:59 2421 3.2% 0.67162.8 MB 7.5% 46.31
Sep 19 10:00:00 - 10:59:59 2816 3.7% 0.78182.7 MB 8.4% 51.97
Sep 19 11:00:00 - 11:59:59 2507 3.3% 0.70145.1 MB 6.7% 41.28
Sep 19 12:00:00 - 12:59:59 2157 2.8% 0.6040.9 MB 1.9% 11.63
Sep 19 13:00:00 - 13:59:59 2598 3.4% 0.7211.8 MB 0.5% 3.36
Sep 19 14:00:00 - 14:59:59 3765 5.0% 1.0513.8 MB 0.6% 3.92
Sep 19 15:00:00 - 15:59:59 3498 4.6% 0.9727.3 MB 1.3% 7.77
Sep 19 16:00:00 - 16:59:59 3978 5.2% 1.1035.0 MB 1.6% 9.95
Sep 19 17:00:00 - 17:59:59 3959 5.2% 1.1016.8 MB 0.8% 4.77
Sep 19 18:00:00 - 18:59:59 3910 5.1% 1.0921.4 MB 1.0% 6.09
Sep 19 19:00:00 - 19:59:59 3826 5.0% 1.0626.8 MB 1.2% 7.61
Sep 19 20:00:00 - 20:59:59 3548 4.7% 0.9916.0 MB 0.7% 4.56
Sep 19 21:00:00 - 21:59:59 3614 4.8% 1.0010.7 MB 0.5% 3.05
Sep 19 22:00:00 - 22:59:59 3595 4.7% 1.0015.2 MB 0.7% 4.32
Sep 19 23:00:00 - 23:59:59 5979 7.9% 1.66501.4 MB 23.2% 142.61
Sep 20 00:00:00 - 00:59:59 3457 4.5% 0.96135.0 MB 6.2% 38.41
Sep 20 01:00:00 - 01:59:59 3240 4.3% 0.9076.0 MB 3.5% 21.61
Sep 20 02:00:00 - 02:59:59 3499 4.6% 0.97257.8 MB 11.9% 73.34
Sep 20 03:00:00 - 03:59:59 2423 3.2% 0.6729.3 MB 1.4% 8.34
Sep 20 04:00:00 - 04:59:59 2377 3.1% 0.6653.5 MB 2.5% 15.23
Sep 20 05:00:00 - 05:30:50 1067 1.4% 0.5834.5 MB 1.6% 19.12
TOTAL: 23:56:35 76026 100.0% 0.882.1 GB 100.0% 25.72


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BUF001MDEU1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF002MDEU1.9 GB540.6 MB 27.7% 0 0.15 156.97
BUF003MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF004MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF005MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF006MSUP1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF007MSUP1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF008MSUP1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF009MSUP1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF010MSUP1.9 GB562.8 MB 28.8% 0 0.51 45.67
BUF011MBIN1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF012MBIN1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF013MBIN1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF014MBIN1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF015MBIN1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF016MBIN1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF017MBIN1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF018MBIN1.9 GB1.7 GB 87.4% 9 17.87 1.30
BUF019MBIN1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF020MBIN1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF021MBIN1.9 GB491.5 KB 0.0% 7 0.00 0.00
BUF022MBIN1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF023MBIN1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF024MBIN1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF025MBIN1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF026MALT1.9 GB491.5 KB 0.0% 4 0.00 0.00
BUF027MALT1.9 GB491.5 KB 0.0% 4 0.00 0.00
BUF028MALT1.9 GB491.5 KB 0.0% 4 0.00 0.00
BUF029MALT1.9 GB491.5 KB 0.0% 4 0.00 0.00
BUF030MALT1.9 GB491.5 KB 0.0% 4 0.00 0.00
BUF031MALT1.9 GB491.5 KB 0.0% 4 0.00 0.00
BUF032MALT1.9 GB491.5 KB 0.0% 4 0.00 0.00
BUF033MALT1.9 GB491.5 KB 0.0% 4 0.00 0.00
BUF034MALT1.9 GB491.5 KB 0.0% 4 0.00 0.00
BUF035MALT1.9 GB491.5 KB 0.0% 4 0.00 0.00
BUF036MALT1.9 GB491.5 KB 0.0% 4 0.00 0.00
BUF037MALT1.9 GB491.5 KB 0.0% 4 0.00 0.00
BUF038MALT1.9 GB491.5 KB 0.0% 4 0.00 0.00
BUF039MALT1.9 GB491.5 KB 0.0% 4 0.00 0.00
BUF040MALT1.9 GB491.5 KB 0.0% 4 0.00 0.00
BUF041MALL1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF042MALL1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF043MALL1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF044MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF045MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF046MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF047MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF048MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF049MALL1.9 GB282.6 MB 14.5% 0 0.81 28.46
BUF050MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF051MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF052MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF053MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF054MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF055MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF056MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF057MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF058MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF059MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF060MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF061MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF062MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF063MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF064MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF065MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF066MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF067MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF068MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF069MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF070MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF071MALT1.9 GB491.5 KB 0.0% 4 0.00 0.00
BUF072MALT1.9 GB491.5 KB 0.0% 3 0.00 0.00
BUF073MALT1.9 GB491.5 KB 0.0% 4 0.00 0.00
BUF074MALT1.9 GB1.7 GB 90.9% 3 9.44 2.45
BUF075MALT1.9 GB491.5 KB 0.0% 3 0.00 0.00
BUF076MALT1.9 GB491.5 KB 0.0% 3 0.00 0.00
BUF077MALT1.9 GB491.5 KB 0.0% 3 0.00 0.00
BUF078MALT1.9 GB491.5 KB 0.0% 3 0.00 0.00
BUF079MALT1.9 GB491.5 KB 0.0% 3 0.00 0.00
BUF080MALT1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF086MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF088MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF089MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUFCTLMCTL500.0 MB7.4 MB 1.5% 0 0.00 0.00
BUFNOCMNOC500.0 MB490.5 MB 98.1% 0 0.02 267.02
TOTAL: 85-159.3 GB5.3 GB 3.3% 248 5.15-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.noris.net 29082 1462 0 1 13 0 0 027606
2newsfeed0.freenet.de 1031 56 0 0 0 0 0 0 975
3newsfeed1.freenet.de 1007 57 0 0 0 0 0 0 950
4news.nl.linux.org 5 1 0 0 0 0 0 0 4
5news-out.odn.de 4 0 0 0 0 0 0 0 4
TOTAL: 5 31129 1576 0 1 13 0 0 029539


Unwanted newsgroups [Top 20]:

NewsgroupCount
macromedia.flex.general_discussion 147
alt.sex.telephone.ads 105
alt.sex.phone.ads 69
microsoft.public.internetexplorer.beta 63
talk.us.rhode-island 59
alt.sex.telephone 54
macromedia.flash.actionscript3 53
alt.sex.erotica.market.place 47
alt.sex.erotica.marketplace 40
novell.support.identity-manager.engine-drivers 35
alt.sex.marketplace 32
macromedia.adobeair.general 25
novell.support.edirectory.netware 21
novell.support.groupwise.7x.install-setup-admin 21
de.soc.usenet 20
de.soc.arbeitslos 20
macromedia.captivate.general_discussion 18
macromedia.labs.spry_framework_for_ajax_prerelease 17
macromedia.coldfusion.database_access 17
macromedia.robohelp.robohelp_for_htmlhelp 16
TOTAL: 257 1576


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.christnet.religion 12
gnu.utils.bug 1
TOTAL: 2 13


INND perl filter [Top 20]:

ReasonCount
Poison newsgroup 12447
EMP (phl) 6831
EMP (md5) 4732
Binary in non-binary group 1752
EMP (fsl) 841
Scoring filter (8) 488
PFM bot misc 434
Scoring filter (9) 313
Scoring filter (10) 194
Scoring filter (11) 166
Scoring filter (12) 74
Scoring filter (13) 70
Cancel for rejected article 52
Adult group ECP 29
HTML post 23
Scoring filter (14) 19
Scoring filter (15) 14
Scoring filter (16) 11
Scoring filter (18) 5
Scoring filter (17) 4
TOTAL: 31 28523


INND too many connects per minute:

SystemConn
71.173.95.156 5
79.209.93.94 3
79.209.84.252 2
TOTAL: 3 10


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
newsfeed0.freenet.de 1
newsfeed1.freenet.de 1
TOTAL: 2 2
Bad Message-ID's offered
newsfeed0.freenet.de 1
TOTAL: 1 1
Including strange strings
nntp.noris.net 548
newsfeed1.freenet.de 95
newsfeed0.freenet.de 84
TOTAL: 3 727
TOTAL: 3 730


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newsserver.news.garr.it 54522 1017 47006 662 3 86 1%23:59:59
2news-in.odn.de 56 24 32 0 0 0 42%04:41:47
3nntp.noris.net 199 6 192 0 0 4 3%10:41:21
4newsfeed.freenet.de 35 0 30 5 0 2 0%02:56:35
TOTAL: 4 54812 1047 47260 667 3 9687 1%90:29:41


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1newsserver.news.garr.it2.9 MB1.8 MB4.7 MB0.1 KB/s2.9 KB23:59:59
2news-in.odn.de79.0 KB0.0 KB79.0 KB0.0 KB/s3.3 KB04:41:47
3nntp.noris.net14.8 KB0.0 KB14.8 KB0.0 KB/s2.5 KB10:41:21
4newsfeed.freenet.de0.0 KB12.3 KB12.3 KB0.0 KB/s2.5 KB02:56:35
TOTAL: 43.0 MB1.8 MB4.8 MB0.0 KB/s2.9 KB90:29:41


UUCP batches created:

ServerOfferedArticlesSizeElapsed
aquanews 98 12282.9 MB00:01:44
billix 9 3841.1 MB00:00:05
chi 8 5611.4 MB00:00:05
classic 7 2063.9 KB00:00:03
crei 74 128271.2 KB00:01:00
gjbsd 1 12.9 KB00:00:00
hektor 8 42145.1 KB00:00:04
karnickel 181 776032.1 MB00:02:11
kaschber 79 205477.7 KB00:00:37
knilch 8 80195.1 KB00:00:08
mbsks 83 191456.9 KB00:01:06
memotech 5 1431.0 KB00:00:02
moldy 5 918.0 KB00:00:03
polaris 4 814.5 KB00:00:01
sammy 108 261822.8 MB00:01:12
schul1 1 257.0 KB00:00:00
seefeld 7 30111.8 KB00:00:12
silesia 141 10865.7 MB00:02:03
solid 14 14234.0 MB00:00:08
swzcomm 8 322761.6 KB00:00:06
teebox 47 24515.6 MB00:00:39
tmb 1 12.6 KB00:00:00
tychen 43 221535.7 KB00:00:39
unicorn 20 63120.6 KB00:00:10
watari 8 278642.1 KB00:00:05
TOTAL: 25 968 1912679.4 MB00:12:33


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1p4fd15d5e.dip.t-dialin.net 6 4161.2 MB 42 0 000:11:41
2rotfl.franken.de1435 404854.5 KB 7707 7 000:23:32
3213.185.132.10 41 319705.9 KB 1036 0 000:02:08
4p54945348.dip.t-dialin.net 6 238599.9 KB 102 4 000:00:30
5r22d8.r.pppool.de 4 183366.3 KB 12 0 000:21:47
6p4fd154fc.dip.t-dialin.net 6 128263.0 KB 24 0 000:07:39
7r50b3.r.pppool.de 5 107212.3 KB 11 0 000:26:03
8dslb-088-074-021-140.pools.arcor-ip.net 12 4374.9 KB 516 1 004:35:17
9mallard.franken.de 2 2242.0 KB 160 0 000:20:33
10dslb-088-073-105-016.pools.arcor-ip.net 21 2237.5 KB 1125 0 010:36:13
11p4fd16b19.dip.t-dialin.net 5 1222.2 KB 16 0 000:04:11
12dsl01.83.171.168.51.ip-pool.nefkom.net 3 1224.9 KB 18 0 000:00:36
13ip-84-245-148-254.4msp.de 8 69.0 KB 15 0 001:39:23
14finalfrontier.franken.de 288 58.8 KB 2 0 000:00:29
15p54aa85f8.dip0.t-ipconnect.de 3 33.4 KB 8 0 000:11:34
16r4071.r.pppool.de 1 23.0 KB 5 0 000:30:02
17bilbo.franken.de 2 14.3 KB 21 0 000:12:56
18p5081bbda.dip0.t-ipconnect.de 4 11.0 KB 5 0 001:16:36
TOTAL: 181852 19244.4 MB 10825 12 023:11:33


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.dip.t-dialin.net 23 7942.1 MB 184 4 000:24:03
2*.franken.de1728 432909.6 KB 7890 7 000:57:39
3unresolved 41 319705.9 KB 1036 0 000:02:08
4*.r.pppool.de 14 292581.7 KB 28 0 001:40:47
5*.pools.arcor-ip.net 33 65112.4 KB 1641 1 015:11:30
6*.83.171.168.51.ip-pool.nefkom.net 3 1224.9 KB 18 0 000:00:36
7*.4msp.de 8 69.0 KB 15 0 001:39:23
8*.dip0.t-ipconnect.de 8 44.4 KB 13 0 001:44:10
9*.ptldme.east.verizon.net 6 00.0 KB 0 0 000:00:27
10*.w.pppool.de 3 00.0 KB 0 0 001:30:04
TOTAL: 101867 19244.4 MB 10825 12 023:10:52


Curious NNRP server explorers [Top 20]:

SystemConn
pool-71-173-95-156.ptldme.east.verizon.net 6
r13de.r.pppool.de 3
w1110.w.pppool.de 2
stefan.franken.de 1
w3831.w.pppool.de 1
p54aa87b0.dip0.t-ipconnect.de 1
r073f.r.pppool.de 1
TOTAL: 7 15


NNRP no permission clients:

SystemConn
pd9e50fc6.dip.t-dialin.net 2
TOTAL: 1 2


NNRP gethostbyaddr failures [Top 20]:

SystemConn
213.185.132.10 41
TOTAL: 1 41


NNRP client timeouts [Top 20]:

SystemConnPeer
dslb-088-073-105-016.pools.arcor-ip.net 3 0
w1110.w.pppool.de 2 0
p5081bbda.dip0.t-ipconnect.de 2 0
dslb-088-074-021-140.pools.arcor-ip.net 1 0
w3831.w.pppool.de 1 0
r4071.r.pppool.de 1 0
TOTAL: 6 10 0


Newsgroup request counts (by category):

CategoryCountPct
1de 1898 98.6%
2ger 13 0.7%
3rec 13 0.7%
TOTAL: 3 1924100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.alt.sysadmin.recovery 439
2de.etc.beruf.selbstaendig 185
3de.rec.heimwerken 184
4de.soc.recht.misc 179
5de.rec.fahrrad 149
6de.rec.motorrad 125
7de.test 82
8de.rec.mampf 76
9de.soc.recht.strassenverkehr 67
10de.comp.lang.php.misc 55
11de.admin.net-abuse.mail 52
12de.alt.netdigest 46
13de.comp.security.misc 45
14de.etc.fahrzeug.auto 28
15de.soc.recht.strafrecht 26
16de.alt.fan.tabak 17
17de.soc.recht.datennetze 17
18de.comp.security.virus 14
19de.comp.lang.java 14
20ger.ct 13
21de.soc.datenschutz 13
22rec.games.go 12
23de.comp.sys.mac.misc 10
24de.sci.astronomie 9
25de.comp.os.unix.shell 7
26de.comm.anbieter.festnetz.misc 5
27de.markt.comp.hardware.misc 5
28de.rec.tv.lindenstrasse 5
29de.sci.geschichte 4
30de.admin.news.groups 4
31de.alt.folklore.computer 4
32de.etc.post 3
33de.comp.lang.c 3
34de.comm.technik.isdn 3
35de.alt.admin 3
36de.org.ccc 3
37de.comp.os.ms-windows.programmer 2
38de.markt.arbeit.biete.it-berufe 2
39de.rec.tiere.aquaristik 2
40de.comm.provider.misc 2
41de.comp.lang.javascript 1
42de.comm.infosystems.www.authoring.misc 1
43de.markt.arbeit.biete.misc 1
44de.comm.anbieter.festnetz.tarife 1
45de.comm.protocols.tcp-ip 1
46de.sci.informatik.misc 1
47de.admin.news.misc 1
48de.comm.internet.telefonie 1
49rec.music.early 1
50de.markt.comp.hardware.laufwerke 1
TOTAL: 50 1924


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.