Daily Usenet report

Jan 27 05:51:29 -- Jan 28 05:40:32



Log entries by program:

Program nameLines%LinesSize%Size
inn 154871 68.0%18.5 MB 67.7%
innd 38845 17.1%4.3 MB 15.8%
nnrpd 17674 7.8%1.6 MB 6.0%
cnfsstat 12070 5.3%2.3 MB 8.5%
batcher 2498 1.1%291.1 KB 1.0%
innfeed 1792 0.8%259.3 KB 0.9%
controlchan 63 0.0%4.9 KB 0.0%
TOTAL: 7 227813 100.0%27.3 MB100.0%


History cache:

ReasonCount%Count
Negative hits 244617 44.6%
Do not exist 165048 30.1%
Positive hits 136885 24.9%
Cache misses 2271 0.4%
TOTAL: 4 548821 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:02:06.979 0.1%2015 0.000 63.017 740.000
article control00:02:03.355 0.1%1965 0.000 62.776 740.000
article link00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:04:06.221 0.3%132043 0.000 1.865 307.316
history grep00:00:38.799 0.0%1796 9.000 21.603 298.000
history lookup02:12:31.674 9.3%548805 0.508 14.489 244.469
history sync00:00:01.016 0.0%16577 0.000 0.061 37.000
history write00:31:14.333 2.2%152729 10.000 12.272 98.176
idle20:24:24.733 85.7%1774310 0.000 41.405 20570.000
overview write00:17:43.000 1.2%132043 0.000 8.050 249.125
perl filter00:10:38.050 0.7%152649 1.000 4.180 64.000
site send00:00:52.143 0.1%315524 0.000 0.165 3.091
TOTAL: 23:49:04.72723:46:20.303 99.8%----


Control commands to INND:

CommandNumber
flush 2230
flushlogs 1
paused 1
TOTAL: 3 2232


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1nntp.noris.net 21 85160 38310 39949 6901 44%53:54:29
2newsfeed0.freenet.de 309 32122 14818 15356 1948 46%23:39:21
3newsfeed2.freenet.de 285 30818 14566 14966 1286 47%23:39:15
4newsfeed1.freenet.de 285 28903 13050 14320 1533 45%23:39:13
5newsfeed3.freenet.de 285 26506 10786 14086 1634 40%23:39:22
6humbolt.nl.linux.org 10 9009 6047 2750 212 67%21:43:30
7hammer.uoregon.edu 38 1556 1486 15 55 95%27:03:36
8localhost 12 10 10 0 0 100%00:00:02
9newsfeed.fu-berlin.de 1 1 0 1 0 0%00:10:00
TOTAL: 9 1246 214085 99073 101443 13569 46%197:28:48


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 27 05:51:29 - 05:59:59 464 0.4% 0.911.2 MB 0.1% 2.31
Jan 27 06:00:00 - 06:59:59 3421 2.6% 0.959.6 MB 0.6% 2.72
Jan 27 07:00:00 - 07:59:59 3120 2.4% 0.878.5 MB 0.5% 2.41
Jan 27 08:00:00 - 08:59:59 3347 2.5% 0.939.1 MB 0.5% 2.57
Jan 27 09:00:00 - 09:59:59 3517 2.7% 0.988.7 MB 0.5% 2.48
Jan 27 10:00:00 - 10:59:59 4008 3.0% 1.1110.2 MB 0.6% 2.89
Jan 27 11:00:00 - 11:59:59 4086 3.1% 1.149.9 MB 0.6% 2.82
Jan 27 12:00:00 - 12:59:59 4139 3.1% 1.159.9 MB 0.6% 2.82
Jan 27 13:00:00 - 13:59:59 4373 3.3% 1.2111.0 MB 0.7% 3.13
Jan 27 14:00:00 - 14:59:59 5095 3.9% 1.4212.9 MB 0.8% 3.66
Jan 27 15:00:00 - 15:59:59 5729 4.3% 1.5913.7 MB 0.8% 3.89
Jan 27 16:00:00 - 16:59:59 7050 5.3% 1.9621.3 MB 1.3% 6.07
Jan 27 17:00:00 - 17:59:59 7706 5.8% 2.1469.3 MB 4.2% 19.71
Jan 27 18:00:00 - 18:59:59 7885 6.0% 2.19236.7 MB 14.4% 67.33
Jan 27 19:00:00 - 19:59:59 7398 5.6% 2.0631.4 MB 1.9% 8.92
Jan 27 20:00:00 - 20:59:59 6992 5.3% 1.9427.1 MB 1.6% 7.71
Jan 27 21:00:00 - 21:59:59 8110 6.1% 2.25209.8 MB 12.7% 59.68
Jan 27 22:00:00 - 22:59:59 8171 6.2% 2.27191.3 MB 11.6% 54.40
Jan 27 23:00:00 - 23:59:59 7589 5.7% 2.11200.8 MB 12.2% 57.12
Jan 28 00:00:00 - 00:59:59 6610 5.0% 1.84190.1 MB 11.5% 54.09
Jan 28 01:00:00 - 01:59:59 5877 4.5% 1.6381.1 MB 4.9% 23.07
Jan 28 02:00:00 - 02:59:59 4967 3.8% 1.3879.4 MB 4.8% 22.58
Jan 28 03:00:00 - 03:59:59 4701 3.6% 1.3153.2 MB 3.2% 15.14
Jan 28 04:00:00 - 04:59:59 4616 3.5% 1.2884.4 MB 5.1% 24.01
Jan 28 05:00:00 - 05:40:32 3074 2.3% 1.2667.9 MB 4.1% 28.57
TOTAL: 23:49:03 132045 100.0% 1.541.6 GB 100.0% 19.69


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BUF001MDEU1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF002MDEU1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF003MDEU1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF004MDEU1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF005MDEU1.9 GB1.3 GB 69.0% 1 0.28 82.35
BUF006MSUP1.9 GB491.5 KB 0.0% 8 0.00 0.00
BUF007MSUP1.9 GB1.7 GB 90.4% 7 0.84 27.40
BUF008MSUP1.9 GB491.5 KB 0.0% 7 0.00 0.00
BUF009MSUP1.9 GB491.5 KB 0.0% 7 0.00 0.00
BUF010MSUP1.9 GB491.5 KB 0.0% 7 0.00 0.00
BUF011MBIN1.9 GB491.5 KB 0.0% 46 0.00 0.00
BUF012MBIN1.9 GB491.5 KB 0.0% 46 0.00 0.00
BUF013MBIN1.9 GB491.5 KB 0.0% 46 0.00 0.00
BUF014MBIN1.9 GB491.5 KB 0.0% 46 0.00 0.00
BUF015MBIN1.9 GB491.5 KB 0.0% 46 0.00 0.00
BUF016MBIN1.9 GB491.5 KB 0.0% 46 0.00 0.00
BUF017MBIN1.9 GB491.5 KB 0.0% 46 0.00 0.00
BUF018MBIN1.9 GB491.5 KB 0.0% 46 0.00 0.00
BUF019MBIN1.9 GB491.5 KB 0.0% 46 0.00 0.00
BUF020MBIN1.9 GB491.5 KB 0.0% 46 0.00 0.00
BUF021MBIN1.9 GB491.5 KB 0.0% 46 0.00 0.00
BUF022MBIN1.9 GB491.5 KB 0.0% 46 0.00 0.00
BUF023MBIN1.9 GB1.0 GB 54.3% 45 3.21 7.22
BUF024MBIN1.9 GB491.5 KB 0.0% 45 0.00 0.00
BUF025MBIN1.9 GB491.5 KB 0.0% 45 0.00 0.00
BUF026MALT1.9 GB491.5 KB 0.0% 19 0.00 0.00
BUF027MALT1.9 GB491.5 KB 0.0% 19 0.00 0.00
BUF028MALT1.9 GB1.3 GB 68.7% 18 15.04 1.54
BUF029MALT1.9 GB491.5 KB 0.0% 18 0.00 0.00
BUF030MALT1.9 GB491.5 KB 0.0% 18 0.00 0.00
BUF031MALT1.9 GB491.5 KB 0.0% 18 0.00 0.00
BUF032MALT1.9 GB491.5 KB 0.0% 18 0.00 0.00
BUF033MALT1.9 GB491.5 KB 0.0% 18 0.00 0.00
BUF034MALT1.9 GB491.5 KB 0.0% 18 0.00 0.00
BUF035MALT1.9 GB491.5 KB 0.0% 18 0.00 0.00
BUF036MALT1.9 GB491.5 KB 0.0% 18 0.00 0.00
BUF037MALT1.9 GB491.5 KB 0.0% 18 0.00 0.00
BUF038MALT1.9 GB491.5 KB 0.0% 18 0.00 0.00
BUF039MALT1.9 GB491.5 KB 0.0% 18 0.00 0.00
BUF040MALT1.9 GB491.5 KB 0.0% 18 0.00 0.00
BUF041MALL1.9 GB491.5 KB 0.0% 32 0.00 0.00
BUF042MALL1.9 GB491.5 KB 0.0% 32 0.00 0.00
BUF043MALL1.9 GB491.5 KB 0.0% 32 0.00 0.00
BUF044MALL1.9 GB491.5 KB 0.0% 32 0.00 0.00
BUF045MALL1.9 GB491.5 KB 0.0% 32 0.00 0.00
BUF046MALL1.9 GB491.5 KB 0.0% 32 0.00 0.00
BUF047MALL1.9 GB491.5 KB 0.0% 32 0.00 0.00
BUF048MALL1.9 GB491.5 KB 0.0% 32 0.00 0.00
BUF049MALL1.9 GB491.5 KB 0.0% 32 0.00 0.00
BUF050MALL1.9 GB763.0 MB 39.1% 31 2.32 9.97
BUF051MALL1.9 GB491.5 KB 0.0% 31 0.00 0.00
BUF052MALL1.9 GB491.5 KB 0.0% 31 0.00 0.00
BUF053MALL1.9 GB491.5 KB 0.0% 31 0.00 0.00
BUF054MALL1.9 GB491.5 KB 0.0% 31 0.00 0.00
BUF055MALL1.9 GB491.5 KB 0.0% 31 0.00 0.00
BUF056MALL1.9 GB491.5 KB 0.0% 31 0.00 0.00
BUF057MALL1.9 GB491.5 KB 0.0% 31 0.00 0.00
BUF058MALL1.9 GB491.5 KB 0.0% 31 0.00 0.00
BUF059MALL1.9 GB491.5 KB 0.0% 31 0.00 0.00
BUF060MALL1.9 GB491.5 KB 0.0% 31 0.00 0.00
BUF061MALL1.9 GB491.5 KB 0.0% 31 0.00 0.00
BUF062MALL1.9 GB491.5 KB 0.0% 31 0.00 0.00
BUF063MALL1.9 GB491.5 KB 0.0% 31 0.00 0.00
BUF064MALL1.9 GB491.5 KB 0.0% 31 0.00 0.00
BUF065MALL1.9 GB491.5 KB 0.0% 31 0.00 0.00
BUF066MALL1.9 GB491.5 KB 0.0% 31 0.00 0.00
BUF067MALL1.9 GB491.5 KB 0.0% 31 0.00 0.00
BUF068MALL1.9 GB491.5 KB 0.0% 31 0.00 0.00
BUF069MALL1.9 GB491.5 KB 0.0% 31 0.00 0.00
BUF070MALL1.9 GB491.5 KB 0.0% 31 0.00 0.00
BUF071MALT1.9 GB491.5 KB 0.0% 18 0.00 0.00
BUF072MALT1.9 GB491.5 KB 0.0% 18 0.00 0.00
BUF073MALT1.9 GB491.5 KB 0.0% 18 0.00 0.00
BUF074MALT1.9 GB491.5 KB 0.0% 18 0.00 0.00
BUF075MALT1.9 GB491.5 KB 0.0% 18 0.00 0.00
BUF076MALT1.9 GB491.5 KB 0.0% 18 0.00 0.00
BUF077MALT1.9 GB491.5 KB 0.0% 18 0.00 0.00
BUF078MALT1.9 GB491.5 KB 0.0% 18 0.00 0.00
BUF079MALT1.9 GB491.5 KB 0.0% 18 0.00 0.00
BUF080MALT1.9 GB491.5 KB 0.0% 18 0.00 0.00
BUF086MDEU1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF088MDEU1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF089MDEU1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUFCTLMCTL500.0 MB4.2 MB 0.8% 0 0.00 0.00
BUFNOCMNOC500.0 MB219.1 MB 43.8% 8 0.12 49.82
TOTAL: 85-159.3 GB6.4 GB 4.0% 2134 3.78-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.noris.net 13710 2231 0 13 5 0 0 011461
2newsfeed0.freenet.de 2364 579 0 7 3 0 0 0 1775
3newsfeed3.freenet.de 1864 445 0 6 4 0 0 0 1409
4newsfeed1.freenet.de 1860 357 0 36 5 0 0 0 1462
5newsfeed2.freenet.de 1733 445 0 21 1 0 0 0 1266
6news-out.odn.de 929 11 0 1 0 0 0 0 917
7humbolt.nl.linux.org 304 2 0 1 0 0 0 0 301
8hammer.uoregon.edu 62 0 0 24 0 0 0 0 38
TOTAL: 8 22826 4070 0 109 18 0 0 018629


Unwanted newsgroups [Top 20]:

NewsgroupCount
microsoft.public.br.dotnet.framework.aspnet 175
microsoft.public.windows.64bit.general 111
microsoft.public.br.sqlserver 98
microsoft.public.br.dotnet.languages.vb 86
microsoft.public.br.windows.server 82
microsoft.public.sqlserver.reportingsvcs 72
microsoft.public.br.dotnet.languages.csharp 66
microsoft.public.project.server 59
microsoft.public.windows.server.update_services 59
microsoft.public.il.windows 58
microsoft.public.greatplains 56
borland.public.delphi.language.delphi.general 53
novell.support.netware.6x.administration-tools 52
alt.binari 51
microsoft.public.il.windows.server 51
microsoft.public.windows.live.messenger 51
microsoft.public.crm.developer 48
microsoft.public.outlookexpress.general 43
microsoft.public.sba.general 41
macromedia.general.espana 39
TOTAL: 604 4070


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.support.obesity 6
pt.soc.politica 2
alt.anything 2
alt.christnet.religion 2
alt.disney.disneyland 1
linux.debian.user 1
soc.history.war.world-war-ii 1
sci.space.tech 1
soc.atheism 1
rec.autos.sport.nascar.moderated 1
TOTAL: 10 18


INND perl filter [Top 20]:

ReasonCount
EMP (phl) 6213
EMP (md5) 4467
Binary in non-binary group 2661
Poison newsgroup 954
Cancel for rejected article 517
hierarchy violation - crosspost outside de.alt.dateien 458
Adult group ECP 295
EMP (fsl) 275
Scoring filter (8) 171
PFM bot misc 92
HTML post 91
Scoring filter (10) 78
Scoring filter (9) 69
Scoring filter (12) 41
Scoring filter (11) 33
Scoring filter (13) 30
Cancel in forbidden group 21
Scoring filter (18) 10
Scoring filter (22) 10
Excessively crossposted test article 6
TOTAL: 29 16518


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
newsfeed0.freenet.de 1
newsfeed3.freenet.de 1
TOTAL: 2 2
Bad Message-ID's offered
newsfeed0.freenet.de 1
newsfeed1.freenet.de 1
TOTAL: 2 2
Huge articles
nntp.noris.net 1
humbolt.nl.linux.org 1
TOTAL: 2 2
Including strange strings
nntp.noris.net 253
newsfeed1.freenet.de 117
newsfeed3.freenet.de 113
newsfeed0.freenet.de 83
newsfeed2.freenet.de 66
news-out.odn.de 2
hammer.uoregon.edu 1
TOTAL: 7 635
No colon-space in header
newsfeed0.freenet.de 3
TOTAL: 1 3
TOTAL: 5 644


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news-in.odn.de 3411 3376 23 3 0 0 98%24:00:34
2newsserver.news.garr.it 138124 2415 127478 527 0 5 1%23:36:04
3nntp.noris.net 6669 30 6454 0 0 5 0%24:07:24
4newsfeed.freenet.de 1479 2 1466 9 0 10 0%23:06:55
5hammer.uoregon.edu 81 2 79 0 0 2 2%09:09:02
6news.hometree.net 1 1 0 0 0 0100%00:10:01
7fu-berlin.de 1 0 1 0 0 0 0%00:10:00
TOTAL: 7 149766 5826 135501 539 0 9284 3%128:29:59


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1newsserver.news.garr.it285.4 MB11.0 MB296.4 MB3.6 KB/s103.2 KB23:36:04
2news-in.odn.de21.7 MB84.8 KB21.8 MB0.3 KB/s6.6 KB24:00:34
3nntp.noris.net282.8 KB0.0 KB282.8 KB0.0 KB/s9.4 KB24:07:24
4hammer.uoregon.edu5.7 KB0.0 KB5.7 KB0.0 KB/s2.8 KB09:09:02
5newsfeed.freenet.de4.0 KB20.6 KB24.6 KB0.0 KB/s2.2 KB23:06:55
6news.hometree.net3.3 KB0.0 KB3.3 KB0.0 KB/s3.3 KB00:10:01
7fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
TOTAL: 7307.4 MB11.1 MB318.6 MB0.7 KB/s51.3 KB128:29:59


UUCP batches created:

ServerOfferedArticlesSizeElapsed
aquanews 96 10931.9 MB00:01:00
arno 12 150262.4 KB00:00:04
billix 4 5871.2 MB00:00:04
chi 10 7651.4 MB00:00:05
crei 98 217376.8 KB00:00:45
duffy1 11 1121.2 KB00:00:05
flo 1 13.2 KB00:00:00
gjbsd 8 3791.2 KB00:00:03
gnu 24 15633.0 MB00:00:15
hektor 5 1323.0 KB00:00:02
hph 1 13.2 KB00:00:00
josef_1 8 15413.8 MB00:00:08
karnickel 214 1543940.7 MB00:01:57
kaschber 87 356677.5 KB00:00:38
knilch 10 206451.2 KB00:00:07
mbsks 93 17382.7 MB00:00:52
memotech 8 4675.6 KB00:00:03
moldy 8 3696.6 KB00:00:03
passau 1 13.2 KB00:00:00
sammy 118 464010.8 MB00:01:03
schul1 1 10.7 KB00:00:00
silesia 143 15164.9 MB00:01:13
solid 126 26235.6 MB00:01:08
swzcomm 8 162404.9 KB00:00:07
tausys 55 10542.1 MB00:00:39
teebox 39 40318.6 MB00:00:19
tmb 8 2333.0 KB00:00:06
tychen 72 5701.3 MB00:00:32
watari 11 5581.6 MB00:00:07
TOTAL: 29 1280 3897992.2 MB00:11:42


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1rotfl.franken.de 143 10801.1 MB 3605 5 000:10:24
2dialin-loh-153.4msp.de 4 9011.6 MB 49 0 001:09:49
3p549400f8.dip0.t-ipconnect.de 3 405774.0 KB 75 0 000:01:46
4201.22.40.53.adsl.gvt.net.br 476 386441.4 KB 156 0 000:25:02
5p549ca42c.dip0.t-ipconnect.de 2 3511.0 MB 100 0 000:06:57
6p5494ca3b.dip.t-dialin.net 2 269487.6 KB 741 0 004:07:52
7oe9d3.o.pppool.de 1 177341.0 KB 41 0 000:02:55
8dialin-145-254-231-049.pools.arcor-ip.net 5 142312.0 KB 115 0 000:02:00
9ip-84-245-148-189.4msp.de 59 84133.5 KB 75 3 010:14:25
10195.0.189.243 10 4792.3 KB 1978 1 014:01:03
11nrbg-d9b97779.pool.mediaways.net 1 4599.1 KB 41 0 000:00:51
12dialin-loh-181.4msp.de 1 3978.2 KB 3 0 000:31:40
1362.112.151.146 1 3863.5 KB 1 0 000:12:05
14p54943381.dip0.t-ipconnect.de 1 3768.3 KB 25 0 000:00:46
15dialin-loh-182.4msp.de 2 2548.1 KB 5 0 001:02:32
16dialin-loh-174.4msp.de 1 2373.0 KB 2 0 000:31:21
17ilsa.franken.de 2 1852.5 KB 294 0 000:05:55
18p5494f330.dip.t-dialin.net 2 1228.2 KB 190 0 000:40:05
19snoopy.franken.de 1 4362.5 KB 4 0 000:01:22
20dsl01.83.171.161.73.nefkom.net 2 11.9 KB 6 0 000:00:55
21dsl01.83.171.147.141.nefkom.net 1 12.2 KB 6 0 000:01:01
22dialin-loh-162.4msp.de 1 00.0 KB 0 1 000:30:00
TOTAL: 22 721 40857.2 MB 7512 10 034:11:01


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.franken.de 242 11021.5 MB 3903 5 000:20:53
2*.4msp.de 68 10722.0 MB 134 4 013:59:49
3*.dip0.t-ipconnect.de 97 7931.8 MB 200 0 000:14:53
4*.22.40.53.adsl.gvt.net.br 476 386441.4 KB 156 0 000:25:02
5*.dip.t-dialin.net 4 281515.8 KB 931 0 004:47:57
6*.o.pppool.de 1 177341.0 KB 41 0 000:02:55
7*.pools.arcor-ip.net 5 142312.0 KB 115 0 000:02:00
8unresolved 11 85155.8 KB 1979 1 014:13:08
9*.pool.mediaways.net 1 4599.1 KB 41 0 000:00:51
10*.83.171.147.141.nefkom.net 1 12.2 KB 6 0 000:01:01
11*.83.171.161.73.nefkom.net 2 11.9 KB 6 0 000:00:55
12*.r.pppool.de 1 00.0 KB 0 0 000:00:34
13*.adsl.realdsl.be 2 00.0 KB 0 0 000:00:00
14*.topalis.com 1 00.0 KB 0 0 000:00:00
TOTAL: 14 912 40857.2 MB 7512 10 034:10:03


Curious NNRP server explorers [Top 20]:

SystemConn
priscilla.franken.de 95
p54aac0c6.dip0.t-ipconnect.de 90
p85.212.165.116.tisdip.tiscali.de 3
83-217-93-59.adsl.realdsl.be 2
p54be2c9a.dip0.t-ipconnect.de 1
fw.topalis.com 1
ehhs.franken.de 1
r2b73.r.pppool.de 1
TOTAL: 8 194


NNRP no permission clients:

SystemConn
e203094.upc-e.chello.nl 3
sud35-3-82-240-204-128.fbx.proxad.net 3
p85.212.165.116.tisdip.tiscali.de 3
212.204.99.246 2
TOTAL: 4 11


NNRP gethostbyaddr failures [Top 20]:

SystemConn
195.0.189.243 10
212.204.99.246 2
62.112.151.146 1
TOTAL: 3 13


NNRP client timeouts [Top 20]:

SystemConnPeer
195.0.189.243 5 0
dialin-loh-182.4msp.de 2 0
p5494ca3b.dip.t-dialin.net 2 0
dialin-loh-153.4msp.de 1 0
p5494f330.dip.t-dialin.net 1 0
dialin-loh-174.4msp.de 1 0
dialin-loh-181.4msp.de 1 0
dialin-loh-162.4msp.de 1 0
TOTAL: 8 14 0


Newsgroup request counts (by category):

CategoryCountPct
1de 3590 87.9%
2comp 386 9.4%
3ger 73 1.8%
4microsoft 29 0.7%
5alt 4 0.1%
6rec 2 0.0%
7sci 1 0.0%
TOTAL: 7 4085100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.etc.sprache.deutsch 432
2comp.lang.python 386
3de.comp.lang.java 262
4de.etc.beruf.selbstaendig 224
5de.soc.recht.misc 180
6de.comp.sys.mac.misc 120
7de.rec.fahrrad 117
8de.comm.provider.misc 117
9de.talk.romance 110
10de.alt.sysadmin.recovery 110
11de.rec.motorrad 87
12de.alt.rec.digitalfotografie 86
13de.etc.haushalt 81
14de.soc.recht.strafrecht 78
15ger.ct 73
16de.rec.heimwerken 68
17de.soc.recht.marken+urheber 66
18de.rec.tv.misc 64
19de.sci.astronomie 64
20de.markt.arbeit.vermittler 62
21de.alt.fan.haraldschmidt 55
22de.comp.sys.notebooks 53
23de.soc.recht.wohnen 52
24de.comp.security.misc 51
25de.talk.jokes 49
26de.soc.recht.strassenverkehr 45
27de.etc.fahrzeug.auto 43
28de.comp.tv+video 43
29de.alt.fan.aldi 42
30de.comm.anbieter.mobil 41
31de.admin.news.groups 41
32de.alt.folklore.computer 38
33de.org.ccc 34
34de.comp.hardware.laufwerke.festplatten 33
35de.alt.netdigest 33
36de.comp.sys.handhelds.palm-pilot 29
37de.comp.security.virus 29
38de.soc.recht.steuern+buchfuehrung 28
39de.comm.provider.t-online 28
40de.comp.lang.php.misc 27
41de.etc.bahn.stadtverkehr 27
42de.rec.tiere.aquaristik 26
43de.comm.infosystems.www.authoring.misc 24
44de.comm.anbieter.festnetz.misc 20
45de.etc.bahn.misc 19
46de.rec.film.misc 19
47de.soc.weltanschauung.christentum 18
48de.rec.hoerspiel 17
49de.comp.sys.mac.internet 17
50de.admin.net-abuse.mail 17
51de.comp.hardware.misc 16
52de.comp.sys.novell 15
53de.soc.umwelt 15
54microsoft.public.de.german.entwickler.dotnet.csharp 14
55de.soc.datenschutz 12
56de.alt.hoerfunk 12
57de.comp.datenbanken.mysql 11
58de.markt.comp.hardware.misc 11
59de.admin.net-abuse.misc 10
60de.sci.geschichte 10
61de.soc.recht.datennetze 10
62de.comp.security.firewall 9
63microsoft.public.de.german.entwickler.dotnet.asp 9
64de.markt.arbeit.d 9
65de.comp.office-pakete.staroffice.misc 8
66de.comm.internet.infrastruktur 8
67de.comm.software.crosspoint 7
68de.markt.comp.hardware.cpu+mainboard 7
69de.comp.hardware.scanner 7
70de.comm.funk.cb 6
71de.soc.recht.familie+erben 6
72de.markt.comp.misc 6
73de.sci.informatik.misc 6
74de.comm.technik.dsl 6
75microsoft.public.de.german.windows.dateisystem 5
76de.markt.comp.hardware.laufwerke 5
77de.alt.recovery.webauthor 5
78de.comm.geraete.mobil.nokia 5
79de.alt.recovery.scientist 5
80alt.fan.prettyboy 4
81de.alt.comm.datentausch-dienste 4
82de.soc.drogen 4
83de.comm.provider.status 4
84de.comm.geraete.mobil.misc 3
85de.soc.recht.arbeit+soziales 3
86de.alt.games.schach 2
87de.alt.fan.konsumterror 2
88de.markt.arbeit.biete.it-berufe 2
89de.comp.sys.mac.soc 2
90de.comm.abuse 2
91de.rec.spiele.brett+karten 2
92de.comm.software.mozilla.misc 2
93rec.games.go 2
94de.rec.spiele.computer.strategie 1
95microsoft.public.de.german.win2000.hardware 1
96de.comp.office-pakete.staroffice.install 1
97de.comm.technik.isdn 1
98de.comm.infosystems.suchmaschinen 1
99de.comm.anbieter.festnetz.tarife 1
100sci.astro.seti 1
TOTAL: 100 4085


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.