Daily Usenet report

Jan 18 04:14:39 -- Jan 19 05:57:15



Unknown entries from news log file:

First 2 / 2 lines (100.0%)
Jan 18 19:51:48 elvis innd: CNFS-sm: metacycbuff MALT cycbuff is moved to BUF029 remain calm
Jan 18 23:23:03 elvis innd: CNFS-sm: metacycbuff MSUP cycbuff is moved to BUF008 remain calm


Log entries by program:

Program nameLines%LinesSize%Size
inn 274036 79.4%32.0 MB 77.2%
innd 43876 12.7%5.3 MB 12.8%
cnfsstat 13083 3.8%2.5 MB 6.1%
nnrpd 10988 3.2%1.2 MB 2.9%
innfeed 2358 0.7%316.5 KB 0.7%
batcher 696 0.2%86.1 KB 0.2%
controlchan 44 0.0%3.9 KB 0.0%
TOTAL: 7 345081 100.0%41.5 MB100.0%


History cache:

ReasonCount%Count
Negative hits 468277 40.4%
Positive hits 389168 33.6%
Do not exist 272114 23.5%
Cache misses 28382 2.5%
TOTAL: 4 1157941 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:03:30.817 0.2%4748 0.000 44.401 217.000
article control00:03:03.944 0.2%4169 0.000 44.122 217.000
article link00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:08:26.845 0.5%240743 0.000 2.105 228.154
history grep00:00:47.604 0.1%4365 0.000 10.906 104.000
history lookup03:28:42.601 13.5%1157949 2.042 10.814 39.564
history sync00:00:01.421 0.0%27592 0.000 0.052 3.000
history write00:37:22.317 2.4%270404 3.300 8.292 57.538
idle20:01:49.727 77.9%3874479 0.000 18.611 431.750
overview write00:44:07.606 2.9%240743 0.000 10.998 362.625
perl filter00:22:32.693 1.5%271360 1.282 4.985 49.806
site send00:00:56.215 0.1%517078 0.000 0.109 1.750
TOTAL: 25:42:38.67125:31:21.790 99.3%----


Control commands to INND:

CommandNumber
flush 624
flushlogs 1
paused 1
TOTAL: 3 626


Newsgroups created:

GroupMode
alt.binaries.knickerthievingy
fr.comp.os.ms-windowsy
fr.comp.os.ms-windows.serveursy
fr.rec.automobile.ancienney
TOTAL4


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
anomia@no-log.org300033
bil@ben.com100011
control@usenet-fr.news.eu.org300033
rat2dat2@poczta.onet.pl100011
TOTAL800088


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1franken-out.news.garr.it 381 201220 116277 76900 8043 57%105:44:29
2nntp.noris.net 6 220153 60873 119968 39312 27%25:43:15
3newsfeed2.freenet.de 308 47642 17165 27670 2807 36%25:33:03
4newsfeed0.freenet.de 333 46513 15544 28566 2403 33%25:33:34
5newsfeed1.freenet.de 309 128730 13136 113659 1935 10%25:28:47
6newsfeed3.freenet.de 307 44023 10445 31800 1778 23%25:28:27
7humbolt.nl.linux.org 12 11358 8571 2683 104 75%24:49:46
8hammer.uoregon.edu 78 4043 1294 2717 32 32%46:44:32
9news-out.odn.de 5 40756 361 40278 117 0%777:43:17
10newsfeed.fu-berlin.de 11 22 5 17 0 22%02:17:34
11news.hometree.net 1 1 1 0 0 100%00:10:01
12localhost 2 0 0 0 0 0%00:00:01
TOTAL: 12 1753 744461 243672 444258 56531 32%1085:16:46


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 18 04:14:39 - 04:59:59 4803 2.0% 1.7778.8 MB 2.2% 29.67
Jan 18 05:00:00 - 05:59:59 6061 2.5% 1.6858.5 MB 1.6% 16.63
Jan 18 06:00:00 - 06:59:59 5103 2.1% 1.4248.9 MB 1.4% 13.90
Jan 18 07:00:00 - 07:59:59 6189 2.6% 1.7246.7 MB 1.3% 13.28
Jan 18 08:00:00 - 08:59:59 6632 2.8% 1.8448.0 MB 1.3% 13.65
Jan 18 09:00:00 - 09:59:59 6954 2.9% 1.9368.5 MB 1.9% 19.49
Jan 18 10:00:00 - 10:59:59 7775 3.2% 2.1685.3 MB 2.4% 24.28
Jan 18 11:00:00 - 11:59:59 8610 3.6% 2.39195.0 MB 5.4% 55.46
Jan 18 12:00:00 - 12:59:59 8567 3.6% 2.38136.6 MB 3.8% 38.86
Jan 18 13:00:00 - 13:59:59 8947 3.7% 2.49105.8 MB 2.9% 30.09
Jan 18 14:00:00 - 14:59:59 10853 4.5% 3.01186.3 MB 5.2% 52.98
Jan 18 15:00:00 - 15:59:59 11511 4.8% 3.20182.9 MB 5.1% 52.03
Jan 18 16:00:00 - 16:59:59 12124 5.0% 3.37119.9 MB 3.3% 34.11
Jan 18 17:00:00 - 17:59:59 13381 5.6% 3.72336.5 MB 9.4% 95.71
Jan 18 18:00:00 - 18:59:59 12457 5.2% 3.46281.0 MB 7.8% 79.94
Jan 18 19:00:00 - 19:59:59 12743 5.3% 3.54291.5 MB 8.1% 82.91
Jan 18 20:00:00 - 20:59:59 12665 5.3% 3.52388.8 MB 10.8% 110.60
Jan 18 21:00:00 - 21:59:59 13026 5.4% 3.62251.2 MB 7.0% 71.46
Jan 18 22:00:00 - 22:59:59 12934 5.4% 3.59119.7 MB 3.3% 34.04
Jan 18 23:00:00 - 23:59:59 13285 5.5% 3.69134.8 MB 3.8% 38.34
Jan 19 00:00:00 - 00:59:59 11240 4.7% 3.1292.3 MB 2.6% 26.24
Jan 19 01:00:00 - 01:59:59 9265 3.8% 2.57121.4 MB 3.4% 34.54
Jan 19 02:00:00 - 02:59:59 7252 3.0% 2.0164.2 MB 1.8% 18.27
Jan 19 03:00:00 - 03:59:59 6758 2.8% 1.8849.4 MB 1.4% 14.06
Jan 19 04:00:00 - 04:59:59 6106 2.5% 1.7037.1 MB 1.0% 10.54
Jan 19 05:00:00 - 05:57:15 5501 2.3% 1.6059.2 MB 1.6% 17.64
TOTAL: 25:42:36 240742 100.0% 2.603.5 GB 100.0% 39.70


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BUF001MDEU1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF002MDEU1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF003MDEU1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF004MDEU1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF005MDEU1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF006MSUP1.9 GB491.5 KB 0.0% 5 0.00 0.00
BUF007MSUP1.9 GB491.5 KB 0.0% 5 0.00 0.00
BUF008MSUP1.9 GB491.5 KB 0.0% 5 1.18 19.62
BUF009MSUP1.9 GB22.7 MB 1.2% 4 0.97 23.82
BUF010MSUP1.9 GB491.5 KB 0.0% 4 0.00 0.00
BUF011MBIN1.9 GB491.5 KB 0.0% 38 0.00 0.00
BUF012MBIN1.9 GB491.5 KB 0.0% 38 0.00 0.00
BUF013MBIN1.9 GB491.5 KB 0.0% 38 0.00 0.00
BUF014MBIN1.9 GB1.1 GB 56.1% 37 8.86 2.61
BUF015MBIN1.9 GB491.5 KB 0.0% 37 0.00 0.00
BUF016MBIN1.9 GB491.5 KB 0.0% 37 0.00 0.00
BUF017MBIN1.9 GB491.5 KB 0.0% 37 0.00 0.00
BUF018MBIN1.9 GB491.5 KB 0.0% 37 0.00 0.00
BUF019MBIN1.9 GB491.5 KB 0.0% 37 0.00 0.00
BUF020MBIN1.9 GB491.5 KB 0.0% 37 0.00 0.00
BUF021MBIN1.9 GB491.5 KB 0.0% 37 0.00 0.00
BUF022MBIN1.9 GB491.5 KB 0.0% 37 0.00 0.00
BUF023MBIN1.9 GB491.5 KB 0.0% 37 0.00 0.00
BUF024MBIN1.9 GB491.5 KB 0.0% 37 0.00 0.00
BUF025MBIN1.9 GB491.5 KB 0.0% 37 0.00 0.00
BUF026MALT1.9 GB491.5 KB 0.0% 11 0.00 0.00
BUF027MALT1.9 GB491.5 KB 0.0% 11 0.00 0.00
BUF028MALT1.9 GB491.5 KB 0.0% 11 0.00 0.00
BUF029MALT1.9 GB491.5 KB 0.0% 11 26.56 0.87
BUF030MALT1.9 GB858.3 MB 43.9% 10 24.35 0.95
BUF031MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF032MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF033MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF034MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF035MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF036MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF037MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF038MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF039MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF040MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF041MALL1.9 GB491.5 KB 0.0% 31 0.00 0.00
BUF042MALL1.9 GB491.5 KB 0.0% 31 0.00 0.00
BUF043MALL1.9 GB1.7 GB 90.5% 30 4.49 5.16
BUF044MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF045MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF046MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF047MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF048MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF049MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF050MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF051MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF052MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF053MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF054MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF055MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF056MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF057MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF058MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF059MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF060MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF061MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF062MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF063MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF064MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF065MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF066MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF067MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF068MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF069MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF070MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF071MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF072MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF073MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF074MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF075MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF076MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF077MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF078MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF079MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF080MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF086MDEU1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF088MDEU1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF089MDEU1.9 GB1.7 GB 90.2% 0 0.33 71.12
BUFCTLMCTL500.0 MB3.4 MB 0.7% 0 0.00 0.00
BUFNOCMNOC500.0 MB214.4 MB 42.9% 4 0.11 55.01
TOTAL: 85-159.3 GB5.6 GB 3.5% 1748 7.40-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.noris.net 17575 2887 0 2 11 0 0 014675
2franken-out.news.garr.it 6185 822 0 23 20 0 0 0 5320
3newsfeed2.freenet.de 2959 346 0 3 5 0 0 0 2605
4newsfeed0.freenet.de 2487 258 0 2 6 0 0 0 2221
5newsfeed1.freenet.de 2024 240 0 84 2 0 0 0 1698
6newsfeed3.freenet.de 1868 218 0 3 6 0 0 0 1641
7humbolt.nl.linux.org 163 5 0 3 0 0 0 0 155
8hammer.uoregon.edu 32 1 0 0 0 0 0 0 31
9news-out.odn.de 1 0 0 0 0 0 0 0 1
TOTAL: 9 33294 4777 0 120 50 0 0 028347


Unwanted newsgroups [Top 20]:

NewsgroupCount
microsoft.public.sqlserver.reportingsvcs 148
borland.public.delphi.language.delphi.general 110
alt.lasik-eyes 95
macromedia.general.espana 94
novell.support.groupwise.6x.clients 72
microsoft.public.il.windows 69
alt.binaries.pictures.erotica.bondage.male 69
novell.support.netware.6x.administration-tools 66
borland.public.delphi.ide.general 66
clari.news.front_page 60
novell.support.netware.client.winnt-2x-xp 57
novell.support.suse.linux.professional 56
microsoft.public.greatplains 55
microsoft.public.security.homeusers 50
borland.public.delphi.language.delphi.win32 46
borland.public.delphi.language.basm 42
comp.jobs 40
microsoft.public.il.office 39
microsoft.public.virtualserver 36
microsoft.public.crm.developer 36
TOTAL: 1005 4777


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
linux.debian.user 8
alt.christnet.religion 7
linux.samba 5
alt.abuse-recovery 4
alt.bigfoot.research 2
comp.compilers 2
rec.crafts.jewelry 2
linux.debian.laptop 2
rec.guns 2
sci.psychology.research 2
alt.disney.disneyland 1
sci.space.tech 1
rec.hunting 1
rec.skiing.alpine.moderated 1
soc.history.moderated 1
rec.audio.high-end 1
alt.music.clannad 1
acc.sbell.usa-today.money 1
comp.lang.c++.moderated 1
alt.binaries.pictures.erotica.black.male 1
TOTAL: 24 50


INND perl filter [Top 20]:

ReasonCount
EMP (phl) 10086
Binary in non-binary group 4482
EMP (md5) 3472
Poison newsgroup 2906
EMP (fsl) 1390
Scoring filter (8) 596
Adult group ECP 403
Cancel for rejected article 316
PFM bot misc 246
HTML post 189
Scoring filter (10) 136
Scoring filter (9) 84
Attached HTML file 80
Too many test groups in crosspost 56
PFM bot path 29
Scoring filter (11) 21
hierarchy violation - crosspost outside de.alt.dateien 21
Scoring filter (16) 18
Scoring filter (18) 18
Too many newsgroups (low_xpost) 17
TOTAL: 29 24629


INND too many connects per minute:

SystemConn
franken-out.news.garr.it 207
TOTAL: 1 207


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
newsfeed0.freenet.de 73
newsfeed2.freenet.de 8
newsfeed3.freenet.de 6
newsfeed1.freenet.de 3
TOTAL: 4 90
Bad Message-ID's offered
newsfeed0.freenet.de 4
newsfeed2.freenet.de 2
newsfeed3.freenet.de 2
newsfeed1.freenet.de 2
TOTAL: 4 10
Huge articles
franken-out.news.garr.it 1
nntp.noris.net 1
TOTAL: 2 2
Including strange strings
nntp.noris.net 567
franken-out.news.garr.it 126
newsfeed0.freenet.de 36
newsfeed2.freenet.de 36
newsfeed3.freenet.de 30
newsfeed1.freenet.de 22
TOTAL: 6 817
No colon-space in header
newsfeed0.freenet.de 2
newsfeed3.freenet.de 1
TOTAL: 2 3
TOTAL: 5 922


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news-in.odn.de 40248 40219 0 1 0 0 99%32:11:04
2mail2news 18540 17354 0 1181 1 0 93%32:21:23
3nntp.noris.net 113636 1542 106878 2 0 6 1%32:41:08
4newsfeed.freenet.de 31745 198 30804 89 0 34 0%32:14:18
5hammer.uoregon.edu 5210 40 5104 66 0 0 0%32:00:58
6news.hometree.net 19 19 0 0 0 0100%27:34:44
7franken-in.news.garr.it 0 0 0 0 0 289164 0%54:09:08
8fu-berlin.de 16 0 16 0 0 0 0%27:33:52
9news.nl.linux.org 0 0 0 0 0 0 0%27:14:44
TOTAL: 9 209414 59372 142802 1339 1 289204 28%298:01:19


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1mail2news699.0 MB45.9 MB744.9 MB6.5 KB/s41.2 KB32:21:23
2news-in.odn.de111.0 MB1.9 KB111.0 MB1.0 KB/s2.8 KB32:11:04
3nntp.noris.net2.5 MB2.9 KB2.5 MB0.0 KB/s1.7 KB32:41:08
4newsfeed.freenet.de431.2 KB175.2 KB606.5 KB0.0 KB/s2.1 KB32:14:18
5hammer.uoregon.edu101.4 KB100.3 KB201.6 KB0.0 KB/s1.9 KB32:00:58
6news.hometree.net38.3 KB0.0 KB38.3 KB0.0 KB/s2.0 KB27:34:44
7franken-in.news.garr.it0.0 KB0.0 KB0.0 KB0.0 KB/s054:09:08
8fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s027:33:52
9news.nl.linux.org0.0 KB0.0 KB0.0 KB0.0 KB/s027:14:44
TOTAL: 9813.1 MB46.1 MB859.2 MB0.8 KB/s14.5 KB298:01:19


UUCP batches created:

ServerOfferedArticlesSizeElapsed
abakus 5 1332.0 KB00:00:02
abarrach 1 113.2 KB00:00:00
abraxas 1 113.2 KB00:00:00
acs1 2 214.8 KB00:00:00
akr 5 1331.5 KB00:00:02
aquarius 9 7131.2 MB00:00:14
arno 9 165347.1 KB00:00:04
axis 1 113.2 KB00:00:00
bdfsys 1 113.2 KB00:00:00
billix 6 12812.5 MB00:00:08
bobbi 1 113.2 KB00:00:00
chi 10 15512.7 MB00:00:08
crei 9 443837.4 KB00:00:04
deco 8 2555.1 KB00:00:03
dojo 1 113.2 KB00:00:00
duffy1 8 45123.0 KB00:00:03
flo 1 113.2 KB00:00:00
founder 1 113.2 KB00:00:00
frosch 1 113.2 KB00:00:00
gentner 1 113.2 KB00:00:00
gjbsd 9 4286.9 KB00:00:03
gjroute 1 113.2 KB00:00:00
gnu 25 21464.1 MB00:00:08
gonzales 1 113.2 KB00:00:00
hektor 7 2462.6 KB00:00:03
hph 6 1848.5 KB00:00:02
hub-lau 9 11052.4 MB00:00:08
karnickel 119 2105744.3 MB00:01:05
kaschber 9 5581.1 MB00:00:06
knilch 9 232525.2 KB00:00:03
lorenz 1 113.2 KB00:00:00
magpie 9 6271.5 MB00:00:07
mankut 1 113.2 KB00:00:00
mbsks 9 5111.2 MB00:00:05
memotech 9 62129.6 KB00:00:03
moldy 8 45147.4 KB00:00:03
nk 1 113.2 KB00:00:00
novala 9 180332.4 KB00:00:04
ntn 1 113.2 KB00:00:00
ogham 1 113.2 KB00:00:00
passau 6 1735.2 KB00:00:02
phil 1 113.2 KB00:00:00
pirx 129 2110260.1 MB00:03:22
polaris 1 113.2 KB00:00:00
poldi 1 113.2 KB00:00:00
rechner 1 113.2 KB00:00:00
saeftl 1 113.2 KB00:00:00
sammy 12 668016.5 MB00:00:40
schul1 5 1331.5 KB00:00:02
silesia 1 113.2 KB00:00:00
simmi4 1 113.2 KB00:00:00
solid 27 503510.1 MB00:00:19
styx 1 113.2 KB00:00:00
swzcomm 9 174365.9 KB00:00:05
tabaluga 1 113.2 KB00:00:00
tausys 9 16593.1 MB00:00:06
teebox 26 49249.9 MB00:00:10
tursa 1 113.2 KB00:00:00
tychen 10 9522.0 MB00:00:06
unicorn 9 161352.4 KB00:00:04
watari 9 8091.8 MB00:00:11
worf 1 113.2 KB00:00:01
zuse 1 113.2 KB00:00:00
TOTAL: 63 588 72413168.4 MB00:08:25


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1dialin-loh-166.4msp.de 1 16223.0 MB 7 0 000:41:22
2dialin-loh-156.4msp.de 5 9848.6 MB 66 0 002:33:55
3200-138-102-086.ctame7044.dsl.brasiltelecom.net.br 309 790925.2 KB 1150 0 000:29:43
4pd9fad491.dip.t-dialin.net 17 262538.9 KB 300 0 000:07:53
562.112.151.152 2 246457.3 KB 106 0 000:48:28
6pd9fad7e7.dip.t-dialin.net 4 154357.3 KB 80 0 000:02:19
762.112.151.224 6 122240.3 KB 93 0 000:26:02
8dialin-loh-155.4msp.de 7 9411.9 MB 11 0 004:24:28
9dialin-loh-161.4msp.de 2 94181.6 KB 26 0 000:37:59
10dialin-loh-178.4msp.de 6 8117.9 MB 17 0 006:25:30
11dialin-nbg-096.fen-net.de 1 74115.6 KB 5 0 000:00:59
12ilsa.franken.de 6 69114.7 KB 302 0 001:02:17
13dialin-loh-162.4msp.de 2 65119.6 KB 12 0 001:03:46
14pd9fad205.dip.t-dialin.net 3 64126.7 KB 60 0 000:01:22
15dialin-loh-176.4msp.de 2 64111.2 KB 9 0 001:04:27
16dialin-loh-174.4msp.de 2 3769.2 KB 9 0 001:03:15
1762.112.151.166 1 3660.4 KB 1 0 000:31:46
18dialin-loh-170.4msp.de 5 212.4 MB 5 0 002:39:16
1962.112.151.135 2 712.5 KB 1 0 001:00:40
20snoopy.franken.de 3 51.7 MB 8 0 000:04:22
21dialin-nbg-075.fen-net.de 1 46.7 KB 5 0 000:00:07
22dialin-145-254-230-243.arcor-ip.net 2 11.2 KB 15 0 000:30:15
TOTAL: 22 389 489648.9 MB 2288 0 044:49:21


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.4msp.de 32 306244.3 MB 162 0 020:34:01
2*.ctame7044.dsl.brasiltelecom.net.br 309 790925.2 KB 1150 0 000:29:43
3*.dip.t-dialin.net 27 4801022.8 KB 440 0 001:13:37
4unresolved 13 411770.5 KB 201 0 002:47:16
5*.fen-net.de 6 78122.3 KB 10 0 000:06:20
6*.franken.de 9 741.8 MB 310 0 001:06:39
7*.arcor-ip.net 6 11.2 KB 15 0 001:00:49
8*.80-202-135.nextgentel.com 4 00.0 KB 0 0 000:00:00
9*.212.114.235.227.nefkom.net 5 00.0 KB 0 0 000:00:23
10*.212.114.236.111.nefkom.net 2 00.0 KB 0 0 000:00:23
11*.g.pppool.de 2 00.0 KB 0 0 000:00:10
TOTAL: 11 415 489648.9 MB 2288 0 044:49:23


Curious NNRP server explorers [Top 20]:

SystemConn
dsl01.212.114.235.227.nefkom.net 5
198.80-202-135.nextgentel.com 4
dsl-213-023-025-093.arcor-ip.net 3
pd9fa906e.dip.t-dialin.net 3
dialin-nbg-104.fen-net.de 2
gf1c5.g.pppool.de 2
dsl01.212.114.236.111.nefkom.net 2
dialin-nbg-100.fen-net.de 1
62.112.151.154 1
dialin-145-254-233-141.arcor-ip.net 1
dialin-nbg-076.fen-net.de 1
62.112.151.204 1
TOTAL: 12 26


NNRP no permission clients:

SystemConn
195.243.247.1 2
66-214-157-24.mpk-mres.charterpipeline.net 1
TOTAL: 2 3


NNRP gethostbyaddr failures [Top 20]:

SystemConn
62.112.151.224 6
195.243.247.1 2
62.112.151.152 2
62.112.151.135 2
62.112.151.204 1
62.112.151.154 1
62.112.151.166 1
TOTAL: 7 15


NNRP client timeouts [Top 20]:

SystemConnPeer
dialin-loh-178.4msp.de 6 0
dialin-loh-155.4msp.de 5 0
dialin-loh-170.4msp.de 5 0
dialin-loh-174.4msp.de 2 0
dialin-loh-176.4msp.de 2 0
dialin-loh-162.4msp.de 2 0
dialin-loh-156.4msp.de 2 0
62.112.151.135 2 0
pd9fa906e.dip.t-dialin.net 2 0
dialin-145-254-230-243.arcor-ip.net 1 0
62.112.151.152 1 0
62.112.151.166 1 0
ilsa.franken.de 1 0
dialin-loh-166.4msp.de 1 0
dialin-145-254-233-141.arcor-ip.net 1 0
dialin-loh-161.4msp.de 1 0
TOTAL: 16 35 0


Newsgroup request counts (by category):

CategoryCountPct
1de 3737 75.6%
2comp 825 16.7%
3alt 168 3.4%
4ger 103 2.1%
5japan 54 1.1%
6z-netz 31 0.6%
7muc 16 0.3%
8sci 9 0.2%
9knf 1 0.0%
TOTAL: 9 4944100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.rec.fahrrad 877
2de.rec.fotografie 490
3de.rec.heimwerken 414
4de.soc.recht.misc 380
5comp.lang.python 370
6de.etc.sprache.deutsch 247
7comp.lang.ruby 246
8de.etc.haushalt 180
9comp.sys.palmtops.pilot 158
10de.comp.sys.notebooks 140
11de.alt.rec.digitalfotografie 103
12ger.ct 103
13de.sci.medizin.diabetes 97
14de.markt.arbeit.d 93
15de.rec.motorrad 82
16alt.sex.pictures 79
17de.soc.recht.strafrecht 71
18alt.fan.prettyboy 63
19japan.binaries.pictures.erotica 54
20de.admin.net-abuse.mail 53
21de.rec.garten 44
22de.comp.lang.php.misc 42
23de.markt.arbeit.vermittler 40
24de.alt.dateien.weibsbilder 39
25de.sci.mathematik 38
26comp.lang.php 35
27de.soc.recht.arbeit+soziales 31
28de.soc.verkehr 31
29z-netz.fundgrube.job-boerse 27
30de.etc.beruf.selbstaendig 26
31de.soc.recht.marken+urheber 25
32de.alt.fan.aldi 25
33de.alt.fan.konsumterror 19
34muc.markt.arbeit 16
35comp.lang.scheme 16
36de.alt.netdigest 15
37de.comm.provider.misc 14
38de.soc.umwelt 13
39de.soc.recht.steuern+buchfuehrung 12
40de.etc.fahrzeug.auto 12
41de.soc.recht.datennetze 10
42alt.comp.lang.php 10
43sci.math 9
44de.talk.liebesakt 9
45de.soc.recht.wohnen 8
46de.comp.text.xml 8
47alt.php.sql 8
48de.markt.comp.hardware.laufwerke 7
49alt.fan.pegas 5
50de.comm.provider.tarife 5
51de.soc.recht.strassenverkehr 5
52de.markt.comp.hardware.misc 5
53de.comm.anbieter.festnetz.tarife 4
54de.soc.arbeit 4
55de.rec.tv.serien 4
56de.soc.datenschutz 3
57alt.linux.suse 3
58de.comp.lang.javascript 3
59de.markt.arbeit.biete.it-berufe 2
60de.markt.misc 2
61de.comp.lang.php.datenbanken 1
62de.markt.wohnen 1
63de.comm.technik.isdn 1
64knf.fragen.linux 1
65z-netz.telecom.cb-funk 1
66de.soc.recht.familie+erben 1
67z-netz.rechtswesen.diskurs.mietrecht 1
68z-netz.rechtswesen.diskurs.steuerrecht 1
69z-netz.fundgrube.suche.elektronik 1
70de.markt.comp.misc 1
TOTAL: 70 4944


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.