Daily Usenet report

Jan 13 05:03:40 -- Jan 14 05:57:58



Unknown entries from news log file:

First 2 / 2 lines (100.0%)
Jan 13 22:04:06 elvis innd: CNFS-sm: metacycbuff MALL cycbuff is moved to BUF042 remain calm
Jan 13 22:30:13 elvis innd: CNFS-sm: metacycbuff MBIN cycbuff is moved to BUF025 remain calm


Log entries by program:

Program nameLines%LinesSize%Size
inn 279079 77.0%32.4 MB 75.4%
innd 55598 15.3%6.5 MB 15.1%
cnfsstat 12665 3.5%2.5 MB 5.7%
nnrpd 12331 3.4%1.3 MB 3.0%
innfeed 2109 0.6%286.9 KB 0.7%
batcher 550 0.2%66.0 KB 0.1%
controlchan 11 0.0%1.0 KB 0.0%
TOTAL: 7 362343 100.0%43.0 MB100.0%


History cache:

ReasonCount%Count
Negative hits 454883 43.9%
Positive hits 298942 28.8%
Do not exist 277533 26.8%
Cache misses 4975 0.5%
TOTAL: 4 1036333 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:01:31.047 0.1%2046 0.000 44.500 320.000
article control00:01:07.041 0.1%1545 0.000 43.392 320.000
article link00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:08:23.842 0.6%235333 0.000 2.141 367.800
history grep00:00:18.160 0.0%1726 0.000 10.521 97.000
history lookup03:09:27.534 12.7%1036316 2.257 10.969 27.379
history sync00:00:01.445 0.0%28264 0.000 0.051 5.200
history write00:37:16.523 2.5%277068 3.875 8.072 37.409
idle19:40:42.325 79.0%3985333 0.000 17.776 365.586
overview write00:41:26.738 2.8%235333 0.000 10.567 195.870
perl filter00:20:18.183 1.4%276687 1.385 4.403 260.900
site send00:00:56.601 0.1%503695 0.000 0.112 2.114
TOTAL: 24:54:14.59524:41:29.439 99.1%----


Control commands to INND:

CommandNumber
flush 390
flushlogs 1
paused 1
TOTAL: 3 392


Newsgroups created:

GroupMode
alt.floons.circlejerk.slurp.slurp.slurpy
TOTAL1


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
anomia@no-log.org100011
lucas@morons.net100011
TOTAL200022


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1franken-out.news.garr.it 378 166426 102410 60100 3916 61%97:39:10
2nntp.noris.net 21 209091 58631 125829 24631 28%30:53:24
3newsfeed0.freenet.de 323 41802 15233 24146 2423 36%24:38:47
4newsfeed1.freenet.de 299 40990 14969 23751 2270 36%24:38:27
5newsfeed3.freenet.de 299 43021 10553 30773 1695 24%24:38:36
6newsfeed2.freenet.de 299 32952 9956 21173 1823 30%24:38:36
7humbolt.nl.linux.org 12 10728 7871 2768 89 73%24:49:37
8hammer.uoregon.edu 77 4264 1329 2909 26 31%45:31:28
9newsfeed.fu-berlin.de 1 4 4 0 0 100%00:10:24
10localhost 4 2 2 0 0 100%00:00:00
TOTAL: 10 1713 549280 220958 291449 36873 40%297:38:29


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 13 05:03:40 - 05:59:59 5721 2.4% 1.6995.3 MB 2.7% 28.87
Jan 13 06:00:00 - 06:59:59 5389 2.3% 1.5081.5 MB 2.3% 23.19
Jan 13 07:00:00 - 07:59:59 5230 2.2% 1.45108.8 MB 3.0% 30.94
Jan 13 08:00:00 - 08:59:59 5988 2.5% 1.66141.1 MB 3.9% 40.13
Jan 13 09:00:00 - 09:59:59 7611 3.2% 2.11212.3 MB 5.9% 60.39
Jan 13 10:00:00 - 10:59:59 8108 3.4% 2.25133.6 MB 3.7% 38.00
Jan 13 11:00:00 - 11:59:59 8755 3.7% 2.43208.0 MB 5.8% 59.17
Jan 13 12:00:00 - 12:59:59 8461 3.6% 2.3574.4 MB 2.1% 21.15
Jan 13 13:00:00 - 13:59:59 9158 3.9% 2.54171.3 MB 4.8% 48.73
Jan 13 14:00:00 - 14:59:59 10499 4.5% 2.9258.0 MB 1.6% 16.51
Jan 13 15:00:00 - 15:59:59 11485 4.9% 3.19148.1 MB 4.1% 42.11
Jan 13 16:00:00 - 16:59:59 13532 5.7% 3.76213.3 MB 5.9% 60.66
Jan 13 17:00:00 - 17:59:59 13804 5.9% 3.83181.4 MB 5.1% 51.60
Jan 13 18:00:00 - 18:59:59 12674 5.4% 3.52231.7 MB 6.5% 65.90
Jan 13 19:00:00 - 19:59:59 12582 5.3% 3.50160.0 MB 4.5% 45.51
Jan 13 20:00:00 - 20:59:59 12295 5.2% 3.42127.1 MB 3.5% 36.14
Jan 13 21:00:00 - 21:59:59 12376 5.3% 3.4496.2 MB 2.7% 27.35
Jan 13 22:00:00 - 22:59:59 12280 5.2% 3.41121.0 MB 3.4% 34.42
Jan 13 23:00:00 - 23:59:59 12453 5.3% 3.46172.8 MB 4.8% 49.14
Jan 14 00:00:00 - 00:59:59 10450 4.4% 2.90185.3 MB 5.2% 52.72
Jan 14 01:00:00 - 01:59:59 9075 3.9% 2.52138.1 MB 3.9% 39.28
Jan 14 02:00:00 - 02:59:59 7581 3.2% 2.11174.3 MB 4.9% 49.59
Jan 14 03:00:00 - 03:59:59 6865 2.9% 1.9192.4 MB 2.6% 26.27
Jan 14 04:00:00 - 04:59:59 6577 2.8% 1.83138.8 MB 3.9% 39.48
Jan 14 05:00:00 - 05:57:58 6391 2.7% 1.84121.9 MB 3.4% 35.90
TOTAL: 24:54:18 235340 100.0% 2.623.5 GB 100.0% 40.96


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BUF001MDEU1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF002MDEU1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF003MDEU1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF004MDEU1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF005MDEU1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF006MSUP1.9 GB491.5 KB 0.0% 5 0.00 0.00
BUF007MSUP1.9 GB491.5 KB 0.0% 5 0.00 0.00
BUF008MSUP1.9 GB1.5 GB 77.5% 4 1.20 19.32
BUF009MSUP1.9 GB491.5 KB 0.0% 4 0.00 0.00
BUF010MSUP1.9 GB491.5 KB 0.0% 4 0.00 0.00
BUF011MBIN1.9 GB622.2 MB 31.9% 37 24.07 0.96
BUF012MBIN1.9 GB491.5 KB 0.0% 37 0.00 0.00
BUF013MBIN1.9 GB491.5 KB 0.0% 37 0.00 0.00
BUF014MBIN1.9 GB491.5 KB 0.0% 37 0.00 0.00
BUF015MBIN1.9 GB491.5 KB 0.0% 37 0.00 0.00
BUF016MBIN1.9 GB491.5 KB 0.0% 37 0.00 0.00
BUF017MBIN1.9 GB491.5 KB 0.0% 37 0.00 0.00
BUF018MBIN1.9 GB491.5 KB 0.0% 37 0.00 0.00
BUF019MBIN1.9 GB491.5 KB 0.0% 37 0.00 0.00
BUF020MBIN1.9 GB491.5 KB 0.0% 37 0.00 0.00
BUF021MBIN1.9 GB491.5 KB 0.0% 37 0.00 0.00
BUF022MBIN1.9 GB491.5 KB 0.0% 37 0.00 0.00
BUF023MBIN1.9 GB491.5 KB 0.0% 37 0.00 0.00
BUF024MBIN1.9 GB491.5 KB 0.0% 37 0.00 0.00
BUF025MBIN1.9 GB491.5 KB 0.0% 37 16.61 1.39
BUF026MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF027MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF028MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF029MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF030MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF031MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF032MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF033MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF034MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF035MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF036MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF037MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF038MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF039MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF040MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF041MALL1.9 GB491.5 KB 0.0% 31 0.00 0.00
BUF042MALL1.9 GB491.5 KB 0.0% 31 5.17 4.48
BUF043MALL1.9 GB161.5 MB 8.3% 30 5.84 3.97
BUF044MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF045MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF046MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF047MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF048MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF049MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF050MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF051MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF052MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF053MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF054MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF055MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF056MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF057MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF058MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF059MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF060MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF061MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF062MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF063MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF064MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF065MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF066MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF067MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF068MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF069MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF070MALL1.9 GB491.5 KB 0.0% 30 0.00 0.00
BUF071MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF072MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF073MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF074MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF075MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF076MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF077MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF078MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF079MALT1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF080MALT1.9 GB1.9 GB 98.0% 9 16.04 1.44
BUF086MDEU1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF088MDEU1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF089MDEU1.9 GB1.6 GB 82.5% 0 0.39 59.98
BUFCTLMCTL500.0 MB3.4 MB 0.7% 0 0.00 0.00
BUFNOCMNOC500.0 MB184.2 MB 36.8% 4 0.11 54.89
TOTAL: 85-159.3 GB5.9 GB 3.7% 1739 7.60-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.noris.net 30017 2460 0 3 4 0 0 027550
2franken-out.news.garr.it 4993 842 0 19 18 0 0 0 4114
3newsfeed0.freenet.de 2518 352 0 6 0 0 0 0 2160
4newsfeed1.freenet.de 2390 323 0 1 4 0 0 0 2062
5newsfeed2.freenet.de 1891 291 0 10 6 0 0 0 1584
6newsfeed3.freenet.de 1778 219 0 2 1 0 0 0 1556
7humbolt.nl.linux.org 115 3 0 1 0 0 0 0 111
8hammer.uoregon.edu 35 1 0 0 0 0 0 0 34
9news-out.odn.de 2 0 0 0 0 0 0 0 2
TOTAL: 9 43739 4491 0 42 33 0 0 039173


Unwanted newsgroups [Top 20]:

NewsgroupCount
microsoft.public.sqlserver.reportingsvcs 168
alt.sex.pre-teens 139
comp.jobs 87
microsoft.public.il.windows 86
novell.support.suse.linux.professional 71
novell.support.edirectory.netware 71
macromedia.general.espana 70
microsoft.public.security.homeusers 68
novell.support.netware.6x.administration-tools 67
borland.public.delphi.ide.general 63
novell.support.groupwise.6x.clients 59
borland.public.delphi.language.delphi.win32 54
novell.support.netware.6x.install-upgrade 51
novell.support.netware.client.winnt-2x-xp 45
microsoft.public.il.office 44
borland.public.delphi.language.delphi.general 44
comp.jobs.computers 43
clari.news.front_page 42
novell.support.bordermanager.proxies 40
borland.public.delphi.language.basm 40
TOTAL: 711 4491


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
linux.samba 6
linux.debian.user 5
alt.fuck.the.skull.of.jesus 3
alt.christnet.religion 3
alt.bigfoot.research 2
sci.military.moderated 2
alt.music.clannad 1
alt.html.writers 1
alt.christnet.christnews 1
rec.arts.erotica 1
sci.aeronautics 1
sci.med.orthopedics 1
rec.skiing.alpine.moderated 1
sci.astro.research 1
rec.arts.drwho.moderated 1
soc.religion.paganism 1
comp.lang.c++.moderated 1
rec.humor.funny 1
TOTAL: 18 33


INND perl filter [Top 20]:

ReasonCount
EMP (phl) 10391
EMP (md5) 9358
Binary in non-binary group 8152
Poison newsgroup 4430
EMP (fsl) 1344
Scoring filter (8) 640
Bot - Newsgroup autoposter 626
Adult group ECP 414
PFM bot misc 345
Scoring filter (9) 210
HTML post 207
Cancel for rejected article 180
Scoring filter (10) 120
Too many newsgroups 82
Scoring filter (11) 75
Too many test groups in crosspost 69
Attached HTML file 63
Scoring filter (18) 20
Scoring filter (12) 17
Cancel in forbidden group 17
TOTAL: 28 36802


INND too many connects per minute:

SystemConn
franken-out.news.garr.it 190
TOTAL: 1 190


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
newsfeed0.freenet.de 22
newsfeed3.freenet.de 6
newsfeed2.freenet.de 1
newsfeed1.freenet.de 1
TOTAL: 4 30
Bad Message-ID's offered
newsfeed2.freenet.de 12
newsfeed3.freenet.de 8
newsfeed1.freenet.de 7
newsfeed0.freenet.de 5
news-out.odn.de 1
TOTAL: 5 33
Huge articles
nntp.noris.net 3
franken-out.news.garr.it 2
humbolt.nl.linux.org 1
TOTAL: 3 6
Including strange strings
nntp.noris.net 411
franken-out.news.garr.it 92
newsfeed1.freenet.de 33
newsfeed0.freenet.de 32
newsfeed3.freenet.de 30
newsfeed2.freenet.de 18
humbolt.nl.linux.org 1
TOTAL: 7 617
No colon-space in header
newsfeed3.freenet.de 1
TOTAL: 1 1
TOTAL: 5 687


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news-in.odn.de 75754 75688 0 0 0 1 99%55:59:14
2mail2news 39718 37663 0 1855 5 964 94%55:47:30
3nntp.noris.net 208181 3005 195073 53 0 31 1%55:19:22
4hammer.uoregon.edu 9724 99 9200 424 0 7 1%55:25:14
5newsfeed.freenet.de 60757 58 59618 122 0 84 0%55:09:02
6news.nl.linux.org 0 0 0 0 0 0 0%44:51:14
7news.erlm.siemens.de 0 0 0 0 0 0 0%44:41:14
8fu-berlin.de 0 0 0 0 0 0 0%44:51:14
9franken-in.news.garr.it 0 0 0 0 0 316755 0%65:22:28
10news.hometree.net 0 0 0 0 0 0 0%44:51:14
TOTAL: 10 394134 116513 263891 2454 5 317842 29%522:17:46


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1mail2news3.5 GB4.1 MB3.5 GB18.3 KB/s93.3 KB55:47:30
2news-in.odn.de198.2 MB0.0 KB198.2 MB1.0 KB/s2.7 KB55:59:14
3nntp.noris.net50.7 MB15.3 MB66.0 MB0.3 KB/s22.1 KB55:19:22
4hammer.uoregon.edu681.7 KB72.1 MB72.7 MB0.4 KB/s142.4 KB55:25:14
5newsfeed.freenet.de115.0 KB270.2 KB385.2 KB0.0 KB/s2.1 KB55:09:02
6news.nl.linux.org0.0 KB0.0 KB0.0 KB0.0 KB/s044:51:14
7news.erlm.siemens.de0.0 KB0.0 KB0.0 KB0.0 KB/s044:41:14
8fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s044:51:14
9franken-in.news.garr.it0.0 KB0.0 KB0.0 KB0.0 KB/s065:22:28
10news.hometree.net0.0 KB0.0 KB0.0 KB0.0 KB/s044:51:14
TOTAL: 103.8 GB91.7 MB3.8 GB2.1 KB/s33.9 KB522:17:46


UUCP batches created:

ServerOfferedArticlesSizeElapsed
abakus 7 1953.6 KB00:00:03
akr 6 1445.2 KB00:00:02
aquarius 8 10471.7 MB00:00:13
arno 8 219412.1 KB00:00:03
billix 10 21964.8 MB00:00:14
chi 9 12532.2 MB00:00:06
crei 8 385716.4 KB00:00:03
deco 8 2458.2 KB00:00:03
duffy1 4 59.3 KB00:00:01
gjbsd 8 4180.4 KB00:00:03
gnu 31 23474.9 MB00:00:07
hektor 8 39143.8 KB00:00:03
hub-lau 8 10812.4 MB00:00:08
hyper 1 412.0 KB00:00:00
karnickel 120 2035545.8 MB00:01:08
kaschber 8 4641.1 MB00:00:06
knilch 8 250511.4 KB00:00:03
magpie 8 6301.4 MB00:00:07
mbsks 8 5121.1 MB00:00:04
memotech 8 3871.7 KB00:00:03
moldy 8 71156.1 KB00:00:03
novala 8 104210.3 KB00:00:03
sammy 11 634816.3 MB00:00:40
schul1 6 1445.2 KB00:00:02
solid 23 42178.7 MB00:00:18
swzcomm 8 173329.0 KB00:00:04
tausys 8 17823.5 MB00:00:07
teebox 26 496510.9 MB00:00:10
tychen 8 6791.3 MB00:00:04
unicorn 8 106183.8 KB00:00:03
watari 8 7801.8 MB00:00:10
TOTAL: 31 406 50162110.8 MB00:04:40


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1200-193-157-018.ctame7005.dsl.brasiltelecom.net.br 299 883986.7 KB 1055 0 000:31:13
2pd9fadb12.dip.t-dialin.net 100 6171.3 MB 1700 1 000:16:21
362.112.151.236 6 5651.1 MB 125 0 001:08:04
4dialin-loh-174.4msp.de 2 459850.4 KB 26 1 000:35:09
5dialin-loh-164.4msp.de 6 20628.2 MB 26 0 007:28:07
6ilsa.franken.de 4 87140.8 KB 148 0 001:11:58
7dialin-loh-159.4msp.de 5 191.9 MB 6 0 002:39:42
8dialin-loh-160.4msp.de 7 195.7 MB 24 0 003:45:44
9dialin-loh-165.4msp.de 2 1829.8 KB 6 0 000:22:13
1062.112.151.203 1 1526.9 KB 1 0 000:30:40
11dialin-212-144-203-075.arcor-ip.net 1 1216.6 KB 62 0 000:17:11
1262.112.151.243 2 930.1 KB 1 0 001:00:27
13dialin-nbg-066.fen-net.de 1 66.8 KB 5 0 000:00:17
14dialin-loh-171.4msp.de 1 46.9 KB 3 0 000:31:36
TOTAL: 14 437 291940.3 MB 3188 2 032:43:51


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.ctame7005.dsl.brasiltelecom.net.br 299 883986.7 KB 1055 0 000:31:13
2*.4msp.de 24 72536.6 MB 91 1 015:41:53
3*.dip.t-dialin.net 100 6171.3 MB 1700 1 000:16:21
4unresolved 11 5891.2 MB 127 0 002:39:13
5*.franken.de 5 87140.8 KB 148 0 001:41:59
6*.arcor-ip.net 9 1216.6 KB 62 0 000:18:05
7*.fen-net.de 1 66.8 KB 5 0 000:00:17
8*.dynamic.qsc.de 1 00.0 KB 0 0 011:32:29
9*.pool.mediaways.net 1 00.0 KB 0 0 000:00:22
10*.212.114.233.66.nefkom.net 15 00.0 KB 0 0 000:01:18
11*.cuzk.cz 3 00.0 KB 0 0 000:00:00
TOTAL: 11 469 291940.3 MB 3188 2 032:43:15


Curious NNRP server explorers [Top 20]:

SystemConn
dsl01.212.114.233.66.nefkom.net 15
gate.cuzk.cz 3
dsl-213-023-026-173.arcor-ip.net 3
62.112.151.136 1
p509023db.dip.t-dialin.net 1
dialin-loh-152.4msp.de 1
dialin-145-254-232-080.arcor-ip.net 1
nrbg-d9b9765a.pool.mediaways.net 1
dsl-213-023-167-026.arcor-ip.net 1
gaspode.franken.de 1
213.233.248.2 1
dialin-145-254-236-253.arcor-ip.net 1
dsl-213-023-178-106.arcor-ip.net 1
port-212-202-170-237.dynamic.qsc.de 1
dialin-145-254-232-053.arcor-ip.net 1
nrbg-d9b97825.pool.mediaways.net 1
TOTAL: 16 34


NNRP no permission clients:

SystemConn
p509023db.dip.t-dialin.net 8
p3ee28e7e.dip.t-dialin.net 3
66-190-241-120.or.charter.com 3
nrbg-d9b9765a.pool.mediaways.net 3
p508844c7.dip0.t-ipconnect.de 2
ipd50a2033.speed.planet.nl 1
c-24-17-237-81.client.comcast.net 1
TOTAL: 7 21


NNRP gethostbyaddr failures [Top 20]:

SystemConn
62.112.151.236 6
62.112.151.243 2
62.112.151.203 1
62.112.151.136 1
213.233.248.2 1
TOTAL: 5 11


NNRP client timeouts [Top 20]:

SystemConnPeer
dialin-loh-160.4msp.de 6 0
dialin-loh-164.4msp.de 6 0
dialin-loh-159.4msp.de 5 0
62.112.151.243 2 0
dialin-loh-171.4msp.de 1 0
ilsa.franken.de 1 0
gaspode.franken.de 1 0
port-212-202-170-237.dynamic.qsc.de 1 0
62.112.151.203 1 0
TOTAL: 9 24 0


Newsgroup request counts (by category):

CategoryCountPct
1de 1651 56.6%
2comp 935 32.0%
3alt 248 8.5%
4ger 63 2.2%
5japan 13 0.4%
6z-netz 7 0.2%
7aus 2 0.1%
TOTAL: 7 2919100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.soc.recht.misc 696
2comp.lang.python 476
3comp.lang.ruby 287
4de.etc.fahrzeug.auto 138
5alt.sex.pictures 129
6de.alt.rec.digitalfotografie 97
7comp.sys.palmtops.pilot 90
8de.alt.fan.aldi 77
9de.rec.tv.serien 68
10de.sci.medizin.diabetes 64
11ger.ct 63
12de.soc.verkehr 53
13comp.lang.php 52
14de.etc.beruf.selbstaendig 48
15de.admin.net-abuse.mail 47
16alt.sex.pictures.nospam 44
17de.comp.lang.php.misc 38
18comp.lang.scheme 30
19de.soc.recht.strafrecht 29
20de.rec.motorrad 29
21de.soc.recht.steuern+buchfuehrung 28
22de.soc.recht.arbeit+soziales 26
23de.comp.sys.notebooks 24
24alt.sex.pictures.female 19
25alt.fan.prettyboy 19
26alt.comp.lang.php 18
27de.soc.recht.strassenverkehr 18
28de.soc.recht.wohnen 17
29de.markt.arbeit.d 15
30de.alt.fan.konsumterror 15
31de.comm.provider.misc 14
32japan.binaries.pictures.erotica 13
33de.alt.netdigest 12
34de.org.mensa 12
35de.comm.technik.isdn 11
36alt.binaries.pictures.erotica.incest 10
37de.comm.provider.tarife 8
38de.soc.umwelt 8
39de.markt.comp.hardware.misc 6
40alt.fan.pegas 6
41de.alt.fan.haraldschmidt 5
42de.markt.misc 5
43de.markt.fahrzeug.auto 4
44z-netz.rechtswesen.diskurs.steuerrecht 4
45de.soc.recht.datennetze 3
46de.comm.anbieter.festnetz.tarife 3
47z-netz.fundgrube.job-boerse 3
48de.markt.arbeit.vermittler 3
49de.markt.arbeit.biete.it-berufe 3
50de.soc.recht.marken+urheber 3
51de.comp.lang.javascript 3
52de.comm.provider.status 3
53de.soc.datenschutz 3
54de.comm.provider.suche 3
55de.comp.lang.php.datenbanken 2
56aus.jokes 2
57de.markt.comp.misc 2
58de.soc.recht.familie+erben 2
59de.markt.comp.hardware.laufwerke 2
60de.comp.text.xml 2
61alt.php 1
62de.soc.arbeit 1
63alt.binaries.pictures.erotica.female 1
64alt.support.girl-lovers 1
65de.markt.wohnen 1
TOTAL: 65 2919


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.