| articles | volume | avgsize | delay | |||||
| nodes | count | % | aps | Mbytes | % | kbps | kB | hours | 
| nntp.noris.net | 28245 | 75.0 | 0.341 | 1036.8 | 96.4 | 100.2 | 36.7 | 0.31 | 
| newsfeed.freenet.ag | 9404 | 25.0 | 0.114 | 38.5 | 3.6 | 3.7 | 4.1 | 0.22 | 
| news-out.odn.de | 1 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.3 | 0.00 | 
| localhost | 1 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.9 | 0.18 | 
| TOTALS | 37651 | 100.0 | 0.455 | 1075.2 | 100.0 | 103.9 | 28.6 | 0.29 | 
| Last 3600 seconds | 2086 | 0.579 | 31.5 | 70.1 | 15.1 | |||
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.