| articles | volume | avgsize | delay | |||||
| nodes | count | % | aps | Mbytes | % | kbps | kB | hours | 
| nntp.noris.net | 43586 | 81.8 | 0.526 | 3465.8 | 98.9 | 334.9 | 79.5 | 0.50 | 
| newsfeed.freenet.ag | 9718 | 18.2 | 0.117 | 37.2 | 1.1 | 3.6 | 3.8 | 0.56 | 
| localhost | 4 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.7 | 0.15 | 
| news-out.odn.de | 1 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.4 | 0.95 | 
| TOTALS | 53309 | 100.0 | 0.644 | 3503.0 | 100.0 | 338.5 | 65.7 | 0.51 | 
| Last 3600 seconds | 1962 | 0.545 | 16.9 | 37.5 | 8.6 | |||
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.