| articles | volume | avgsize | delay | |||||
| Hierarchy | count | % | aps | Mbytes | % | kbps | kB | hours |
| alt | 82347 | 56.0 | 0.995 | 11803.4 | 98.0 | 1140.4 | 143.3 | 183.86 |
| rec | 17495 | 11.9 | 0.211 | 49.4 | 0.4 | 4.8 | 2.8 | 153.69 |
| soc | 4419 | 3.0 | 0.053 | 38.5 | 0.3 | 3.7 | 8.7 | 148.64 |
| de | 8444 | 5.7 | 0.102 | 30.1 | 0.2 | 2.9 | 3.6 | 144.29 |
| uk | 9458 | 6.4 | 0.114 | 24.7 | 0.2 | 2.4 | 2.6 | 146.16 |
| linux | 3095 | 2.1 | 0.037 | 19.2 | 0.2 | 1.9 | 6.2 | 135.39 |
| sci | 3339 | 2.3 | 0.040 | 15.8 | 0.1 | 1.5 | 4.7 | 149.07 |
| comp | 5367 | 3.6 | 0.065 | 15.3 | 0.1 | 1.5 | 2.9 | 161.93 |
| talk | 1799 | 1.2 | 0.022 | 10.6 | 0.1 | 1.0 | 5.9 | 143.69 |
| nl | 2751 | 1.9 | 0.033 | 6.9 | 0.1 | 0.7 | 2.5 | 134.80 |
| aus | 1588 | 1.1 | 0.019 | 5.2 | 0.0 | 0.5 | 3.3 | 147.00 |
| misc | 1124 | 0.8 | 0.014 | 4.4 | 0.0 | 0.4 | 4.0 | 133.24 |
| news | 1366 | 0.9 | 0.016 | 4.4 | 0.0 | 0.4 | 3.2 | 154.59 |
| microsoft | 1015 | 0.7 | 0.012 | 2.7 | 0.0 | 0.3 | 2.7 | 158.69 |
| muc | 617 | 0.4 | 0.007 | 2.2 | 0.0 | 0.2 | 3.5 | 133.75 |
| fr | 923 | 0.6 | 0.011 | 2.1 | 0.0 | 0.2 | 2.3 | 212.79 |
| az | 64 | 0.0 | 0.001 | 1.7 | 0.0 | 0.2 | 27.1 | 197.72 |
| aol | 392 | 0.3 | 0.005 | 1.6 | 0.0 | 0.2 | 4.2 | 191.20 |
| pa | 17 | 0.0 | 0.000 | 1.0 | 0.0 | 0.1 | 61.0 | 195.29 |
| gnu | 230 | 0.2 | 0.003 | 0.9 | 0.0 | 0.1 | 3.8 | 155.87 |
| law | 8 | 0.0 | 0.000 | 0.7 | 0.0 | 0.1 | 86.0 | 82.01 |
| mtl | 3 | 0.0 | 0.000 | 0.6 | 0.0 | 0.1 | 196.5 | 136.99 |
| can | 74 | 0.1 | 0.001 | 0.5 | 0.0 | 0.0 | 6.4 | 92.22 |
| at | 169 | 0.1 | 0.002 | 0.4 | 0.0 | 0.0 | 2.2 | 152.25 |
| ger | 154 | 0.1 | 0.002 | 0.3 | 0.0 | 0.0 | 2.0 | 198.61 |
| scot | 56 | 0.0 | 0.001 | 0.3 | 0.0 | 0.0 | 5.0 | 47.62 |
| us | 13 | 0.0 | 0.000 | 0.2 | 0.0 | 0.0 | 18.2 | 134.23 |
| be | 76 | 0.1 | 0.001 | 0.2 | 0.0 | 0.0 | 3.0 | 127.25 |
| a | 1 | 0.0 | 0.000 | 0.2 | 0.0 | 0.0 | 196.9 | 0.92 |
| hk | 104 | 0.1 | 0.001 | 0.2 | 0.0 | 0.0 | 1.8 | 38.46 |
| or | 70 | 0.0 | 0.001 | 0.2 | 0.0 | 0.0 | 2.5 | 104.86 |
| md | 39 | 0.0 | 0.000 | 0.2 | 0.0 | 0.0 | 4.3 | 199.41 |
| z-netz | 76 | 0.1 | 0.001 | 0.2 | 0.0 | 0.0 | 2.2 | 194.68 |
| oh | 34 | 0.0 | 0.000 | 0.2 | 0.0 | 0.0 | 4.7 | 206.82 |
| ne | 56 | 0.0 | 0.001 | 0.2 | 0.0 | 0.0 | 2.8 | 184.02 |
| prg | 31 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 4.0 | 112.73 |
| europa | 10 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 10.2 | 219.43 |
| novell | 64 | 0.0 | 0.001 | 0.1 | 0.0 | 0.0 | 1.6 | 196.39 |
| pl | 29 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 3.2 | 212.61 |
| va | 23 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 3.9 | 200.78 |
| es | 12 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 5.7 | 202.74 |
| it | 1 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 58.6 | 223.69 |
| nj | 14 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 4.1 | 156.74 |
| edm | 19 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.6 | 193.64 |
| tx | 10 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.5 | 195.24 |
| dfw | 9 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.2 | 187.59 |
| humanities | 2 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 13.7 | 111.90 |
| 24hoursupport | 10 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.3 | 21.41 |
| nyc | 9 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.5 | 199.25 |
| houston | 5 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.9 | 223.77 |
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.