Status of incoming feeds on elvis.franken.de

Netnews hierarchies, sorted by volume - Top 50

calculated at: Wed Feb 9 23:00:00 MET DST 2011

articles volume avgsize delay
Hierarchy count % aps Mbytes % kbps kB hours
alt 167163 41.5 2.019 11894.0 94.0 1149.2 71.2 418.26
rec 65689 16.3 0.793 177.1 1.4 17.1 2.7 450.85
de 28175 7.0 0.340 97.9 0.8 9.5 3.5 448.43
uk 32061 8.0 0.387 82.6 0.7 8.0 2.6 448.91
soc 15716 3.9 0.190 70.1 0.6 6.8 4.5 449.37
linux 10618 2.6 0.128 59.0 0.5 5.7 5.6 431.56
comp 19174 4.8 0.232 54.3 0.4 5.2 2.8 437.96
sci 12975 3.2 0.157 49.0 0.4 4.7 3.8 441.05
talk 6052 1.5 0.073 24.7 0.2 2.4 4.1 445.29
nl 9284 2.3 0.112 23.0 0.2 2.2 2.5 448.40
news 7801 1.9 0.094 22.8 0.2 2.2 2.9 477.24
misc 5787 1.4 0.070 22.3 0.2 2.2 3.9 456.10
aus 5068 1.3 0.061 16.5 0.1 1.6 3.3 446.36
fr 4889 1.2 0.059 11.2 0.1 1.1 2.3 495.51
microsoft 3659 0.9 0.044 10.1 0.1 1.0 2.7 450.94
muc 2191 0.5 0.026 7.5 0.1 0.7 3.4 444.52
aol 1210 0.3 0.015 5.1 0.0 0.5 4.2 507.35
gnu 763 0.2 0.009 3.1 0.0 0.3 4.1 452.98
law 16 0.0 0.000 2.0 0.0 0.2 122.7 430.32
or 508 0.1 0.006 1.8 0.0 0.2 3.5 464.17
az 547 0.1 0.007 1.6 0.0 0.2 3.0 502.44
at 608 0.2 0.007 1.4 0.0 0.1 2.3 469.43
ger 631 0.2 0.008 1.2 0.0 0.1 1.9 455.05
scot 208 0.1 0.003 1.2 0.0 0.1 5.6 384.11
md 167 0.0 0.002 0.7 0.0 0.1 4.3 512.34
hk 300 0.1 0.004 0.7 0.0 0.1 2.4 477.86
netscape 27 0.0 0.000 0.7 0.0 0.1 24.3 502.14
ba 166 0.0 0.002 0.6 0.0 0.1 3.8 468.17
z-netz 240 0.1 0.003 0.6 0.0 0.1 2.5 410.78
be 76 0.0 0.001 0.6 0.0 0.1 7.3 483.31
fido 24 0.0 0.000 0.5 0.0 0.0 19.5 515.34
tx 95 0.0 0.001 0.4 0.0 0.0 4.5 504.87
novell 240 0.1 0.003 0.4 0.0 0.0 1.7 484.91
oh 86 0.0 0.001 0.4 0.0 0.0 4.7 494.36
it 11 0.0 0.000 0.4 0.0 0.0 33.2 500.52
seattle 15 0.0 0.000 0.3 0.0 0.0 23.2 385.23
va 77 0.0 0.001 0.3 0.0 0.0 4.5 496.41
prg 75 0.0 0.001 0.3 0.0 0.0 4.2 499.39
can 60 0.0 0.001 0.3 0.0 0.0 5.3 508.15
edm 106 0.0 0.001 0.3 0.0 0.0 2.9 518.05
nj 52 0.0 0.001 0.2 0.0 0.0 4.5 514.36
pa 45 0.0 0.001 0.2 0.0 0.0 4.3 505.63
dfw 51 0.0 0.001 0.2 0.0 0.0 3.7 385.14
humanities 8 0.0 0.000 0.2 0.0 0.0 21.8 254.49
dc 36 0.0 0.000 0.1 0.0 0.0 4.1 514.50
es 32 0.0 0.000 0.1 0.0 0.0 3.7 200.83
ukr 39 0.0 0.000 0.1 0.0 0.0 2.2 343.49
ca 17 0.0 0.000 0.1 0.0 0.0 4.9 510.81
mn 32 0.0 0.000 0.1 0.0 0.0 2.6 541.37
us 24 0.0 0.000 0.1 0.0 0.0 3.4 491.23

Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.