| articles | volume | avgsize | delay | |||||
| nodes | count | % | aps | Mbytes | % | kbps | kB | hours |
| nntp.noris.net | 61833 | 87.7 | 0.747 | 10521.9 | 99.6 | 1016.6 | 170.2 | 8.20 |
| newsfeed.freenet.ag | 8648 | 12.3 | 0.104 | 38.6 | 0.4 | 3.7 | 4.5 | 0.20 |
| news-out.odn.de | 3 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.7 | 0.04 |
| localhost | 2 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.7 | 0.00 |
| TOTALS | 70486 | 100.0 | 0.851 | 10560.6 | 100.0 | 1020.4 | 149.8 | 7.22 |
| Last 3600 seconds | 1593 | 0.443 | 14.4 | 32.1 | 9.1 | |||
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.