| articles | volume | avgsize | delay | |||||
| Hierarchy | count | % | aps | Mbytes | % | kbps | kB | hours | 
| alt | 41285 | 62.2 | 0.499 | 6303.5 | 98.6 | 609.1 | 152.7 | 0.52 | 
| rec | 6936 | 10.5 | 0.084 | 20.2 | 0.3 | 2.0 | 2.9 | 0.15 | 
| de | 3036 | 4.6 | 0.037 | 12.0 | 0.2 | 1.2 | 4.0 | 0.34 | 
| sci | 1342 | 2.0 | 0.016 | 11.9 | 0.2 | 1.2 | 8.9 | 0.13 | 
| linux | 1436 | 2.2 | 0.017 | 9.6 | 0.1 | 0.9 | 6.7 | 0.04 | 
| uk | 3149 | 4.7 | 0.038 | 7.6 | 0.1 | 0.7 | 2.4 | 0.25 | 
| comp | 2089 | 3.1 | 0.025 | 6.9 | 0.1 | 0.7 | 3.3 | 0.19 | 
| soc | 1691 | 2.5 | 0.020 | 5.6 | 0.1 | 0.5 | 3.3 | 0.23 | 
| news | 1168 | 1.8 | 0.014 | 3.0 | 0.0 | 0.3 | 2.6 | 0.02 | 
| nl | 1016 | 1.5 | 0.012 | 2.5 | 0.0 | 0.2 | 2.5 | 0.16 | 
| talk | 517 | 0.8 | 0.006 | 2.3 | 0.0 | 0.2 | 4.4 | 0.18 | 
| misc | 443 | 0.7 | 0.005 | 2.1 | 0.0 | 0.2 | 4.7 | 0.16 | 
| microsoft | 562 | 0.8 | 0.007 | 1.5 | 0.0 | 0.1 | 2.7 | 0.18 | 
| aus | 446 | 0.7 | 0.005 | 1.3 | 0.0 | 0.1 | 3.0 | 0.21 | 
| muc | 169 | 0.3 | 0.002 | 0.7 | 0.0 | 0.1 | 4.2 | 0.29 | 
| aol | 139 | 0.2 | 0.002 | 0.6 | 0.0 | 0.1 | 4.1 | 0.46 | 
| at | 114 | 0.2 | 0.001 | 0.3 | 0.0 | 0.0 | 2.9 | 0.11 | 
| gnu | 63 | 0.1 | 0.001 | 0.3 | 0.0 | 0.0 | 5.1 | 0.27 | 
| nyc | 66 | 0.1 | 0.001 | 0.3 | 0.0 | 0.0 | 4.7 | 0.19 | 
| es | 12 | 0.0 | 0.000 | 0.3 | 0.0 | 0.0 | 24.3 | 0.01 | 
| dk | 18 | 0.0 | 0.000 | 0.2 | 0.0 | 0.0 | 13.5 | 0.00 | 
| can | 47 | 0.1 | 0.001 | 0.2 | 0.0 | 0.0 | 4.9 | 0.13 | 
| fr | 67 | 0.1 | 0.001 | 0.2 | 0.0 | 0.0 | 3.0 | 0.15 | 
| be | 26 | 0.0 | 0.000 | 0.2 | 0.0 | 0.0 | 7.5 | 0.27 | 
| or | 53 | 0.1 | 0.001 | 0.2 | 0.0 | 0.0 | 3.6 | 0.22 | 
| z-netz | 79 | 0.1 | 0.001 | 0.2 | 0.0 | 0.0 | 2.3 | 0.46 | 
| ba | 21 | 0.0 | 0.000 | 0.2 | 0.0 | 0.0 | 7.8 | 0.10 | 
| no | 6 | 0.0 | 0.000 | 0.2 | 0.0 | 0.0 | 27.2 | 0.00 | 
| law | 1 | 0.0 | 0.000 | 0.2 | 0.0 | 0.0 | 154.0 | 0.00 | 
| hk | 37 | 0.1 | 0.000 | 0.1 | 0.0 | 0.0 | 2.9 | 0.05 | 
| us | 17 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 6.2 | 0.06 | 
| prg | 29 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 3.5 | 0.00 | 
| ab | 2 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 47.3 | 0.00 | 
| hamster | 3 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 30.3 | 0.03 | 
| phl | 14 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 5.2 | 0.49 | 
| it | 8 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 8.7 | 0.03 | 
| az | 11 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 5.7 | 0.46 | 
| md | 15 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 4.1 | 0.82 | 
| opera | 26 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 2.0 | 0.23 | 
| ger | 22 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.2 | 0.29 | 
| novell | 23 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.8 | 0.35 | 
| dfw | 20 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.9 | 0.15 | 
| esp | 2 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 17.5 | 0.00 | 
| in | 4 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 8.6 | 0.00 | 
| tx | 5 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 6.7 | 0.01 | 
| edm | 14 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.3 | 0.07 | 
| mn | 13 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.2 | 0.06 | 
| va | 6 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 4.4 | 0.66 | 
| pa | 6 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 4.2 | 0.60 | 
| nj | 6 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 4.2 | 0.95 | 
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.