| articles | volume | avgsize | delay | |||||
| Hierarchy | count | % | aps | Mbytes | % | kbps | kB | hours |
| alt | 91387 | 63.0 | 1.104 | 12109.6 | 98.3 | 1170.1 | 132.5 | 57.54 |
| rec | 14091 | 9.7 | 0.170 | 39.7 | 0.3 | 3.8 | 2.8 | 54.33 |
| de | 7693 | 5.3 | 0.093 | 30.5 | 0.2 | 2.9 | 4.0 | 48.20 |
| uk | 9426 | 6.5 | 0.114 | 23.3 | 0.2 | 2.2 | 2.5 | 48.82 |
| linux | 3613 | 2.5 | 0.044 | 21.8 | 0.2 | 2.1 | 6.0 | 45.48 |
| soc | 3390 | 2.3 | 0.041 | 18.7 | 0.2 | 1.8 | 5.5 | 55.35 |
| sci | 2493 | 1.7 | 0.030 | 16.4 | 0.1 | 1.6 | 6.6 | 54.94 |
| microsoft | 1306 | 0.9 | 0.016 | 10.1 | 0.1 | 1.0 | 7.7 | 47.82 |
| talk | 2049 | 1.4 | 0.025 | 9.0 | 0.1 | 0.9 | 4.4 | 52.69 |
| comp | 3017 | 2.1 | 0.036 | 7.8 | 0.1 | 0.8 | 2.6 | 35.49 |
| misc | 1217 | 0.8 | 0.015 | 6.3 | 0.1 | 0.6 | 5.2 | 53.87 |
| aus | 1299 | 0.9 | 0.016 | 4.1 | 0.0 | 0.4 | 3.1 | 52.09 |
| muc | 616 | 0.4 | 0.007 | 3.5 | 0.0 | 0.3 | 5.7 | 36.93 |
| nl | 918 | 0.6 | 0.011 | 2.4 | 0.0 | 0.2 | 2.6 | 0.23 |
| aol | 396 | 0.3 | 0.005 | 1.6 | 0.0 | 0.2 | 4.1 | 27.38 |
| ger | 433 | 0.3 | 0.005 | 0.9 | 0.0 | 0.1 | 2.2 | 47.96 |
| or | 291 | 0.2 | 0.004 | 0.9 | 0.0 | 0.1 | 3.2 | 46.40 |
| can | 18 | 0.0 | 0.000 | 0.9 | 0.0 | 0.1 | 49.3 | 58.94 |
| fr | 235 | 0.2 | 0.003 | 0.5 | 0.0 | 0.1 | 2.3 | 49.81 |
| at | 226 | 0.2 | 0.003 | 0.5 | 0.0 | 0.0 | 2.3 | 43.22 |
| law | 3 | 0.0 | 0.000 | 0.5 | 0.0 | 0.0 | 156.0 | 46.48 |
| az | 50 | 0.0 | 0.001 | 0.4 | 0.0 | 0.0 | 7.8 | 51.74 |
| news | 110 | 0.1 | 0.001 | 0.4 | 0.0 | 0.0 | 3.2 | 0.14 |
| tx | 91 | 0.1 | 0.001 | 0.3 | 0.0 | 0.0 | 3.7 | 74.10 |
| prg | 62 | 0.0 | 0.001 | 0.2 | 0.0 | 0.0 | 3.6 | 4.47 |
| z-netz | 105 | 0.1 | 0.001 | 0.2 | 0.0 | 0.0 | 2.0 | 44.82 |
| mtl | 1 | 0.0 | 0.000 | 0.2 | 0.0 | 0.0 | 196.2 | 60.38 |
| co | 1 | 0.0 | 0.000 | 0.2 | 0.0 | 0.0 | 196.0 | 60.43 |
| gnu | 57 | 0.0 | 0.001 | 0.2 | 0.0 | 0.0 | 3.4 | 0.23 |
| be | 60 | 0.0 | 0.001 | 0.2 | 0.0 | 0.0 | 2.7 | 5.26 |
| hk | 94 | 0.1 | 0.001 | 0.1 | 0.0 | 0.0 | 1.5 | 62.36 |
| novell | 92 | 0.1 | 0.001 | 0.1 | 0.0 | 0.0 | 1.4 | 25.46 |
| md | 31 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 4.1 | 41.55 |
| oh | 23 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 4.7 | 18.18 |
| fj | 2 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 51.5 | 0.43 |
| ba | 19 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 5.2 | 68.60 |
| nj | 21 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 4.3 | 38.50 |
| ne | 18 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 3.7 | 48.11 |
| seattle | 17 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 3.9 | 18.10 |
| va | 16 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 4.1 | 37.29 |
| pa | 16 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 3.8 | 40.68 |
| mn | 28 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 2.2 | 41.25 |
| phl | 10 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 4.3 | 44.25 |
| us | 9 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.8 | 67.69 |
| dc | 5 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 6.5 | 25.00 |
| alc | 12 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.1 | 78.24 |
| edm | 8 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.2 | 70.65 |
| austin | 6 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 4.2 | 0.18 |
| opera | 9 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.2 | 0.25 |
| ie | 7 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.3 | 50.65 |
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.