| articles | volume | avgsize | delay | |||||
| nodes | count | % | aps | Mbytes | % | kbps | kB | hours |
| nntp.noris.net | 39585 | 73.3 | 0.478 | 4182.4 | 99.0 | 404.1 | 105.7 | 0.16 |
| newsfeed.freenet.ag | 13855 | 25.6 | 0.167 | 41.1 | 1.0 | 4.0 | 3.0 | 0.19 |
| news.nl.linux.org | 586 | 1.1 | 0.007 | 1.4 | 0.0 | 0.1 | 2.4 | 0.18 |
| news-out.odn.de | 5 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.5 | 0.03 |
| TOTALS | 54031 | 100.0 | 0.653 | 4225.0 | 100.0 | 408.2 | 78.2 | 0.17 |
| Last 3600 seconds | 2686 | 0.746 | 18.6 | 41.3 | 6.9 | |||
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.