| articles | volume | avgsize | delay | |||||
| Hierarchy | count | % | aps | Mbytes | % | kbps | kB | hours |
| alt | 25007 | 48.4 | 0.302 | 2808.5 | 96.8 | 271.4 | 112.3 | 0.20 |
| rec | 7164 | 13.9 | 0.087 | 19.6 | 0.7 | 1.9 | 2.7 | 0.14 |
| de | 2595 | 5.0 | 0.031 | 12.5 | 0.4 | 1.2 | 4.8 | 0.22 |
| soc | 1997 | 3.9 | 0.024 | 10.6 | 0.4 | 1.0 | 5.3 | 0.24 |
| uk | 3279 | 6.4 | 0.040 | 8.8 | 0.3 | 0.9 | 2.7 | 0.25 |
| comp | 2438 | 4.7 | 0.029 | 6.9 | 0.2 | 0.7 | 2.8 | 0.14 |
| linux | 1088 | 2.1 | 0.013 | 6.2 | 0.2 | 0.6 | 5.7 | 0.00 |
| sci | 1286 | 2.5 | 0.016 | 6.1 | 0.2 | 0.6 | 4.7 | 0.24 |
| talk | 859 | 1.7 | 0.010 | 3.9 | 0.1 | 0.4 | 4.6 | 1.85 |
| microsoft | 1518 | 2.9 | 0.018 | 3.6 | 0.1 | 0.4 | 2.4 | 0.24 |
| nl | 1279 | 2.5 | 0.015 | 3.3 | 0.1 | 0.3 | 2.6 | 0.17 |
| news | 947 | 1.8 | 0.011 | 2.4 | 0.1 | 0.2 | 2.5 | 0.07 |
| misc | 482 | 0.9 | 0.006 | 2.0 | 0.1 | 0.2 | 4.1 | 0.17 |
| aus | 493 | 1.0 | 0.006 | 1.6 | 0.1 | 0.2 | 3.2 | 0.19 |
| aol | 275 | 0.5 | 0.003 | 1.0 | 0.0 | 0.1 | 3.6 | 0.00 |
| muc | 185 | 0.4 | 0.002 | 0.7 | 0.0 | 0.1 | 3.7 | 0.11 |
| az | 35 | 0.1 | 0.000 | 0.6 | 0.0 | 0.1 | 17.4 | 0.29 |
| nz | 3 | 0.0 | 0.000 | 0.6 | 0.0 | 0.1 | 196.8 | 0.00 |
| can | 72 | 0.1 | 0.001 | 0.5 | 0.0 | 0.1 | 7.4 | 0.20 |
| gnu | 69 | 0.1 | 0.001 | 0.2 | 0.0 | 0.0 | 3.3 | 0.76 |
| seattle | 1 | 0.0 | 0.000 | 0.2 | 0.0 | 0.0 | 206.3 | 0.02 |
| ont | 1 | 0.0 | 0.000 | 0.2 | 0.0 | 0.0 | 197.1 | 0.00 |
| a | 1 | 0.0 | 0.000 | 0.2 | 0.0 | 0.0 | 196.5 | 0.00 |
| at | 68 | 0.1 | 0.001 | 0.2 | 0.0 | 0.0 | 2.3 | 0.24 |
| ger | 63 | 0.1 | 0.001 | 0.1 | 0.0 | 0.0 | 2.0 | 0.72 |
| z-netz | 46 | 0.1 | 0.001 | 0.1 | 0.0 | 0.0 | 2.7 | 0.07 |
| novell | 68 | 0.1 | 0.001 | 0.1 | 0.0 | 0.0 | 1.6 | 0.27 |
| prg | 27 | 0.1 | 0.000 | 0.1 | 0.0 | 0.0 | 3.7 | 0.00 |
| be | 22 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 4.5 | 0.23 |
| md | 21 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 4.1 | 0.00 |
| us | 17 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 4.7 | 0.06 |
| fr | 19 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 3.8 | 0.16 |
| tx | 19 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 3.5 | 0.06 |
| edm | 21 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 2.8 | 0.14 |
| pa | 13 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 4.0 | 0.00 |
| phl | 11 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 4.1 | 0.00 |
| hk | 18 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.2 | 0.50 |
| nj | 9 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.8 | 0.00 |
| oh | 7 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 4.8 | 0.00 |
| or | 9 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.6 | 0.00 |
| demon | 12 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.4 | 0.17 |
| nyc | 8 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.7 | 0.06 |
| mn | 9 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.3 | 0.00 |
| dc | 5 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.4 | 0.00 |
| schule | 6 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.5 | 0.01 |
| va | 3 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 4.4 | 0.00 |
| opera | 6 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.1 | 0.27 |
| cam | 7 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.8 | 0.05 |
| nb | 2 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 6.3 | 0.00 |
| israel | 3 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 4.0 | 0.33 |
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.