articles | volume | avgsize | delay | |||||
Hierarchy | count | % | aps | Mbytes | % | kbps | kB | hours |
alt | 23740 | 45.7 | 0.287 | 1941.3 | 95.1 | 187.6 | 81.8 | 0.44 |
rec | 7736 | 14.9 | 0.093 | 20.9 | 1.0 | 2.0 | 2.7 | 0.16 |
de | 3210 | 6.2 | 0.039 | 16.8 | 0.8 | 1.6 | 5.2 | 0.28 |
soc | 2075 | 4.0 | 0.025 | 9.2 | 0.5 | 0.9 | 4.4 | 0.18 |
uk | 3426 | 6.6 | 0.041 | 7.9 | 0.4 | 0.8 | 2.3 | 0.33 |
comp | 2537 | 4.9 | 0.031 | 7.2 | 0.4 | 0.7 | 2.8 | 0.28 |
sci | 1481 | 2.9 | 0.018 | 6.9 | 0.3 | 0.7 | 4.7 | 0.24 |
linux | 1064 | 2.1 | 0.013 | 6.0 | 0.3 | 0.6 | 5.6 | 0.00 |
misc | 514 | 1.0 | 0.006 | 5.0 | 0.2 | 0.5 | 9.7 | 0.16 |
microsoft | 1567 | 3.0 | 0.019 | 4.0 | 0.2 | 0.4 | 2.6 | 0.42 |
talk | 731 | 1.4 | 0.009 | 3.2 | 0.2 | 0.3 | 4.3 | 0.56 |
nl | 1168 | 2.3 | 0.014 | 2.8 | 0.1 | 0.3 | 2.4 | 0.15 |
news | 892 | 1.7 | 0.011 | 2.3 | 0.1 | 0.2 | 2.5 | 0.02 |
aus | 652 | 1.3 | 0.008 | 2.3 | 0.1 | 0.2 | 3.5 | 0.09 |
muc | 262 | 0.5 | 0.003 | 1.0 | 0.0 | 0.1 | 3.9 | 0.22 |
aol | 132 | 0.3 | 0.002 | 0.5 | 0.0 | 0.0 | 3.8 | 0.00 |
seattle | 27 | 0.1 | 0.000 | 0.5 | 0.0 | 0.0 | 16.7 | 0.08 |
law | 3 | 0.0 | 0.000 | 0.4 | 0.0 | 0.0 | 143.5 | 0.51 |
az | 9 | 0.0 | 0.000 | 0.4 | 0.0 | 0.0 | 46.3 | 0.00 |
can | 39 | 0.1 | 0.000 | 0.3 | 0.0 | 0.0 | 8.3 | 0.08 |
gnu | 79 | 0.2 | 0.001 | 0.2 | 0.0 | 0.0 | 3.1 | 0.63 |
us | 11 | 0.0 | 0.000 | 0.2 | 0.0 | 0.0 | 20.2 | 0.18 |
ont | 1 | 0.0 | 0.000 | 0.2 | 0.0 | 0.0 | 196.5 | 0.00 |
nz | 1 | 0.0 | 0.000 | 0.2 | 0.0 | 0.0 | 196.4 | 0.00 |
at | 83 | 0.2 | 0.001 | 0.2 | 0.0 | 0.0 | 2.3 | 0.14 |
ger | 98 | 0.2 | 0.001 | 0.2 | 0.0 | 0.0 | 1.9 | 0.95 |
z-netz | 53 | 0.1 | 0.001 | 0.1 | 0.0 | 0.0 | 2.8 | 1.11 |
be | 26 | 0.1 | 0.000 | 0.1 | 0.0 | 0.0 | 3.5 | 0.01 |
or | 28 | 0.1 | 0.000 | 0.1 | 0.0 | 0.0 | 3.2 | 0.00 |
mn | 43 | 0.1 | 0.001 | 0.1 | 0.0 | 0.0 | 2.0 | 0.02 |
prg | 16 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 3.3 | 0.00 |
opera | 23 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 2.2 | 0.20 |
tx | 18 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 2.8 | 0.11 |
oh | 11 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 4.1 | 0.00 |
novell | 26 | 0.1 | 0.000 | 0.0 | 0.0 | 0.0 | 1.7 | 0.21 |
md | 11 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.8 | 0.00 |
austin | 12 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.9 | 0.25 |
va | 5 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 4.5 | 0.00 |
pl | 4 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 4.8 | 0.00 |
edm | 8 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.3 | 0.00 |
co | 2 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 7.9 | 0.00 |
fr | 5 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.8 | 0.20 |
ott | 4 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.4 | 0.03 |
nyc | 5 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.7 | 0.20 |
hk | 3 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 4.5 | 0.00 |
ca | 3 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 4.4 | 0.00 |
it | 7 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.8 | 0.00 |
control | 8 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.4 | 0.00 |
israel | 4 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.6 | 0.00 |
bit | 2 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 5.2 | 0.00 |
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.