| articles | volume | avgsize | delay | |||||
| nodes | count | % | aps | Mbytes | % | kbps | kB | hours |
| nntp.noris.net | 58361 | 98.8 | 0.705 | 2810.8 | 99.9 | 271.6 | 48.2 | 0.22 |
| news-out.odn.de | 447 | 0.8 | 0.005 | 1.2 | 0.0 | 0.1 | 2.6 | 0.09 |
| news.nl.linux.org | 245 | 0.4 | 0.003 | 0.7 | 0.0 | 0.1 | 2.8 | 0.20 |
| localhost | 16 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.3 | 0.01 |
| TOTALS | 59069 | 100.0 | 0.713 | 2812.6 | 100.0 | 271.8 | 47.6 | 0.22 |
| Last 3600 seconds | 2994 | 0.832 | 18.8 | 41.8 | 6.3 | |||
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.