| articles | volume | avgsize | delay | |||||
| nodes | count | % | aps | Mbytes | % | kbps | kB | hours | 
| nntp.noris.net | 51686 | 74.9 | 0.624 | 6347.1 | 99.2 | 613.2 | 122.8 | 0.39 | 
| newsfeed0.freenet.de | 17095 | 24.8 | 0.206 | 52.2 | 0.8 | 5.0 | 3.1 | 0.19 | 
| news.nl.linux.org | 178 | 0.3 | 0.002 | 0.4 | 0.0 | 0.0 | 2.5 | 0.09 | 
| news-out.odn.de | 16 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.6 | 0.10 | 
| TOTALS | 68975 | 100.0 | 0.833 | 6399.7 | 100.0 | 618.3 | 92.8 | 0.34 | 
| Last 3600 seconds | 4924 | 1.368 | 694.4 | 1543.2 | 141.0 | |||
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.