| articles | volume | avgsize | delay | |||||
| nodes | count | % | aps | Mbytes | % | kbps | kB | hours |
| nntp.noris.net | 33686 | 68.4 | 0.407 | 1849.0 | 97.4 | 178.7 | 54.9 | 0.22 |
| newsfeed0.freenet.de | 8861 | 18.0 | 0.107 | 26.6 | 1.4 | 2.6 | 3.0 | 0.21 |
| newsfeed1.freenet.de | 6459 | 13.1 | 0.078 | 22.2 | 1.2 | 2.1 | 3.4 | 0.17 |
| news.nl.linux.org | 218 | 0.4 | 0.003 | 0.5 | 0.0 | 0.1 | 2.4 | 0.08 |
| news-out.odn.de | 8 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.7 | 0.04 |
| localhost | 3 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.6 | 0.00 |
| finalfrontier.franken.de | 1 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.1 | 0.00 |
| TOTALS | 49236 | 100.0 | 0.595 | 1898.4 | 100.0 | 183.4 | 38.6 | 0.21 |
| Last 3599 seconds | 2127 | 0.591 | 13.0 | 28.8 | 6.1 | |||
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.