articles | volume | avgsize | delay | |||||
nodes | count | % | aps | Mbytes | % | kbps | kB | hours |
nntp.noris.net | 39531 | 64.3 | 0.477 | 2992.8 | 97.9 | 289.2 | 75.7 | 0.26 |
newsfeed0.freenet.de | 12725 | 20.7 | 0.154 | 39.2 | 1.3 | 3.8 | 3.1 | 0.20 |
newsfeed1.freenet.de | 8822 | 14.4 | 0.107 | 25.2 | 0.8 | 2.4 | 2.9 | 0.26 |
news.nl.linux.org | 241 | 0.4 | 0.003 | 0.9 | 0.0 | 0.1 | 3.7 | 0.16 |
news-out.odn.de | 122 | 0.2 | 0.001 | 0.3 | 0.0 | 0.0 | 2.7 | 0.63 |
localhost | 5 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.8 | 0.60 |
TOTALS | 61446 | 100.0 | 0.742 | 3058.5 | 100.0 | 295.5 | 49.8 | 0.25 |
Last 3601 seconds | 4489 | 1.247 | 303.9 | 675.2 | 67.7 |
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.