articles | volume | avgsize | delay | |||||
nodes | count | % | aps | Mbytes | % | kbps | kB | hours |
nntp.noris.net | 43495 | 62.7 | 0.525 | 1152.2 | 93.8 | 111.3 | 26.5 | 0.25 |
newsfeed1.freenet.de | 12992 | 18.7 | 0.157 | 38.2 | 3.1 | 3.7 | 2.9 | 0.18 |
newsfeed0.freenet.de | 12316 | 17.8 | 0.149 | 36.6 | 3.0 | 3.5 | 3.0 | 0.18 |
news.nl.linux.org | 523 | 0.8 | 0.006 | 1.3 | 0.1 | 0.1 | 2.5 | 0.44 |
news-out.odn.de | 16 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.2 | 10.59 |
localhost | 10 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.9 | 0.03 |
TOTALS | 69352 | 100.0 | 0.838 | 1228.3 | 100.0 | 118.7 | 17.7 | 0.23 |
Last 3600 seconds | 3986 | 1.107 | 183.5 | 407.7 | 46.0 |
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.