Status of incoming feeds on elvis.franken.de

Netnews hierarchies, sorted by volume - Top 50

calculated at: Thu Jan 8 22:59:58 MET DST 2009

articles volume avgsize delay
Hierarchy count % aps Mbytes % kbps kB hours
alt 24498 35.1 0.296 1723.6 92.9 166.5 70.4 0.24
rec 10370 14.9 0.125 27.3 1.5 2.6 2.6 0.18
microsoft 9775 14.0 0.118 24.2 1.3 2.3 2.5 0.14
de 4588 6.6 0.055 12.9 0.7 1.2 2.8 0.25
uk 4821 6.9 0.058 11.9 0.6 1.2 2.5 0.33
soc 2655 3.8 0.032 10.2 0.5 1.0 3.8 0.25
comp 3345 4.8 0.040 9.9 0.5 1.0 3.0 0.21
linux 1329 1.9 0.016 7.2 0.4 0.7 5.4 0.00
news 1117 1.6 0.013 5.2 0.3 0.5 4.7 0.06
sci 1417 2.0 0.017 4.8 0.3 0.5 3.4 0.27
talk 889 1.3 0.011 3.7 0.2 0.4 4.1 0.22
misc 951 1.4 0.011 3.3 0.2 0.3 3.4 0.73
nl 1322 1.9 0.016 3.1 0.2 0.3 2.3 0.24
aus 747 1.1 0.009 2.2 0.1 0.2 2.9 0.13
muc 375 0.5 0.005 1.2 0.1 0.1 3.1 0.21
macromedia 514 0.7 0.006 0.8 0.0 0.1 1.5 0.05
aol 166 0.2 0.002 0.6 0.0 0.1 3.7 0.00
gnu 93 0.1 0.001 0.3 0.0 0.0 3.5 1.09
can 56 0.1 0.001 0.3 0.0 0.0 5.6 0.20
at 122 0.2 0.001 0.2 0.0 0.0 1.7 0.89
fr 83 0.1 0.001 0.2 0.0 0.0 2.5 0.18
novell 125 0.2 0.002 0.2 0.0 0.0 1.5 0.06
or 44 0.1 0.001 0.2 0.0 0.0 3.9 0.41
z-netz 34 0.0 0.000 0.2 0.0 0.0 5.0 0.21
hk 20 0.0 0.000 0.1 0.0 0.0 6.9 0.54
ibm 79 0.1 0.001 0.1 0.0 0.0 1.7 0.23
opera 45 0.1 0.001 0.1 0.0 0.0 2.4 0.26
seattle 30 0.0 0.000 0.1 0.0 0.0 2.7 0.10
us 30 0.0 0.000 0.1 0.0 0.0 2.7 0.14
ger 30 0.0 0.000 0.1 0.0 0.0 1.8 0.37
edm 14 0.0 0.000 0.0 0.0 0.0 3.5 0.50
phl 11 0.0 0.000 0.0 0.0 0.0 3.5 0.00
sfnet 9 0.0 0.000 0.0 0.0 0.0 3.3 0.01
prg 9 0.0 0.000 0.0 0.0 0.0 3.0 0.00
k12 3 0.0 0.000 0.0 0.0 0.0 8.9 0.01
dc 3 0.0 0.000 0.0 0.0 0.0 8.0 0.00
nj 6 0.0 0.000 0.0 0.0 0.0 3.9 0.01
free 10 0.0 0.000 0.0 0.0 0.0 2.0 0.77
israel 8 0.0 0.000 0.0 0.0 0.0 2.4 0.38
swnet 6 0.0 0.000 0.0 0.0 0.0 3.2 0.00
redhat 2 0.0 0.000 0.0 0.0 0.0 9.3 3.50
netscape 6 0.0 0.000 0.0 0.0 0.0 2.7 0.01
md 4 0.0 0.000 0.0 0.0 0.0 3.9 0.00
es 2 0.0 0.000 0.0 0.0 0.0 7.1 0.02
tx 5 0.0 0.000 0.0 0.0 0.0 2.8 0.40
demon 4 0.0 0.000 0.0 0.0 0.0 2.9 0.25
ok 2 0.0 0.000 0.0 0.0 0.0 5.7 0.45
bc 3 0.0 0.000 0.0 0.0 0.0 3.6 0.33
europa 3 0.0 0.000 0.0 0.0 0.0 3.5 0.00
co 2 0.0 0.000 0.0 0.0 0.0 5.3 0.02

Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.