| articles | volume | avgsize | delay | |||||
| nodes | count | % | aps | Mbytes | % | kbps | kB | hours |
| nntp.noris.net | 48302 | 62.5 | 0.583 | 973.4 | 92.4 | 94.0 | 20.2 | 0.22 |
| newsfeed0.freenet.de | 16193 | 20.9 | 0.196 | 44.8 | 4.3 | 4.3 | 2.8 | 0.16 |
| newsfeed1.freenet.de | 12772 | 16.5 | 0.154 | 34.7 | 3.3 | 3.4 | 2.7 | 0.15 |
| news.nl.linux.org | 65 | 0.1 | 0.001 | 0.2 | 0.0 | 0.0 | 2.8 | 0.21 |
| news-out.odn.de | 6 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.7 | 0.03 |
| localhost | 3 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.4 | 0.33 |
| finalfrontier.franken.de | 2 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.6 | 0.01 |
| TOTALS | 77343 | 100.0 | 0.934 | 1053.1 | 100.0 | 101.8 | 13.6 | 0.20 |
| Last 3600 seconds | 4656 | 1.293 | 16.9 | 37.5 | 3.6 | |||
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.