Status of incoming feeds on elvis.franken.de

Details for alt.* hierarchy, sorted by volume - Top 50

calculated at: Mon Jun 23 22:59:58 MET DST 2008

articles volume avgsize delay
Hierarchy count % aps Mbytes % kbps kB hours
alt.binaries 4421 6.1 0.053 829.4 57.7 80.1 187.6 0.00
alt.funk-you 555 0.8 0.007 327.7 22.8 31.7 590.4 0.00
alt.sex 1533 2.1 0.019 67.3 4.7 6.5 43.9 0.00
alt.comp 277 0.4 0.003 6.3 0.4 0.6 22.8 0.00
alt.fan 1618 2.2 0.020 6.1 0.4 0.6 3.7 0.00
alt.politics 1267 1.7 0.015 5.2 0.4 0.5 4.1 0.00
alt.religion 974 1.3 0.012 3.6 0.3 0.3 3.7 0.00
alt.sports 1190 1.6 0.014 3.1 0.2 0.3 2.6 0.00
alt.support 1131 1.6 0.014 3.0 0.2 0.3 2.7 0.00
alt.2600 17 0.0 0.000 2.8 0.2 0.3 165.1 0.06
alt.barefoot 27 0.0 0.000 1.4 0.1 0.1 53.5 0.04
alt.atheism 415 0.6 0.005 1.4 0.1 0.1 3.4 0.00
alt.music 468 0.6 0.006 1.3 0.1 0.1 2.7 0.00
alt.guitar 432 0.6 0.005 1.2 0.1 0.1 2.7 0.00
alt.revisionism 287 0.4 0.003 1.1 0.1 0.1 4.0 0.00
alt.bestjobsusa 268 0.4 0.003 1.1 0.1 0.1 3.9 0.00
alt.stories 58 0.1 0.001 1.0 0.1 0.1 17.7 0.02
alt.autos 381 0.5 0.005 0.9 0.1 0.1 2.4 0.00
alt.games 380 0.5 0.005 0.9 0.1 0.1 2.4 0.00
alt.abortion 237 0.3 0.003 0.8 0.1 0.1 3.4 0.00
alt.humor 194 0.3 0.002 0.8 0.1 0.1 4.1 0.01
alt.philosophy 166 0.2 0.002 0.8 0.1 0.1 4.8 0.01
alt.fifty-plus 269 0.4 0.003 0.8 0.1 0.1 2.8 0.00
alt.usenet 133 0.2 0.002 0.7 0.1 0.1 5.6 0.01
alt.tv 275 0.4 0.003 0.7 0.0 0.1 2.5 0.00
alt.suicide 212 0.3 0.003 0.7 0.0 0.1 3.2 0.00
alt.penthouse 125 0.2 0.002 0.6 0.0 0.1 5.2 0.01
alt.anonymous 69 0.1 0.001 0.6 0.0 0.1 8.7 0.01
alt.slack 252 0.3 0.003 0.6 0.0 0.1 2.3 0.00
alt.activism 138 0.2 0.002 0.6 0.0 0.1 4.0 0.01
alt.christnet 111 0.2 0.001 0.6 0.0 0.1 5.0 0.01
alt.alien 149 0.2 0.002 0.6 0.0 0.1 3.7 0.01
alt.impeach 103 0.1 0.001 0.5 0.0 0.1 5.3 0.01
alt.global-warming 171 0.2 0.002 0.5 0.0 0.1 3.0 0.01
alt.home 217 0.3 0.003 0.5 0.0 0.0 2.3 0.00
alt.astronomy 117 0.2 0.001 0.5 0.0 0.0 4.2 0.01
alt.folklore 165 0.2 0.002 0.5 0.0 0.0 2.9 0.01
alt.recovery 173 0.2 0.002 0.5 0.0 0.0 2.7 0.01
alt.gathering 99 0.1 0.001 0.5 0.0 0.0 4.7 0.01
alt.true-crime 111 0.2 0.001 0.5 0.0 0.0 4.1 0.01
alt.obituaries 142 0.2 0.002 0.4 0.0 0.0 3.0 0.01
alt.conspiracy 86 0.1 0.001 0.4 0.0 0.0 4.8 0.01
alt.terrorism 91 0.1 0.001 0.4 0.0 0.0 4.4 0.01
alt.history 105 0.1 0.001 0.4 0.0 0.0 3.8 0.01
alt.usage 154 0.2 0.002 0.4 0.0 0.0 2.5 0.01
alt.smokers 179 0.2 0.002 0.4 0.0 0.0 2.1 0.01
alt.vacation 163 0.2 0.002 0.4 0.0 0.0 2.3 0.01
alt.polyamory 151 0.2 0.002 0.4 0.0 0.0 2.4 0.01
alt.society 79 0.1 0.001 0.4 0.0 0.0 4.5 0.01
alt.military 93 0.1 0.001 0.4 0.0 0.0 3.8 0.01

Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.