articles | volume | avgsize | delay | |||||
nodes | count | % | aps | Mbytes | % | kbps | kB | hours |
nntp.noris.net | 52468 | 60.2 | 0.634 | 948.0 | 91.1 | 91.6 | 18.1 | 5.36 |
newsfeed0.freenet.de | 14914 | 17.1 | 0.180 | 37.8 | 3.6 | 3.6 | 2.5 | 0.27 |
newsfeed1.freenet.de | 10486 | 12.0 | 0.127 | 29.0 | 2.8 | 2.8 | 2.8 | 0.32 |
newsfeed2.freenet.de | 9088 | 10.4 | 0.110 | 24.8 | 2.4 | 2.4 | 2.7 | 0.24 |
newsfeed3.freenet.de | 104 | 0.1 | 0.001 | 0.3 | 0.0 | 0.0 | 2.6 | 0.79 |
news.nl.linux.org | 61 | 0.1 | 0.001 | 0.2 | 0.0 | 0.0 | 3.1 | 0.23 |
news-out.odn.de | 34 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 2.6 | 0.08 |
localhost | 15 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.7 | 0.02 |
finalfrontier.franken.de | 5 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.5 | 0.01 |
TOTALS | 87175 | 100.0 | 1.053 | 1040.2 | 100.0 | 100.5 | 11.9 | 3.34 |
Last 3599 seconds | 5116 | 1.422 | 110.3 | 245.3 | 21.6 |
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.