| articles | volume | avgsize | delay | |||||
| nodes | count | % | aps | Mbytes | % | kbps | kB | hours |
| nntp.noris.net | 48940 | 57.7 | 0.591 | 696.3 | 87.1 | 67.3 | 14.2 | 0.37 |
| newsfeed0.freenet.de | 10873 | 12.8 | 0.131 | 32.1 | 4.0 | 3.1 | 3.0 | 0.26 |
| newsfeed3.freenet.de | 10220 | 12.1 | 0.123 | 29.3 | 3.7 | 2.8 | 2.9 | 0.21 |
| newsfeed2.freenet.de | 8503 | 10.0 | 0.103 | 24.9 | 3.1 | 2.4 | 2.9 | 0.17 |
| newsfeed1.freenet.de | 6158 | 7.3 | 0.074 | 17.0 | 2.1 | 1.6 | 2.8 | 0.24 |
| news.nl.linux.org | 33 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 2.7 | 0.15 |
| news-out.odn.de | 25 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 2.7 | 0.08 |
| finalfrontier.franken.de | 4 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.4 | 0.01 |
| localhost | 1 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.6 | 0.00 |
| TOTALS | 84757 | 100.0 | 1.024 | 799.7 | 100.0 | 77.3 | 9.4 | 0.31 |
| Last 3600 seconds | 4709 | 1.308 | 29.6 | 65.9 | 6.3 | |||
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.