articles | volume | avgsize | delay | |||||
nodes | count | % | aps | Mbytes | % | kbps | kB | hours |
nntp.noris.net | 60166 | 45.2 | 0.727 | 2404.8 | 91.8 | 232.4 | 40.0 | 1.24 |
newsserver.news.garr.it | 27696 | 20.8 | 0.335 | 80.8 | 3.1 | 7.8 | 2.9 | 0.55 |
newsfeed1.freenet.de | 11414 | 8.6 | 0.138 | 35.5 | 1.4 | 3.4 | 3.1 | 0.51 |
newsfeed0.freenet.de | 11515 | 8.7 | 0.139 | 32.7 | 1.2 | 3.2 | 2.8 | 0.48 |
newsfeed2.freenet.de | 9479 | 7.1 | 0.114 | 29.4 | 1.1 | 2.8 | 3.1 | 0.56 |
newsfeed3.freenet.de | 9762 | 7.3 | 0.118 | 29.0 | 1.1 | 2.8 | 3.0 | 0.56 |
humbolt.nl.linux.org | 2954 | 2.2 | 0.036 | 7.4 | 0.3 | 0.7 | 2.5 | 0.25 |
news.nl.linux.org | 64 | 0.0 | 0.001 | 0.2 | 0.0 | 0.0 | 3.6 | 0.05 |
localhost | 26 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.8 | 0.12 |
news-out.odn.de | 9 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.3 | 0.03 |
TOTALS | 133085 | 100.0 | 1.607 | 2619.8 | 100.0 | 253.1 | 19.7 | 0.85 |
Last 3600 seconds | 6371 | 1.770 | 177.8 | 395.0 | 27.9 |
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.