| articles | volume | avgsize | delay | |||||
| nodes | count | % | aps | Mbytes | % | kbps | kB | hours |
| nntp.noris.net | 58580 | 44.7 | 0.708 | 1740.6 | 89.8 | 168.2 | 29.7 | 0.31 |
| newsserver.news.garr.it | 36985 | 28.2 | 0.447 | 103.8 | 5.4 | 10.0 | 2.8 | 1.09 |
| newsfeed0.freenet.de | 12198 | 9.3 | 0.147 | 31.1 | 1.6 | 3.0 | 2.5 | 0.24 |
| newsfeed1.freenet.de | 11228 | 8.6 | 0.136 | 30.0 | 1.5 | 2.9 | 2.7 | 0.32 |
| newsfeed2.freenet.de | 7642 | 5.8 | 0.092 | 20.3 | 1.0 | 2.0 | 2.7 | 0.29 |
| newsfeed3.freenet.de | 4430 | 3.4 | 0.054 | 11.4 | 0.6 | 1.1 | 2.6 | 0.31 |
| localhost | 24 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 2.8 | 0.12 |
| news-out.odn.de | 1 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.8 | 0.01 |
| TOTALS | 131088 | 100.0 | 1.583 | 1937.2 | 100.0 | 187.2 | 14.8 | 0.53 |
| Last 3600 seconds | 6519 | 1.811 | 27.7 | 61.5 | 4.2 | |||
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.