Status of incoming feeds on elvis.franken.de

Netnews hierarchies, sorted by volume - Top 50

calculated at: Tue Jun 20 22:59:59 MET DST 2006

articles volume avgsize delay
Hierarchy count % aps Mbytes % kbps kB hours
alt 40294 35.0 0.487 1785.3 83.9 172.5 44.3 0.40
comp 5780 5.0 0.070 128.2 6.0 12.4 22.2 0.22
rec 18337 15.9 0.221 44.3 2.1 4.3 2.4 0.20
microsoft 15833 13.7 0.191 37.2 1.7 3.6 2.3 0.12
japan 157 0.1 0.002 27.1 1.3 2.6 172.7 0.06
soc 4839 4.2 0.058 18.8 0.9 1.8 3.9 0.24
de 6269 5.4 0.076 15.9 0.7 1.5 2.5 0.42
uk 6059 5.3 0.073 13.3 0.6 1.3 2.2 0.36
news 1984 1.7 0.024 13.3 0.6 1.3 6.7 0.12
sci 2359 2.0 0.028 7.3 0.3 0.7 3.1 0.18
linux 1838 1.6 0.022 7.3 0.3 0.7 3.9 0.01
nl 2765 2.4 0.033 5.9 0.3 0.6 2.1 0.30
misc 1936 1.7 0.023 5.9 0.3 0.6 3.0 0.20
aus 1827 1.6 0.022 4.4 0.2 0.4 2.4 0.33
talk 1224 1.1 0.015 4.3 0.2 0.4 3.5 0.16
macromedia 772 0.7 0.009 1.3 0.1 0.1 1.6 0.21
muc 353 0.3 0.004 1.1 0.1 0.1 3.2 1.34
borland 602 0.5 0.007 1.1 0.1 0.1 1.8 0.32
at 464 0.4 0.006 1.1 0.1 0.1 2.3 0.62
aol 153 0.1 0.002 0.6 0.0 0.1 3.8 0.00
can 69 0.1 0.001 0.4 0.0 0.0 6.3 0.02
novell 199 0.2 0.002 0.3 0.0 0.0 1.7 0.20
us 68 0.1 0.001 0.3 0.0 0.0 4.6 0.18
gnu 81 0.1 0.001 0.3 0.0 0.0 3.2 1.81
opera 128 0.1 0.002 0.2 0.0 0.0 1.7 0.37
z-netz 73 0.1 0.001 0.2 0.0 0.0 3.0 0.18
qc 55 0.0 0.001 0.2 0.0 0.0 3.1 0.13
pa 24 0.0 0.000 0.2 0.0 0.0 6.5 0.00
jaring 28 0.0 0.000 0.1 0.0 0.0 4.9 0.05
nyc 31 0.0 0.000 0.1 0.0 0.0 4.2 0.16
ne 42 0.0 0.001 0.1 0.0 0.0 2.9 0.16
prg 36 0.0 0.000 0.1 0.0 0.0 3.3 0.00
fr 42 0.0 0.001 0.1 0.0 0.0 2.6 0.10
ibm 50 0.0 0.001 0.1 0.0 0.0 2.2 0.26
demon 14 0.0 0.000 0.1 0.0 0.0 7.7 0.64
az 38 0.0 0.000 0.1 0.0 0.0 2.2 0.03
netscape 24 0.0 0.000 0.1 0.0 0.0 2.8 0.23
tx 16 0.0 0.000 0.1 0.0 0.0 4.0 0.10
schule 3 0.0 0.000 0.1 0.0 0.0 20.5 0.00
ger 34 0.0 0.000 0.1 0.0 0.0 1.8 1.56
seattle 24 0.0 0.000 0.1 0.0 0.0 2.5 0.23
free 18 0.0 0.000 0.1 0.0 0.0 3.2 0.26
ba 22 0.0 0.000 0.1 0.0 0.0 2.4 0.07
nlo 17 0.0 0.000 0.1 0.0 0.0 3.0 1.73
be 19 0.0 0.000 0.0 0.0 0.0 2.6 0.37
24hoursupport 15 0.0 0.000 0.0 0.0 0.0 3.0 0.27
fl 6 0.0 0.000 0.0 0.0 0.0 6.9 0.02
pgh 17 0.0 0.000 0.0 0.0 0.0 2.2 0.17
nj 10 0.0 0.000 0.0 0.0 0.0 3.4 0.00
or 10 0.0 0.000 0.0 0.0 0.0 3.3 0.19

Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.