Status of incoming feeds on elvis.franken.de

Netnews hierarchies, sorted by volume - Top 50

calculated at: Fri Apr 7 22:59:59 MET DST 2006

articles volume avgsize delay
Hierarchy count % aps Mbytes % kbps kB hours
alt 43406 35.4 0.524 1280.7 60.6 123.7 29.5 0.21
comp 7990 6.5 0.096 644.9 30.5 62.3 80.7 0.39
rec 17039 13.9 0.206 41.5 2.0 4.0 2.4 0.19
microsoft 16856 13.8 0.204 39.0 1.8 3.8 2.3 0.24
soc 5684 4.6 0.069 19.8 0.9 1.9 3.5 0.30
de 6741 5.5 0.081 16.6 0.8 1.6 2.5 0.50
uk 6853 5.6 0.083 14.6 0.7 1.4 2.1 0.34
news 1700 1.4 0.021 10.7 0.5 1.0 6.3 0.12
linux 1686 1.4 0.020 7.2 0.3 0.7 4.3 0.00
sci 2238 1.8 0.027 7.0 0.3 0.7 3.1 0.21
nl 2829 2.3 0.034 6.3 0.3 0.6 2.2 0.32
misc 1829 1.5 0.022 5.8 0.3 0.6 3.2 0.23
talk 1452 1.2 0.018 5.4 0.3 0.5 3.7 0.18
aus 1650 1.3 0.020 3.8 0.2 0.4 2.3 0.33
macromedia 1220 1.0 0.015 2.1 0.1 0.2 1.8 0.21
borland 841 0.7 0.010 1.5 0.1 0.1 1.8 0.52
at 493 0.4 0.006 1.1 0.1 0.1 2.2 0.59
muc 241 0.2 0.003 0.7 0.0 0.1 3.1 0.34
aol 197 0.2 0.002 0.7 0.0 0.1 3.6 0.01
codewarrior 1 0.0 0.000 0.5 0.0 0.1 524.6 0.30
or 113 0.1 0.001 0.4 0.0 0.0 3.1 0.29
can 106 0.1 0.001 0.3 0.0 0.0 3.1 0.25
az 96 0.1 0.001 0.3 0.0 0.0 2.6 0.21
z-netz 90 0.1 0.001 0.2 0.0 0.0 2.6 0.31
nyc 65 0.1 0.001 0.2 0.0 0.0 3.4 0.31
gnu 84 0.1 0.001 0.2 0.0 0.0 2.6 0.59
novell 121 0.1 0.001 0.2 0.0 0.0 1.6 0.18
fr 52 0.0 0.001 0.2 0.0 0.0 2.9 0.64
seattle 67 0.1 0.001 0.1 0.0 0.0 2.2 0.15
mn 65 0.1 0.001 0.1 0.0 0.0 2.2 0.00
opera 88 0.1 0.001 0.1 0.0 0.0 1.6 0.55
jaring 35 0.0 0.000 0.1 0.0 0.0 4.0 1.46
es 34 0.0 0.000 0.1 0.0 0.0 3.6 1.13
free 44 0.0 0.001 0.1 0.0 0.0 2.6 0.22
prg 32 0.0 0.000 0.1 0.0 0.0 3.3 0.00
qc 25 0.0 0.000 0.1 0.0 0.0 4.2 0.25
esp 15 0.0 0.000 0.1 0.0 0.0 7.0 0.95
be 36 0.0 0.000 0.1 0.0 0.0 2.9 0.25
ibm 53 0.0 0.001 0.1 0.0 0.0 1.8 0.26
ia 24 0.0 0.000 0.1 0.0 0.0 3.9 0.09
ba 25 0.0 0.000 0.1 0.0 0.0 3.6 0.21
demon 21 0.0 0.000 0.1 0.0 0.0 4.0 0.38
us 23 0.0 0.000 0.1 0.0 0.0 3.3 0.08
scot 26 0.0 0.000 0.1 0.0 0.0 2.9 0.21
netscape 26 0.0 0.000 0.1 0.0 0.0 2.3 0.12
24hoursupport 23 0.0 0.000 0.1 0.0 0.0 2.4 0.13
nj 15 0.0 0.000 0.1 0.0 0.0 3.7 0.01
nz 20 0.0 0.000 0.1 0.0 0.0 2.6 0.24
tor 10 0.0 0.000 0.1 0.0 0.0 5.0 0.08
fido 19 0.0 0.000 0.0 0.0 0.0 2.6 2.43

Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.