Status of incoming feeds on elvis.franken.de

Netnews hierarchies, sorted by volume - Top 50

calculated at: Tue Apr 4 22:59:59 MET DST 2006

articles volume avgsize delay
Hierarchy count % aps Mbytes % kbps kB hours
alt 38443 32.5 0.464 259.8 56.2 25.1 6.8 0.26
rec 17985 15.2 0.217 41.1 8.9 4.0 2.3 0.16
microsoft 17524 14.8 0.212 39.0 8.4 3.8 2.2 0.15
soc 5782 4.9 0.070 18.8 4.1 1.8 3.3 0.27
de 6925 5.9 0.084 14.9 3.2 1.4 2.2 0.44
comp 6005 5.1 0.073 14.9 3.2 1.4 2.5 0.25
uk 6338 5.4 0.077 13.3 2.9 1.3 2.1 0.33
news 1659 1.4 0.020 12.3 2.7 1.2 7.4 0.09
nl 3565 3.0 0.043 7.9 1.7 0.8 2.2 0.46
sci 2722 2.3 0.033 7.7 1.7 0.7 2.8 0.23
linux 1591 1.3 0.019 5.9 1.3 0.6 3.7 0.00
talk 1609 1.4 0.019 5.6 1.2 0.5 3.5 0.26
misc 1773 1.5 0.021 5.3 1.1 0.5 3.0 0.23
aus 1431 1.2 0.017 3.3 0.7 0.3 2.3 0.53
at 769 0.7 0.009 1.9 0.4 0.2 2.4 0.60
macromedia 1023 0.9 0.012 1.6 0.4 0.2 1.6 0.20
borland 857 0.7 0.010 1.6 0.4 0.2 1.9 0.36
muc 346 0.3 0.004 1.1 0.2 0.1 3.1 2.02
aol 171 0.1 0.002 0.6 0.1 0.1 3.6 0.01
novell 301 0.3 0.004 0.5 0.1 0.0 1.7 0.18
can 67 0.1 0.001 0.4 0.1 0.0 6.0 0.61
nyc 62 0.1 0.001 0.4 0.1 0.0 5.8 0.15
ia 58 0.0 0.001 0.3 0.1 0.0 5.3 0.11
es 70 0.1 0.001 0.3 0.1 0.0 3.6 0.28
or 83 0.1 0.001 0.2 0.1 0.0 3.0 0.21
us 102 0.1 0.001 0.2 0.1 0.0 2.4 0.16
gnu 77 0.1 0.001 0.2 0.0 0.0 2.8 1.49
ba 42 0.0 0.001 0.2 0.0 0.0 4.5 0.41
esp 6 0.0 0.000 0.2 0.0 0.0 29.1 0.21
ibm 89 0.1 0.001 0.2 0.0 0.0 1.9 0.41
z-netz 60 0.1 0.001 0.1 0.0 0.0 2.3 1.04
jaring 25 0.0 0.000 0.1 0.0 0.0 5.4 0.22
prg 38 0.0 0.000 0.1 0.0 0.0 3.4 0.05
ont 31 0.0 0.000 0.1 0.0 0.0 3.6 0.37
qc 37 0.0 0.000 0.1 0.0 0.0 2.9 0.59
opera 55 0.0 0.001 0.1 0.0 0.0 1.8 0.34
tx 28 0.0 0.000 0.1 0.0 0.0 3.3 0.78
free 16 0.0 0.000 0.1 0.0 0.0 5.4 0.09
mn 42 0.0 0.001 0.1 0.0 0.0 2.0 0.03
az 32 0.0 0.000 0.1 0.0 0.0 2.5 0.03
fr 24 0.0 0.000 0.1 0.0 0.0 3.2 0.50
ne 19 0.0 0.000 0.1 0.0 0.0 3.4 0.18
ny 5 0.0 0.000 0.1 0.0 0.0 12.9 0.20
cam 29 0.0 0.000 0.1 0.0 0.0 2.1 0.08
nz 10 0.0 0.000 0.1 0.0 0.0 6.1 0.30
ca 20 0.0 0.000 0.1 0.0 0.0 3.0 0.69
demon 14 0.0 0.000 0.1 0.0 0.0 3.9 0.51
co 15 0.0 0.000 0.1 0.0 0.0 3.4 0.19
israel 17 0.0 0.000 0.1 0.0 0.0 3.0 0.48
be 25 0.0 0.000 0.0 0.0 0.0 2.0 0.13

Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.