| articles | volume | avgsize | delay | |||||
| Hierarchy | count | % | aps | Mbytes | % | kbps | kB | hours | 
| comp | 11363 | 8.0 | 0.137 | 1736.9 | 59.3 | 167.8 | 152.9 | 0.17 | 
| alt | 45058 | 31.5 | 0.544 | 945.1 | 32.3 | 91.3 | 21.0 | 0.26 | 
| rec | 22378 | 15.7 | 0.270 | 57.9 | 2.0 | 5.6 | 2.6 | 0.32 | 
| microsoft | 17242 | 12.1 | 0.208 | 39.1 | 1.3 | 3.8 | 2.3 | 0.20 | 
| de | 8331 | 5.8 | 0.101 | 22.4 | 0.8 | 2.2 | 2.7 | 0.42 | 
| soc | 5838 | 4.1 | 0.071 | 20.7 | 0.7 | 2.0 | 3.5 | 0.30 | 
| uk | 8800 | 6.2 | 0.106 | 19.4 | 0.7 | 1.9 | 2.2 | 0.36 | 
| japan | 145 | 0.1 | 0.002 | 18.7 | 0.6 | 1.8 | 129.1 | 0.01 | 
| news | 1768 | 1.2 | 0.021 | 11.1 | 0.4 | 1.1 | 6.3 | 0.03 | 
| nl | 3680 | 2.6 | 0.044 | 8.1 | 0.3 | 0.8 | 2.2 | 0.32 | 
| sci | 2876 | 2.0 | 0.035 | 7.8 | 0.3 | 0.8 | 2.7 | 0.20 | 
| linux | 2073 | 1.5 | 0.025 | 7.5 | 0.3 | 0.7 | 3.6 | 0.00 | 
| misc | 2292 | 1.6 | 0.028 | 6.5 | 0.2 | 0.6 | 2.9 | 0.25 | 
| aus | 2196 | 1.5 | 0.027 | 5.0 | 0.2 | 0.5 | 2.3 | 0.93 | 
| talk | 1152 | 0.8 | 0.014 | 4.3 | 0.1 | 0.4 | 3.7 | 0.22 | 
| es | 1836 | 1.3 | 0.022 | 4.0 | 0.1 | 0.4 | 2.2 | 0.30 | 
| macromedia | 1535 | 1.1 | 0.019 | 2.6 | 0.1 | 0.3 | 1.7 | 0.18 | 
| borland | 1121 | 0.8 | 0.014 | 2.3 | 0.1 | 0.2 | 2.0 | 0.14 | 
| chile | 728 | 0.5 | 0.009 | 2.0 | 0.1 | 0.2 | 2.7 | 0.88 | 
| muc | 343 | 0.2 | 0.004 | 1.1 | 0.0 | 0.1 | 3.2 | 0.43 | 
| z-netz | 74 | 0.1 | 0.001 | 0.8 | 0.0 | 0.1 | 10.4 | 0.43 | 
| at | 383 | 0.3 | 0.005 | 0.8 | 0.0 | 0.1 | 2.0 | 0.42 | 
| netscape | 218 | 0.2 | 0.003 | 0.5 | 0.0 | 0.0 | 2.2 | 0.16 | 
| novell | 224 | 0.2 | 0.003 | 0.4 | 0.0 | 0.0 | 1.7 | 0.19 | 
| gnu | 110 | 0.1 | 0.001 | 0.4 | 0.0 | 0.0 | 3.5 | 1.07 | 
| us | 98 | 0.1 | 0.001 | 0.3 | 0.0 | 0.0 | 3.3 | 0.36 | 
| aol | 69 | 0.0 | 0.001 | 0.3 | 0.0 | 0.0 | 4.0 | 0.01 | 
| be | 95 | 0.1 | 0.001 | 0.3 | 0.0 | 0.0 | 2.8 | 0.16 | 
| seattle | 61 | 0.0 | 0.001 | 0.2 | 0.0 | 0.0 | 3.3 | 0.24 | 
| ibm | 69 | 0.0 | 0.001 | 0.2 | 0.0 | 0.0 | 2.8 | 0.22 | 
| opera | 98 | 0.1 | 0.001 | 0.2 | 0.0 | 0.0 | 1.9 | 0.29 | 
| can | 54 | 0.0 | 0.001 | 0.2 | 0.0 | 0.0 | 3.2 | 0.17 | 
| ni | 45 | 0.0 | 0.001 | 0.1 | 0.0 | 0.0 | 3.0 | 1.57 | 
| ger | 74 | 0.1 | 0.001 | 0.1 | 0.0 | 0.0 | 1.8 | 5.92 | 
| demon | 31 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 3.9 | 0.14 | 
| k12 | 29 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 4.0 | 0.22 | 
| dc | 6 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 18.6 | 0.85 | 
| nz | 37 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 2.9 | 0.08 | 
| it | 44 | 0.0 | 0.001 | 0.1 | 0.0 | 0.0 | 2.4 | 0.08 | 
| free | 20 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 5.1 | 0.17 | 
| qc | 17 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 4.9 | 0.12 | 
| tx | 9 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 8.5 | 0.33 | 
| neworleans | 25 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 3.0 | 1.25 | 
| nyc | 14 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 5.2 | 0.54 | 
| 24hoursupport | 29 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 2.5 | 0.18 | 
| nlo | 21 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 3.1 | 0.10 | 
| ba | 12 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.9 | 0.02 | 
| co | 15 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.0 | 0.72 | 
| or | 13 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.3 | 0.05 | 
| prg | 9 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 4.2 | 0.00 | 
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.