Status of incoming feeds on elvis.franken.de

Netnews hierarchies, sorted by volume - Top 50

calculated at: Wed Apr 20 22:59:59 MET DST 2005

articles volume avgsize delay
Hierarchy count % aps Mbytes % kbps kB hours
alt 49394 25.8 0.597 1319.7 79.5 127.5 26.7 0.28
rec 21437 11.2 0.259 50.1 3.0 4.8 2.3 0.24
microsoft 20733 10.8 0.250 46.9 2.8 4.5 2.3 0.20
it 24818 13.0 0.300 45.0 2.7 4.4 1.8 0.29
de 8345 4.4 0.101 27.8 1.7 2.7 3.3 0.47
soc 5827 3.0 0.070 17.3 1.0 1.7 3.0 0.39
uk 8127 4.2 0.098 17.0 1.0 1.6 2.1 0.44
comp 6732 3.5 0.081 15.8 0.9 1.5 2.3 0.23
fr 7225 3.8 0.087 15.0 0.9 1.4 2.1 0.43
news 1913 1.0 0.023 11.8 0.7 1.1 6.2 0.08
sci 3036 1.6 0.037 8.6 0.5 0.8 2.8 0.27
fido7 2889 1.5 0.035 8.2 0.5 0.8 2.9 4.49
free 3144 1.6 0.038 8.0 0.5 0.8 2.6 0.16
nl 3582 1.9 0.043 7.4 0.4 0.7 2.1 0.36
es 3395 1.8 0.041 7.0 0.4 0.7 2.1 0.37
misc 2394 1.3 0.029 6.6 0.4 0.6 2.8 0.24
linux 1754 0.9 0.021 5.8 0.4 0.6 3.3 0.00
dk 2967 1.6 0.036 5.7 0.3 0.6 1.9 0.31
clari 1365 0.7 0.016 4.9 0.3 0.5 3.6 0.08
talk 1241 0.6 0.015 4.4 0.3 0.4 3.5 0.20
aus 1860 1.0 0.022 4.0 0.2 0.4 2.1 0.21
macromedia 1713 0.9 0.021 3.0 0.2 0.3 1.7 0.28
chile 1193 0.6 0.014 3.0 0.2 0.3 2.5 0.44
can 545 0.3 0.007 1.9 0.1 0.2 3.6 1.34
be 772 0.4 0.009 1.7 0.1 0.2 2.2 0.12
borland 701 0.4 0.008 1.4 0.1 0.1 1.9 0.21
ott 566 0.3 0.007 1.3 0.1 0.1 2.2 0.33
muc 385 0.2 0.005 1.1 0.1 0.1 2.9 1.09
at 474 0.2 0.006 0.9 0.1 0.1 1.9 0.54
netscape 266 0.1 0.003 0.6 0.0 0.1 2.3 0.17
opera 310 0.2 0.004 0.6 0.0 0.1 1.8 0.54
gnu 129 0.1 0.002 0.5 0.0 0.1 4.2 8.45
novell 238 0.1 0.003 0.4 0.0 0.0 1.6 0.27
aol 85 0.0 0.001 0.3 0.0 0.0 3.7 0.02
az 100 0.1 0.001 0.3 0.0 0.0 3.0 0.16
qc 110 0.1 0.001 0.3 0.0 0.0 2.3 0.28
z-netz 102 0.1 0.001 0.2 0.0 0.0 2.3 0.41
ab 97 0.1 0.001 0.2 0.0 0.0 2.4 0.27
or 79 0.0 0.001 0.2 0.0 0.0 2.8 0.50
sybase 65 0.0 0.001 0.2 0.0 0.0 3.4 0.01
ibm 90 0.0 0.001 0.2 0.0 0.0 2.2 0.41
ger 98 0.1 0.001 0.2 0.0 0.0 1.9 1.79
balt 16 0.0 0.000 0.2 0.0 0.0 11.4 0.38
tor 64 0.0 0.001 0.2 0.0 0.0 2.6 0.23
fido 73 0.0 0.001 0.2 0.0 0.0 2.1 1.01
cz 62 0.0 0.001 0.1 0.0 0.0 2.4 0.31
co 49 0.0 0.001 0.1 0.0 0.0 3.0 0.21
mn 66 0.0 0.001 0.1 0.0 0.0 2.1 0.00
us 39 0.0 0.000 0.1 0.0 0.0 3.5 0.10
tx 44 0.0 0.001 0.1 0.0 0.0 2.7 0.13

Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.