Status of incoming feeds on elvis.franken.de

Netnews hierarchies, sorted by volume - Top 50

calculated at: Mon Nov 1 23:00:01 MET DST 2004

articles volume avgsize delay
Hierarchy count % aps Mbytes % kbps kB hours
alt 50279 26.2 0.607 1401.4 72.6 135.4 27.9 0.40
free 3267 1.7 0.039 170.0 8.8 16.4 52.0 5.31
rec 19375 10.1 0.234 46.9 2.4 4.5 2.4 0.35
microsoft 20763 10.8 0.251 43.7 2.3 4.2 2.1 0.21
it 16725 8.7 0.202 31.2 1.6 3.0 1.9 0.50
news 4802 2.5 0.058 27.1 1.4 2.6 5.7 0.02
de 11161 5.8 0.135 22.1 1.1 2.1 2.0 0.51
fido7 6763 3.5 0.082 21.5 1.1 2.1 3.2 6.84
soc 5500 2.9 0.066 20.0 1.0 1.9 3.6 0.51
uk 8257 4.3 0.100 16.7 0.9 1.6 2.0 0.44
comp 5847 3.0 0.071 15.6 0.8 1.5 2.7 0.46
fr 7161 3.7 0.086 15.2 0.8 1.5 2.1 0.45
es 1955 1.0 0.024 14.5 0.7 1.4 7.4 0.57
clari 2165 1.1 0.026 10.8 0.6 1.0 5.0 0.51
nl 4255 2.2 0.051 8.8 0.5 0.8 2.1 0.46
sci 2819 1.5 0.034 8.4 0.4 0.8 3.0 0.50
misc 2630 1.4 0.032 7.9 0.4 0.8 3.0 0.22
talk 1756 0.9 0.021 7.0 0.4 0.7 4.0 0.26
dk 3406 1.8 0.041 6.0 0.3 0.6 1.8 0.45
linux 1613 0.8 0.019 5.9 0.3 0.6 3.7 0.00
aus 1828 1.0 0.022 4.6 0.2 0.4 2.5 0.45
be 1305 0.7 0.016 3.1 0.2 0.3 2.4 0.19
macromedia 1118 0.6 0.014 1.9 0.1 0.2 1.7 0.40
chile 653 0.3 0.008 1.8 0.1 0.2 2.8 0.76
at 690 0.4 0.008 1.8 0.1 0.2 2.6 0.86
borland 933 0.5 0.011 1.7 0.1 0.2 1.9 0.44
ott 842 0.4 0.010 1.5 0.1 0.1 1.8 0.52
muc 313 0.2 0.004 1.4 0.1 0.1 4.4 0.38
can 318 0.2 0.004 1.3 0.1 0.1 4.0 0.99
co 179 0.1 0.002 0.7 0.0 0.1 3.7 0.19
aol 147 0.1 0.002 0.6 0.0 0.1 4.0 0.04
gnu 176 0.1 0.002 0.6 0.0 0.1 3.4 0.44
netscape 216 0.1 0.003 0.4 0.0 0.0 2.1 0.23
nyc 28 0.0 0.000 0.4 0.0 0.0 14.4 0.13
cz 126 0.1 0.002 0.4 0.0 0.0 3.0 1.12
opera 180 0.1 0.002 0.4 0.0 0.0 2.0 0.42
autodesk 233 0.1 0.003 0.4 0.0 0.0 1.5 0.30
novell 189 0.1 0.002 0.3 0.0 0.0 1.8 0.09
tx 112 0.1 0.001 0.3 0.0 0.0 2.6 0.21
z-netz 112 0.1 0.001 0.2 0.0 0.0 2.1 0.94
af 86 0.0 0.001 0.2 0.0 0.0 2.8 0.74
sdnet 66 0.0 0.001 0.2 0.0 0.0 3.4 0.27
miami 24 0.0 0.000 0.2 0.0 0.0 8.1 0.29
oh 51 0.0 0.001 0.2 0.0 0.0 3.6 0.19
bln 88 0.0 0.001 0.2 0.0 0.0 2.0 1.47
corel 85 0.0 0.001 0.2 0.0 0.0 2.0 0.21
houston 56 0.0 0.001 0.2 0.0 0.0 2.7 0.36
ger 71 0.0 0.001 0.1 0.0 0.0 1.9 3.41
bc 29 0.0 0.000 0.1 0.0 0.0 4.6 0.21
nj 18 0.0 0.000 0.1 0.0 0.0 7.2 0.32

Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.