Status of incoming feeds on elvis.franken.de

Netnews hierarchies, sorted by volume - Top 50

calculated at: Mon Jul 19 23:00:00 MET DST 2004

articles volume avgsize delay
Hierarchy count % aps Mbytes % kbps kB hours
es 17789 8.0 0.215 3196.6 53.5 308.9 179.7 0.26
alt 54007 24.3 0.652 1588.8 26.6 153.5 29.4 49.44
esp 539 0.2 0.007 272.8 4.6 26.4 506.2 0.26
it 22246 10.0 0.269 256.7 4.3 24.8 11.5 0.50
dk 3663 1.6 0.044 254.2 4.3 24.6 69.4 0.40
chile 1232 0.6 0.015 92.6 1.5 9.0 75.2 0.67
rec 22268 10.0 0.269 47.6 0.8 4.6 2.1 0.19
microsoft 21537 9.7 0.260 47.5 0.8 4.6 2.2 0.42
de 11159 5.0 0.135 24.9 0.4 2.4 2.2 0.60
fido7 6600 3.0 0.080 21.8 0.4 2.1 3.3 9.85
soc 5430 2.4 0.066 18.7 0.3 1.8 3.4 0.36
uk 8339 3.8 0.101 17.0 0.3 1.6 2.0 0.41
fr 7889 3.5 0.095 16.1 0.3 1.6 2.0 0.44
comp 6749 3.0 0.082 16.0 0.3 1.6 2.4 0.40
free 3130 1.4 0.038 14.0 0.2 1.4 4.5 0.19
news 1887 0.8 0.023 11.2 0.2 1.1 5.9 0.65
nl 4800 2.2 0.058 9.4 0.2 0.9 2.0 2.55
pt 208 0.1 0.003 9.0 0.2 0.9 43.4 2.20
sci 3108 1.4 0.038 8.9 0.1 0.9 2.9 0.26
clari 1796 0.8 0.022 7.2 0.1 0.7 4.0 0.08
misc 2624 1.2 0.032 7.1 0.1 0.7 2.7 0.43
linux 1933 0.9 0.023 6.6 0.1 0.6 3.4 8.58
talk 1849 0.8 0.022 5.9 0.1 0.6 3.2 0.72
aus 1899 0.9 0.023 4.3 0.1 0.4 2.3 64.26
qc 60 0.0 0.001 3.3 0.1 0.3 54.8 0.10
macromedia 1533 0.7 0.019 2.7 0.0 0.3 1.7 0.38
borland 1078 0.5 0.013 2.0 0.0 0.2 1.9 1.10
be 760 0.3 0.009 1.6 0.0 0.2 2.1 0.26
muc 325 0.1 0.004 1.5 0.0 0.1 4.6 92.83
ott 774 0.3 0.009 1.4 0.0 0.1 1.8 0.27
can 329 0.1 0.004 1.2 0.0 0.1 3.7 1.41
adobe 1088 0.5 0.013 1.2 0.0 0.1 1.1 0.26
at 471 0.2 0.006 1.0 0.0 0.1 2.2 0.34
gnu 223 0.1 0.003 0.7 0.0 0.1 3.0 6.67
mn 226 0.1 0.003 0.5 0.0 0.1 2.3 7.94
autodesk 305 0.1 0.004 0.5 0.0 0.0 1.6 0.28
netscape 232 0.1 0.003 0.5 0.0 0.0 2.0 0.43
seattle 111 0.0 0.001 0.4 0.0 0.0 4.0 51.80
cz 152 0.1 0.002 0.4 0.0 0.0 2.8 0.15
sk 37 0.0 0.000 0.3 0.0 0.0 9.1 0.02
us 61 0.0 0.001 0.3 0.0 0.0 4.4 0.29
z-netz 122 0.1 0.001 0.2 0.0 0.0 2.0 0.70
ger 125 0.1 0.002 0.2 0.0 0.0 1.8 55.44
novell 126 0.1 0.002 0.2 0.0 0.0 1.7 0.12
corel 91 0.0 0.001 0.2 0.0 0.0 2.3 0.52
ibm 107 0.0 0.001 0.2 0.0 0.0 1.9 2.94
bln 102 0.0 0.001 0.2 0.0 0.0 1.9 0.47
opera 100 0.0 0.001 0.2 0.0 0.0 1.9 1.19
bionet 45 0.0 0.001 0.2 0.0 0.0 3.9 0.00
nyc 24 0.0 0.000 0.2 0.0 0.0 7.0 97.69

Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.