Status of incoming feeds on elvis.franken.de

Netnews hierarchies, sorted by volume - Top 50

calculated at: Thu Jul 15 23:00:00 MET DST 2004

articles volume avgsize delay
Hierarchy count % aps Mbytes % kbps kB hours
es 27066 10.4 0.327 5061.4 55.1 489.0 187.0 11.40
alt 67964 26.1 0.821 2676.0 29.1 258.6 39.4 61.23
dk 5322 2.0 0.064 657.9 7.2 63.6 123.6 6.68
it 23120 8.9 0.279 240.7 2.6 23.3 10.4 0.39
chile 1948 0.7 0.024 125.9 1.4 12.2 64.6 13.33
esp 164 0.1 0.002 84.4 0.9 8.2 514.8 93.71
rec 25029 9.6 0.302 55.0 0.6 5.3 2.2 0.29
microsoft 24289 9.3 0.293 53.7 0.6 5.2 2.2 0.57
de 11309 4.3 0.137 27.4 0.3 2.7 2.4 1.22
soc 6536 2.5 0.079 22.8 0.2 2.2 3.5 0.53
fido7 6201 2.4 0.075 19.8 0.2 1.9 3.2 5.74
comp 7710 3.0 0.093 18.2 0.2 1.8 2.4 0.41
uk 8387 3.2 0.101 17.3 0.2 1.7 2.1 0.35
fr 7304 2.8 0.088 15.0 0.2 1.5 2.1 0.49
free 3538 1.4 0.043 13.5 0.1 1.3 3.8 0.50
clari 3368 1.3 0.041 12.4 0.1 1.2 3.7 0.18
pt 338 0.1 0.004 11.0 0.1 1.1 32.4 0.31
sci 2978 1.1 0.036 8.8 0.1 0.9 3.0 0.28
nl 4386 1.7 0.053 8.7 0.1 0.8 2.0 3.01
misc 3025 1.2 0.037 8.4 0.1 0.8 2.8 1.46
linux 2223 0.9 0.027 7.9 0.1 0.8 3.6 14.42
talk 2038 0.8 0.025 6.9 0.1 0.7 3.4 0.67
aus 2467 0.9 0.030 5.8 0.1 0.6 2.3 112.74
news 2584 1.0 0.031 4.2 0.0 0.4 1.6 0.18
macromedia 1683 0.6 0.020 3.0 0.0 0.3 1.8 0.25
borland 1214 0.5 0.015 2.3 0.0 0.2 1.9 8.71
can 671 0.3 0.008 1.9 0.0 0.2 2.8 0.59
be 852 0.3 0.010 1.9 0.0 0.2 2.2 0.23
ott 883 0.3 0.011 1.7 0.0 0.2 1.9 0.41
adobe 1236 0.5 0.015 1.4 0.0 0.1 1.1 0.28
muc 481 0.2 0.006 1.3 0.0 0.1 2.8 114.72
netscape 336 0.1 0.004 0.7 0.0 0.1 2.1 32.96
dc 9 0.0 0.000 0.7 0.0 0.1 72.2 0.08
seattle 183 0.1 0.002 0.6 0.0 0.1 3.3 110.62
at 317 0.1 0.004 0.6 0.0 0.1 1.9 0.57
autodesk 342 0.1 0.004 0.6 0.0 0.1 1.6 0.27
gnu 159 0.1 0.002 0.4 0.0 0.0 2.6 0.46
nyc 14 0.0 0.000 0.4 0.0 0.0 29.2 86.78
cz 152 0.1 0.002 0.4 0.0 0.0 2.7 0.18
z-netz 223 0.1 0.003 0.4 0.0 0.0 1.8 3.15
opera 194 0.1 0.002 0.4 0.0 0.0 1.9 0.47
novell 209 0.1 0.003 0.3 0.0 0.0 1.5 0.57
corel 153 0.1 0.002 0.3 0.0 0.0 2.1 0.37
us 83 0.0 0.001 0.3 0.0 0.0 3.7 7.50
ab 99 0.0 0.001 0.3 0.0 0.0 2.9 0.02
co 96 0.0 0.001 0.3 0.0 0.0 3.0 6.45
ibm 126 0.0 0.002 0.3 0.0 0.0 2.2 0.80
ni 83 0.0 0.001 0.2 0.0 0.0 3.0 0.14
la 65 0.0 0.001 0.2 0.0 0.0 3.5 0.19
fido 118 0.0 0.001 0.2 0.0 0.0 1.8 159.71

Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.