| articles | volume | avgsize | delay | |||||
| nodes | count | % | aps | Mbytes | % | kbps | kB | hours | 
| franken-out.news.garr.it | 162373 | 61.8 | 1.961 | 4606.3 | 46.7 | 445.1 | 28.4 | 0.80 | 
| hammer.uoregon.edu | 18282 | 7.0 | 0.221 | 2902.9 | 29.5 | 280.5 | 158.8 | 0.16 | 
| nntp.noris.net | 41253 | 15.7 | 0.498 | 2231.0 | 22.6 | 215.6 | 54.1 | 39.74 | 
| humbolt.nl.linux.org | 12626 | 4.8 | 0.152 | 48.4 | 0.5 | 4.7 | 3.8 | 0.28 | 
| newsfeed0.freenet.de | 7945 | 3.0 | 0.096 | 17.7 | 0.2 | 1.7 | 2.2 | 0.27 | 
| newsfeed1.freenet.de | 7349 | 2.8 | 0.089 | 17.6 | 0.2 | 1.7 | 2.4 | 0.28 | 
| newsfeed3.freenet.de | 7190 | 2.7 | 0.087 | 16.1 | 0.2 | 1.6 | 2.2 | 0.28 | 
| newsfeed2.freenet.de | 5600 | 2.1 | 0.068 | 13.1 | 0.1 | 1.3 | 2.3 | 0.32 | 
| news-out.odn.de | 29 | 0.0 | 0.000 | 0.4 | 0.0 | 0.0 | 13.8 | 6.47 | 
| localhost | 24 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.5 | 0.38 | 
| newsfeed.fu-berlin.de | 3 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.9 | 0.01 | 
| TOTALS | 262674 | 100.0 | 3.172 | 9853.5 | 100.0 | 952.0 | 37.5 | 6.79 | 
| Last 3600 seconds | 16593 | 4.609 | 540.1 | 1200.2 | 32.5 | |||
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.