Status of incoming feeds on elvis.franken.de

Netnews hierarchies, sorted by volume - Top 50

calculated at: Tue Apr 20 23:00:00 MET DST 2004

articles volume avgsize delay
Hierarchy count % aps Mbytes % kbps kB hours
es 21757 8.4 0.263 4632.6 48.4 447.6 212.9 3.35
alt 52579 20.3 0.635 2366.6 24.7 228.7 45.0 15.60
dk 7013 2.7 0.085 865.0 9.0 83.6 123.3 15.76
chile 3265 1.3 0.039 375.8 3.9 36.3 115.1 0.59
it 26828 10.4 0.324 323.2 3.4 31.2 12.0 0.85
esp 613 0.2 0.007 274.7 2.9 26.5 448.2 4.99
comp 8646 3.3 0.104 272.9 2.9 26.4 31.6 0.39
de 12204 4.7 0.147 116.8 1.2 11.3 9.6 0.55
rec 25301 9.8 0.306 55.3 0.6 5.3 2.2 0.28
microsoft 25929 10.0 0.313 53.2 0.6 5.1 2.1 0.33
fido7 8760 3.4 0.106 27.8 0.3 2.7 3.2 7.59
clari 5626 2.2 0.068 26.9 0.3 2.6 4.8 0.13
free 3723 1.4 0.045 25.2 0.3 2.4 6.8 2.86
soc 6825 2.6 0.082 23.5 0.2 2.3 3.4 0.36
uk 9223 3.6 0.111 19.1 0.2 1.8 2.1 0.34
fr 9098 3.5 0.110 18.5 0.2 1.8 2.0 0.42
news 2850 1.1 0.034 17.4 0.2 1.7 6.1 0.12
talk 2948 1.1 0.036 10.2 0.1 1.0 3.5 0.29
nl 4659 1.8 0.056 9.5 0.1 0.9 2.0 1.52
sci 2960 1.1 0.036 8.9 0.1 0.9 3.0 0.63
misc 2729 1.1 0.033 7.4 0.1 0.7 2.7 0.28
linux 2091 0.8 0.025 7.2 0.1 0.7 3.4 2.96
pt 501 0.2 0.006 4.1 0.0 0.4 8.2 0.29
macromedia 1985 0.8 0.024 3.3 0.0 0.3 1.7 0.25
aus 1172 0.5 0.014 2.9 0.0 0.3 2.5 23.62
be 1312 0.5 0.016 2.9 0.0 0.3 2.2 0.10
can 553 0.2 0.007 2.6 0.0 0.3 4.7 0.61
borland 1284 0.5 0.016 2.5 0.0 0.2 1.9 0.77
ott 975 0.4 0.012 1.8 0.0 0.2 1.8 0.31
adobe 1535 0.6 0.019 1.6 0.0 0.2 1.0 0.26
at 594 0.2 0.007 1.3 0.0 0.1 2.1 0.18
muc 246 0.1 0.003 0.9 0.0 0.1 3.7 29.35
opera 143 0.1 0.002 0.9 0.0 0.1 6.1 0.42
novell 333 0.1 0.004 0.6 0.0 0.1 1.9 0.19
autodesk 347 0.1 0.004 0.5 0.0 0.1 1.5 0.50
netscape 255 0.1 0.003 0.5 0.0 0.1 2.1 0.17
cz 180 0.1 0.002 0.5 0.0 0.0 2.7 0.25
corel 148 0.1 0.002 0.3 0.0 0.0 2.1 4.66
gnu 109 0.0 0.001 0.3 0.0 0.0 2.8 0.50
ibm 99 0.0 0.001 0.3 0.0 0.0 2.9 0.23
z-netz 105 0.0 0.001 0.3 0.0 0.0 2.6 0.56
fido 74 0.0 0.001 0.3 0.0 0.0 3.5 0.50
bc 57 0.0 0.001 0.2 0.0 0.0 4.2 0.03
sybase 88 0.0 0.001 0.2 0.0 0.0 2.7 0.02
co 59 0.0 0.001 0.2 0.0 0.0 3.5 0.16
bln 72 0.0 0.001 0.2 0.0 0.0 2.7 1.90
dc 13 0.0 0.000 0.2 0.0 0.0 15.1 0.02
weblogic 58 0.0 0.001 0.2 0.0 0.0 2.8 0.04
ni 48 0.0 0.001 0.2 0.0 0.0 3.3 0.70
miami 14 0.0 0.000 0.1 0.0 0.0 10.5 0.50

Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.